![]() |
|
|
Current Vehicles & Equipment Available for Private Sale
|
Terms
& Conditions - Titles
& Plates Saint Louis Bus Auction July 25, 2009 - 150-200 units Key to the table below: YR - Year |
| YR | MAKE | MODEL | PAX | WH | FL | ENG | TRANS | BRK | MILES | NOTES |
| IHC LG | ||||||||||
| 1996 | IHC | AMTRAN | 61 | D | DSL | DT466 | AUTO | AIR | 146208 | FE 12 WIND |
| 1996 | IHC | AMTRAN | 61 | D | DSL | DT466 | AUTO | AIR | 121099 | FE 12 WIND |
| 1996 | IHC | AMTRAN | 65 | D | DSL | DT466 | AUTO | HYD | 82272 | FE 11 WIND W/C LIFT |
| 1996 | IHC | AMTRAN | 65 | D | DSL | DT466 | AUTO | HYD | 114105 | FE 12 WIND W/C LIFT |
| 1996 | IHC | CARPENTER | 65 | D | DSL | T444E | AUTO | HYD | 113963 | Conventional W/C LIFT |
| 1996 | IHC | CROWN | 54 | D | DSL | DT466 | AUTO | HYD | 128823 | Conventional 11 WIND W/C LIFT |
| 1996 | IHC | CROWN | 6 | D | DSL | T444E | AUTO | HYD | 81239 | Conventional A/C 12 WIND W/C LIFT |
| 1995 | IHC | BLUEBIRD | 72 | D | DSL | T444E | AUTO | AIR | 207073 | Conventional 11 WIND |
| 1995 | IHC | AMTRAN | 71 | D | DSL | DT466 | AUTO | AIR | 124655 | FE 13 WIND |
| 1995 | IHC | AMTRAN | 71 | D | DSL | DT466 | AUTO | HYD | 167064 | FE 12 WIND |
| 1995 | IHC | THOMAS VISTA | 71 | D | DSL | DT408 | AUTO | HYD | 134178 | Conventional 11 WIND |
| 1994 | IHC | WARD | 72 | D | DSL | DT408 | AUTO | HYD | 177048 | FE 12 WIND |
| FORD LG | ||||||||||
| 1996 | FORD | THOMAS | 71 | D | DSL | 5.9 L | AUTO | AIR | 105092 | Conventional 12 WIND |
| 1996 | FORD | THOMAS | 71 | D | DSL | 5.9 L | AUTO | AIR | 164664 | Conventional 11 WIND |
| 1995 | FORD | THOMAS | 65 | D | DSL | 5.9 L | AUTO | AIR | 114201 | Conventional ALL SEATS REMOVED 11 WIND |
| 1995 | FORD | THOMAS | 65 | D | DSL | 5.9 L | AUTO | HYD | 82908 | Conventional 11 WIND |
| CHEVY LG | ||||||||||
| 1996 | GMC | BLUEBIRD | 71 | D | DSL | 3116 | AUTO | HYD | 90388 | Conventional 13 WIND RUNS GOOD, PAINT FADED |
| BB TC2000 | ||||||||||
| 1996 | BLUEBIRD | TC2000 | 68 | D | DSL | 5.9 L | AUTO | HYD | 194485 | FE 11 WIND |
| 1996 | BLUEBIRD | TC2000 | 68 | D | DSL | 5.9 L | AUTO | HYD | 221241 | FE 12 WIND |
| 1996 | BLUEBIRD | TC2000 | 68 | D | DSL | 5.9 L | AUTO | HYD | 190274 | FE 11 WIND |
| 1996 | BLUEBIRD | TC2000 | 68 | D | DSL | 5.9 L | AUTO | HYD | 208907 | FE 11 WIND |
| 1996 | BLUEBIRD | TC2000 | 68 | D | DSL | 5.9 L | AUTO | HYD | 213360 | FE 11 WIND |
| 1996 | BLUEBIRD | TC2000 | 66 | D | DSL | 5.9 L | AUTO | HYD | 240517 | FE 11 WIND |
| 1996 | BLUEBIRD | TC2000 | 68 | D | DSL | 5.9 L | AUTO | HYD | 185467 | FE 11 WIND |
| 1996 | BLUEBIRD | TC2000 | 68 | D | DSL | 5.9 L | AUTO | HYD | 223029 | FE 11 WIND |
| 1996 | BLUEBIRD | TC2000 | 65 | D | DSL | 5.9 L | AUTO | HYD | 122322 | FE 12 WIND |
| 1996 | BLUEBIRD | TC2000 | 65 | D | DSL | 5.9 L | AUTO | HYD | 86298 | FE 12 WIND |
| 1996 | BLUEBIRD | TC2000 | 65 | D | DSL | 5.9 L | AUTO | HYD | 100050 | FE 12 WIND |
| 1996 | BLUEBIRD | TC2000 | 65 | D | DSL | 5.9 L | AUTO | HYD | 93284 | FE 12 WIND |
| 1996 | BLUEBIRD | TC2000 | 65 | D | DSL | 5.9 L | AUTO | HYD | 99366 | FE 12 WIND |
| 1996 | BLUEBIRD | TC2000 | 65 | D | DSL | 5.9 L | AUTO | HYD | 102748 | FE 12 WIND |
| 1996 | BLUEBIRD | TC2000 | 65 | D | DSL | 5.9 L | AUTO | HYD | 240602 | FE 11 WIND |
| 1996 | BLUEBIRD | TC2000 | 65 | D | DSL | 5.9 L | AUTO | HYD | 226775 | FE 11 WIND |
| 1996 | BLUEBIRD | TC2000 | 65 | D | DSL | 5.9 L | AUTO | HYD | 167691 | FE 11 WIND |
| 1996 | BLUEBIRD | TC2000 | 65 | D | DSL | 5.9 L | AUTO | HYD | 238287 | FE 11 WIND |
| 1996 | BLUEBIRD | TC2000 | 65 | D | DSL | 5.9 L | AUTO | HYD | 212969 | FE 11 WIND |
| 1996 | BLUEBIRD | TC2000 | 65 | D | DSL | 5.9 L | AUTO | HYD | 199227 | FE 11 WIND |
| 1996 | BLUEBIRD | TC2000 | 65 | D | DSL | 5.9 L | AUTO | HYD | 223999 | FE 11 WIND |
| 1996 | BLUEBIRD | TC2000 | 65 | D | DSL | 5.9 L | AUTO | HYD | 217503 | FE 11 WIND |
| 1996 | BLUEBIRD | TC2000 | 56 | D | DSL | 5.9 L | AUTO | HYD | 175998 | FE 11 WIND |
| RE | ||||||||||
| 1997 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 141042 | RE 12 WIND |
| 1997 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 140487 | RE 12 WIND / REAR ENG NOISE |
| 1997 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 153150 | RE 12 WIND |
| 1997 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 182132 | RE 12 WIND |
| 1997 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 127030 | RE 12 WIND |
| 1997 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 112957 | RE 12 WIND |
| 1997 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 98552 | RE 13 WIND |
| 1997 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 153015 | RE 12 WIND |
| 1996 | IHC | AMTRAN | 84 | D | DSL | T444E | AUTO | AIR | 181128 | RE 14 WIND |
| 1996 | IHC | AMTRAN | 78 | D | DSL | T444E | AUTO | AIR | 105945 | RE 12 WIND |
| 1996 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 148104 | RE 12 WIND |
| 1996 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 155750 | RE |
| 1996 | IHC | AMTRAN | 71 | D | DSL | T444E | AUTO | AIR | 168329 | RE WIND |
| 1996 | IHC | AMTRAN | 71 | D | DSL | T444E | AUTO | AIR | 177212 | RE 12 WIND |
| 1996 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 192858 | RE 12 WIND |
| 1996 | IHC | AMTRAN | 65 | D | DSL | T444E | AUTO | AIR | 133028 | RE 12 WIND W/C LIFT |
| 1996 | IHC | AMTRAN | 65 | D | DSL | T444E | AUTO | AIR | 1424625 | RE 10 WIND W/C LIFT |
| 1996 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 125796 | RE 12 WIND |
| 1996 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 128619 | RE 12 WIND |
| 1996 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 161132 | RE 12 WIND |
| 1996 | IHC | AMTRAN | 73 | D | DSL | T444E | AUTO | HYD | 176046 | RE ENG OIL LEAK WHERE MANIFOLD MEETS BLOCK |
| 1996 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 187695 | RE 12 WIND |
| 1996 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 29442 | RE 12 WIND |
| 1996 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 131151 | RE 13 WIND |
| 1996 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 139686 | RE 12 WIND |
| 1996 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 161423 | RE 12 WIND |
| 1996 | IHC | AMTRAN | 71 | D | DSL | T444E | AUTO | HYD | 198344 | RE 11 WIND |
| 1996 | IHC | AMTRAN | 71 | D | DSL | T444E | AUTO | HYD | 149808 | RE 12 WIND |
| 1996 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 177910 | RE 11 WIND |
| 1996 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 191109 | RE 11 WIND |
| 1996 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 209251 | RE 12 WIND |
| 1996 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 224858 | RE 11 WIND |
| 1996 | IHC | AMTRAN | 66 | D | DSL | T444E | AUTO | HYD | 124158 | RE 10 WIND |
| 1996 | IHC | AMTRAN | 65 | D | DSL | T444E | AUTO | HYD | 145585 | RE 11 WIND |
| 1996 | IHC | AMTRAN | 65 | D | DSL | T444E | AUTO | HYD | 171737 | RE 12 WIND |
| 1996 | IHC | AMTRAN | 66 | D | DSL | T444E | AUTO | HYD | 188755 | RE |
| 1996 | IHC | AMTRAN | 65 | D | DSL | T444E | AUTO | HYD | 242102 | RE 11 WIND |
| IHC SM | ||||||||||
| 1997 | IHC | THOMAS | 22 | D | DSL | T444E | AUTO | HYD | 142922 | Conventional AC 5 WIND W/C LIFT |
| 1996 | IHC | THOMAS | 48 | D | DSL | DT466 | AUTO | AIR | 158827 | Conventional 7 WIND W/C LIFT |
| 1996 | IHC | THOMAS | 48 | D | DSL | DT466 | AUTO | AIR | 226383 | Conventional 7 WIND W/C LIFT |
| 1996 | IHC | CARPENTER | 48 | D | DSL | T444E | AUTO | HYD | 171822 | Conventional 8 WIND |
| 1996 | IHC | CROWN | 42 | D | DSL | DT466 | AUTO | HYD | 107216 | Conventional 9 WIND W/C LIFT |
| 1996 | IHC | THOMAS | 35 | D | DSL | T444E | AUTO | HYD | 182530 | Conventional 5 WIND W/C LIFT |
| 1996 | IHC | THOMAS VISTA | 35 | D | DSL | T444E | AUTO | HYD | 14516 | Conventional 5 WIND W/C LIFT |
| 1995 | IHC | AMTRAN | 48 | D | DSL | T444E | AUTO | HYD | 165754 | Conventional 8 WIND |
| 1995 | IHC | AMTRAN | 48 | D | DSL | T444E | AUTO | HYD | 176225 | Conventional 8 WIND |
| 1995 | IHC | AMTRAN | 48 | D | DSL | T444E | AUTO | HYD | 185384 | Conventional 8 WIND |
| 1995 | IHC | AMTRAN | 48 | D | DSL | T444E | AUTO | HYD | 191157 | Conventional 8 WIND |
| 1995 | IHC | AMTRAN | 35 | D | DSL | T444E | AUTO | HYD | 79424 | Conventional 6 WIND |
| 1995 | IHC | AMTRAN | 35 | D | DSL | T444E | AUTO | HYD | 212581 | Conventional 6 WIND |
| 1995 | IHC | AMTRAN | 35 | D | DSL | T444E | AUTO | HYD | 248294 | Conventional 6 WIND |
| 1996 | IHC | THOMAS | 24 | D | DSL | T444E | AUTO | HYD | 112429 | Conventional 5 WIND |
| 1996 | IHC | CARPENTER | 30 | D | DSL | T444E | AUTO | HYD | 96078 | Conventional 9 WIND W/C LIFT |
| 1996 | IHC | THOMAS | 15 | D | DSL | T444E | AUTO | HYD | 171814 | DRW Van 7 WIND |
| 1995 | IHC | AMTRAN | 12 | D | DSL | T444E | AUTO | HYD | 95910 | Conventional 8 WIND W/C LIFT |
| CHEVY SM | ||||||||||
| 1999 | GMC | COLLINS | 15 | D | GAS | 350 | AUTO | HYD | 115104 | DRW Van A/C 4 WIND |
| 1997 | CHEVY | US BUS | 22 | D | DSL | 6.5 L | AUTO | HYD | 168438 | DRW Van 4 WIND |
| 1997 | CHEVY | US BUS | 16 | D | DSL | 6.5 L | AUTO | HYD | 151000 | DRW Van 4 WIND |
| 1996 | GMC | MIDBUS | 20 | D | DSL | 6.5 L | AUTO | HYD | 105072 | DRW Van 6 WIND |
| FORD SM | ||||||||||
| 1999 | FORD | COLLINS | 6 | D | DSL | 7.3 L | AUTO | HYD | 119826 | DRW Van 4 WIND W/C LIFT |
| 1998 | FORD | COLLINS | 23 | D | DSL | 7.3 L | AUTO | HYD | 123233 | DRW Van A/C HAS W/C LIFT BUT NO W/C CAPACITY - 5 WIND, CLUTCH ON A/C COMPRESSORS NEEDS REPLACED |
| 1998 | FORD | COLLINS | 22 | D | DSL | 7.3 L | AUTO | HYD | 154290 | DRW Van 4 WIND |
| 1998 | FORD | COLLINS | 22 | D | DSL | 7.3 L | AUTO | HYD | 156301 | DRW Van 4 WIND |
| 1998 | FORD | COLLINS | 22 | D | DSL | 7.3 L | AUTO | HYD | 158652 | DRW Van 4 WIND |
| 1998 | FORD | COLLINS | 22 | D | DSL | 7.3 L | AUTO | HYD | 125284 | DRW Van 4 WIND |
| 1998 | FORD | COLLINS | 22 | D | DSL | 7.3 L | AUTO | HYD | 179272 | DRW Van 4 WIND |
| 1998 | FORD | COLLINS | 22 | D | DSL | 7.3 L | AUTO | HYD | 248441 | DRW Van 4 WIND A/C DOESN'T WORK W/C LIFT |
| 1998 | FORD | COLLINS | 19 | S | DSL | 7.3 L | AUTO | HYD | 153108 | SRW Van 4 WIND |
| 1998 | FORD | COLLINS | 16 | D | DSL | 7.3 L | AUTO | HYD | 154789 | DRW Van 4 WIND |
| 1998 | FORD | COLLINS | 16 | S | DSL | 7.3 L | AUTO | HYD | 140217 | SRW Van 4 WIND |
| 1998 | FORD | COLLINS | 16 | S | DSL | 7.3 L | AUTO | HYD | 144799 | SRW Van 4 WIND, SOME RUST ABOVE & BELOW REAR EMERGENCY DOOR |
| 1998 | FORD | COLLINS | 16 | S | DSL | 7.3 L | AUTO | HYD | 165371 | SRW Van 4 WIND, SOME RUST ABOVE & BELOW REAR EMERGENCY DOOR |
| 1998 | FORD | COLLINS | 14 | D | DSL | 7.3 L | AUTO | HYD | 126383 | DRW Van A/C 5 WIND W/C LIFT |
| 1999 | FORD | COLLINS | 12 | D | DSL | 7.3 L | AUTO | HYD | 126237 | DRW Van A/C 6 WIND W/C LIFT |
| 1998 | FORD | COLLINS | 12 | D | DSL | 7.3 L | AUTO | HYD | 215718 | DRW Van 5 WIND W/C LIFT |
| 1998 | FORD | COLLINS | 8 | D | DSL | 7.3 L | AUTO | HYD | 220866 | DRW Van 4 WIND W/C LIFT |
| 1998 | FORD | COLLINS | 8 | D | DSL | 7.3 L | AUTO | HYD | 259259 | DRW Van 4 WIND W/C LIFT |
| 1997 | FORD | COLLINS | 22 | D | DSL | 7.3 L | AUTO | HYD | 127552 | DRW Van 4 WIND |
| BB VISION | ||||||||||
| 2005 | BLUEBIRD | VISION | 72 | D | DSL | C-7Cat | AUTO | AIR | 70K | |
| IHC | ||||||||||
| 2000 | FREIGHT | THOMAS | 58 | D | DSL | AUTO | HYD | 86K | ||
| 1997 | IHC | CARPENTER | 53 | D | DSL | DT466E | AUTO | HYD | 132K | |
| 1996 | IHC | THOMAS | 65 | D | DSL | DT466E | AUTO | HYD | 136K | |
| 1996 | IHC | THOMAS | 53 | D | DSL | T444E | AUTO | HYD | 168K | |
| 1996 | IHC | AMTRAN | 65 | D | DSL | T444E | AUTO | HYD | 121K | |
| 1995 | IHC | AMTRAN | 60 | D | DSL | T444E | AUTO | HYD | 171K | |
| 1994 | IHC | THOMAS | 53 | D | DSL | T444E | AUTO | HYD | 163K | |
| 1992 | IHC | BLUEBIRD | 65 | D | DSL | DTA360 | AUTO | HYD | 135K | |
| 1992 | IHC | THOMAS | 59 | D | DSL | DTA360 | AUTO | HYD | 177K | |
| 1991 | CHEVY | BLUEBIRD | 71 | D | GAS | 366 | AUTO | HYD | 158K | |
| 1982 | IHC | SUPERIOR | 65 | D | DSL | 9.0L | AUTO | HYD | 181K | |
| IHC SM | ||||||||||
| 1997 | IHC | BLUEBIRD | 11+3 | D | DSL | T444E | AUTO | HYD | A/C | |
| 1996 | IHC | THOMAS | 22+1 | D | DSL | T444E | AUTO | HYD | 141K | |
| 1996 | IHC | THOMAS | 18+1 | D | DSL | T444E | AUTO | HYD | 178K | |
| 1995 | IHC | THOMAS | 25+4 | D | DSL | T444E | AUTO | AIR | 114K | |
| 1995 | IHC | THOMAS | 15+3 | D | DSL | T444E | AUTO | HYD | 125K | |
| 1995 | IHC | THOMAS | 18+2 | D | DSL | T444E | AUTO | HYD | 146K | |
| 1995 | IHC | THOMAS | 8+4 | D | DSL | T444E | AUTO | HYD | 123K | A/C |
| 1995 | IHC | THOMAS | 8+4 | D | DSL | T444E | AUTO | HYD | 162K | A/C |
| 1995 | IHC | THOMAS | 8+4 | D | DSL | T444E | AUTO | HYD | 149K | A/C |
| TC | ||||||||||
| 1998 | BLUEBIRD | TC2000 | 78 | D | DSL | 3116 | AUTO | AIR | 158K | RE |
| 1996 | BLUEBIRD | TC2000 | 77 | D | DSL | 5.9Cum | AUTO | AIR | 102K | |
| FORD | ||||||||||
| 1995 | FORD | THOMAS | 59 | D | DSL | 5.9 Cum | AUTO | HYD | 164K | |
| RE | ||||||||||
| 1998 | IHC | AMTRAN | 78 | D | DSL | T444E | MD3060 | AIR | 139K | RE |
| 1998 | IHC | AMTRAN | 78 | D | DSL | T444E | MD3060 | AIR | 159K | RE |
| 1997 | IHC | AMTRAN | 78 | D | DSL | DT466 | AUTO | HYD | 168K | |
| 1997 | IHC | AMTRAN | 78 | D | DSL | T444E | MD3060 | AIR | 180K | RE |
| GMC LG | ||||||||||
| 1998 | CHEVY | BLUEBIRD | 53 | D | DSL | 3116 | AUTO | HYD | 177K | |
| 1997 | GMC | BLUEBIRD | 53 | D | DSL | 3116 | AUTO | HYD | 146K | |
| 1995 | GMC | BLUEBIRD | 53 | D | DSL | 3116 | AUTO | HYD | 163K | |
| 1994 | GMC | BLUEBIRD | 53 | D | DSL | 3116 | AUTO | HYD | 180K | |
| CHEVY SM | ||||||||||
| 2000 | CHEVY | BLUEBIRD | 28 | D | DSL | 6.5 | AUTO | HYD | 172K | |
| 2000 | CHEVY | MIDBUS | 24+1 | D | DSL | 6.5 | AUTO | HYD | 170K | |
| 1996 | GMC | THOMAS | 18 | D | DSL | 6.5 | AUTO | HYD | 141K | 95 CHASSIS |
| 1994 | CHEVY | BLUEBIRD | 6 | D | DSL | 6.5 | AUTO | AIR | 92K | A/C |
| 1994 | CHEVY | WAYNE | 4+2 | D | GAS | 5.7 | AUTO | HYD | 247K | |
| 1991 | CHEVY | WARD | 8+1 | D | DSL | 6.5 | AUTO | HYD | 87K | |
|
|
422 Sales Last modification: July 2, 2009
|