![]() |
|
|
Current Vehicles & Equipment Available for Private Sale
|
August 6, 2011 Key to the table below: YR - Year |
| ASSET | YR | MAKE | MODEL | PAX | WH | FL | ENG | TRANS | BRK | MILES | VIN | TITLE | NOTES | AUC# | BID | |
| 066194 | 1999 | IHC | AMTRAN | 65 | D | DSL | T444E | AUTO | AIR | 125,875 | 1HVBBABN8XH243238 | X | STEERING COLUMN APART - PARTS MISSING - TOWED IN - PUSHED TO SPOT | 6 | $1,300 | |
| 918009 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 91,073 | 1HVBJABN0XA090074 | X | AIR DOOR, AIR SEAT, RE, TOWED IN - SEATS MISSING, NO KEY, TITLED AS AMTRA | 79 | $1,300 | |
| 918079 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 103,035 | 1HVBJABN8XA090081 | X | AIR DOOR, AIR SEAT, RE, TOWED IN, NO BATTERY, PUSHED TO SPOT, TITLED AS AMTRA | 84 | $1,300 | |
| 209151 | 2001 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 1HVBJABN61A911010 | NTE | RE, AIR DOOR, AIR SEAT, TOWED IN - PARTS MISSING - NO TITLE EVER | 368 | $1,300 | ||
| 917989 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 91,116 | 1HVBJABN7XA090072 | X | AIR DOOR, NO KEY, RE, TOWED IN - NO DRIVER'S SEAT, TITLED AS AMTRA | 80 | $1,300 | |
| 911849 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 128,487 | 1HVBJABN8XA089528 | X | AIR DOOR, AIR SEAT, RE, DOES MISS, TOWED IN - EMERGENCY DOOR MISSING, TITLED AS AMTRA | 47 | $1,300 | |
| 217590 | 2000 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 1HVBJABN9YA928801 | NTE | AIR DOOR, AIR SEAT, RE, TOWED IN - NO TITLE EVER | 338 | $1,300 | ||
| 912159 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 157,319 | 1HVBJABN2XA089525 | X | AIR DOOR, AIR SEAT, RE, DASH TAKEN APART, TITLED AS AMTRA, TOWED IN | 52 | $1,300 | |
| 912189 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 108,105 | 1HVBJABN3XA089548 | X | AIR DOOR, AIR SEAT, RE, TOWED IN, DRIVE SHAFT OUT, TITLED AS AMTRA | 54 | $1,300 | |
| 908889 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 131,709 | 1HVBJABN7XA088015 | X | AIR DOOR, RE, TOWED IN, TITLED AS AMTRA | 35 | $1,300 | |
| 911929 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 124,536 | 1HVBJABN1XA089516 | X | AIR DOOR, AIR SEAT, RE, TOWED IN, TITLED AS AMTRA | 46 | $1,300 | |
| 918888 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 111,363 | 1HVBJABN4WA083479 | X | AIR DOOR, RE, TOWED IN, TITLED AS AMTRA | 92 | $1,300 | |
| 907598 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 108,426 | 1HVBJABN4WA083885 | X | AIR DOOR, RE, TOWED IN, NO KEY, TITLED AS AM/RE | 87 | $1,300 | |
| 909089 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 120,404 | 1HVBJABN2XA088035 | X | AIR DOOR, RE, TOWED IN, TITLED AS AMTRA | 34 | $1,300 | |
| 919419 | 1999 | IHC | CROWN | 60 | D | DSL | T444E | AUTO | AIR | 75,803 | 1HVBBABN1XH208766 | X | 5 | $1,500 | ||
| 066193 | 1999 | IHC | BLUEBIRD | 65 | D | DSL | T444E | AUTO | AIR | 129,863 | 1HVBBABNXXH243242 | X | AIR DOOR, AIR SEAT, TOWED IN | 7 | $1,300 | |
| 066190 | 1998 | IHC | BLUEBIRD | 65 | D | DSL | T444E | AUTO | AIR | 109,675 | 1HVBBABN1WH639736 | X | 14 | $1,700 | ||
| 915899 | 1999 | IHC | CARPENTER | 60 | D | DSL | T444E | AUTO | AIR | 1HVBBABN4XH208762 | X | 323 | $1,500 | |||
| 066179 | 2002 | IHC | BLUEBIRD | 65 | D | DSL | DT466E | AUTO | AIR | 1HVBBAAN32H529380 | X | AIR DOOR, AIR SEAT, TOWED IN | 341 | $1,800 | ||
| N96304 | 1996 | FORD | THOMAS | 70 | D | DSL | 5.9 | AUTO | AIR | 120,395 | 1FDXB80C0TVA27865 | X | 109 | $1,700 | ||
| N96064 | 1996 | FORD | THOMAS | 65 | D | DSL | 5.9 | AUTO | AIR | 118,414 | 1FDXB80C6TVA27806 | X | 111 | $1,700 | ||
| N96068 | 1996 | FORD | THOMAS | 65 | D | DSL | 5.9 | AUTO | AIR | 129,802 | 1FDXB80C8TVA27810 | X | 113 | $1,700 | ||
| N96063 | 1996 | FORD | THOMAS | 65 | D | DSL | 5.9 | AUTO | AIR | 132,106 | 1FDXB80C4TVA27805 | X | 114 | $1,600 | ||
| N96030 | 1996 | FORD | THOMAS | 65 | D | DSL | 5.9 | AUTO | AIR | 127,251 | 1FDXB80C3TVA27763 | X | 112 | $1,700 | ||
| N96069 | 1996 | FORD | THOMAS | 65 | D | DSL | 5.9 | AUTO | AIR | 99,049 | 1FDXB80CXTVA27811 | X | 115 | $1,600 | ||
| N96276 | 1996 | FORD | THOMAS | 65 | D | DSL | 5.9 | AUTO | AIR | 116,700 | 1FDXB80C9TVA27783 | X | 116 | $1,600 | ||
| N96280 | 1996 | FORD | THOMAS | 65 | D | DSL | 5.9 | AUTO | AIR | 126,726 | 1FDXB80C6TVA27787 | X | 117 | $1,600 | ||
| N96079 | 1996 | FORD | THOMAS | 65 | D | DSL | 5.9 | AUTO | AIR | 141,814 | 1FDXB80C2TVA27821 | X | 118 | $1,600 | ||
| N96312 | 1996 | FORD | THOMAS | 65 | D | DSL | 5.9 | AUTO | AIR | 149,322 | 1FDXB80CXTVA27873 | X | 119 | $1,600 | ||
| N96307 | 1996 | FORD | THOMAS | 70 | D | DSL | 5.9 | AUTO | AIR | 152,165 | 1FDXB80C6TVA27868 | X | 120 | $1,600 | ||
| 065758 | 1998 | BLUEBIRD | TC2000 | 66 | D | DSL | 5.9 | AUTO | AIR | 95,941 | 1BAAGCSA6WF074689 | X | FE | 18 | $2,000 | |
| 065760 | 1998 | BLUEBIRD | TC2000 | 66 | D | DSL | 5.9 | AUTO | AIR | 106,505 | 1BAAGCSA4WF074691 | X | FE | 19 | $2,000 | |
| 065759 | 1998 | BLUEBIRD | TC2000 | 66 | D | DSL | 5.9 | AUTO | AIR | 117,798 | 1BAAGCSA2WF074690 | X | FE | 20 | $2,000 | |
| 065767 | 1998 | BLUEBIRD | TC2000 | 66 | D | DSL | 5.9 | AUTO | AIR | 122,479 | 1BAAGCSAXWF074663 | X | FE | 21 | $2,000 | |
| 065765 | 1998 | BLUEBIRD | TC2000 | 66 | D | DSL | 5.9 | AUTO | AIR | 162,913 | 1BAAGCSA6WF074661 | X | FE | 22 | $2,000 | |
| 913764 | 1994 | IHC | GENESIS | 72 | D | DSL | DT408 | AUTO | AIR | 4DRGSACNXPA060101 | NTE | FE - NO TITLE EVER | 301 | $1,900 | ||
| 206692 | 2002 | IHC | AMTRAN | 35 | D | DSL | T444E | AUTO | HYD | 1HVBRABP32A918556 | X | AIR SEAT - BACKUP | 361 | $3,500 | ||
| 911829 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 120,686 | 1HVBJABNXXA089529 | X | RE, TITLED AS AMTRA, AIR DOOR, AIR SEAT, BAD BRAKES | 45 | $1,500 | |
| 919198 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 153,540 | 1HVBJABN5WA083510 | X | RE, TITLED AS AM/RE, AIR DOOR, NO POWER STEERING | 102 | $1,500 | |
| 910009 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 1HVBJABN5XA088546 | NTE | AIR DOOR, AIR SEAT, RE - NO TITLE EVER | 314 | $1,500 | ||
| 919158 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 151,150 | 1HVBJABN3WA083506 | NTE | AIR DOOR, RE, TOWED IN - NO TITLE EVER | 101 | $1,500 | |
| 910308 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 1HVBJABN8WA084652 | NTE | AIR DOOR, RE - NO TITLE EVER | 307 | $1,500 | ||
| 919068 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 135,973 | 1HVBJABN6WA083497 | X | AIR DOOR, RE, TITLED AS AMTRA | 96 | $1,500 | |
| 912149 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 145,493 | 1HVBJABN3XA089517 | X | AIR DOOR, AIR SEAT, RE - TITLED AS AMTRA, SWITCH | 51 | $1,500 | |
| 218910 | 2000 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 1HVBJABN8YA929731 | NTE | RE, AIR DOOR, AIR SEAT - NO TITLE EVER | 359 | $1,600 | ||
| 912169 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 138,748 | 1HVBJABN4XA089526 | X | AIR DOOR, AIR SEAT, RE, TITLED AS AMTRA | 56 | $1,600 | |
| 218900 | 2000 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 1HVBJABN6YA929730 | X | RE, AIR DOOR, AIR SEAT, TITLED AS AM/TR, NOT CHARGING - NEEDS JUMPED - NEED LIEN RELEASE | 360 | $1,600 | ||
| 904249 | 1999 | FORD | CORBEIL | 18 | D | DSL | 7.3 | AUTO | HYD | 1FDSE37F0XHA34680 | X | WRECKED | 321 | $700 | ||
| 918109 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 100,769 | 1HVBJABN3XA090084 | X | AIR DOOR, AIR SEAT, RE TOWED IN, TITLED AS AMTRA | 83 | $1,600 | |
| 910089 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 144,069 | 1HVBJABN8XA088542 | X | AIR DOOR, AIR SEAT, RE TOWED IN, TITLED AS AMTRA | 40 | $1,600 | |
| 911779 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 139,688 | 1HVBJABN6XA089513 | X | AIR DOOR, AIR SEAT, RE TOWED IN, TITLED AS AMTRA | 39 | $1,600 | |
| 907628 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 87,861 | 1HVBJABN2WA083870 | NTE | AIR DOOR, RE - NO TITLE EVER - NOT CHARGING | 91 | $1,600 | |
| 907548 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 1HVBJABN5WA083880 | X | AIR DOOR, RE, GOOD TRANNY, SCRAP, TITLED AS AMTRA, TOWED IN | 325 | $1,600 | ||
| 903257 | 1997 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 143,077 | 1HVBJABNXVA077118 | X | AIR DOOR, RE, TITLED AS AMTRA | 105 | $1,600 | |
| 918968 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 147,790 | 1HVBJABN3WA083487 | X | AIR DOOR, RE, TITLED AS AMTRA | 99 | $1,600 | |
| 907248 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 128,168 | 1HVBJABN7WA083847 | X | RE - TITLED AS AMTRA - BACKUP TO 208 | 89 | $1,600 | |
| 921894 | 1994 | FORD | CORBEIL | 4+4 | D | DSL | 7.3 | AUTO | HYD | 121,271 | 1FDJE37M4RHB33712 | NTE | DRW Van - NO TITLE EVER | 208 | $600 | |
| 065740 | 2001 | CHEVY | US BUS | 20 | D | DSL | 7.3 | AUTO | HYD | 1GBHG31F511198643 | X | TITLE 8-8-11 | 342 | $700 | ||
| 947859 | 1999 | FORD | CORBEIL | 4+3 | D | DSL | 7.3 | AUTO | HYD | 1FDSE37F7XHA22221 | X | W/C LIFT, A/C | 324 | $1,700 | ||
| 217061 | 2001 | FORD | CORBEIL | 4+4 | D | DSL | 7.3 | AUTO | HYD | 131,495 | 1FDSE35FX1HB05541 | X | DRW Van, A/C, W/C LIFT | 164 | $2,300 | |
| 914357 | 1997 | FORD | CORBEIL | 18 | S | DSL | 7.3 | AUTO | HYD | 183,050 | 1FDJE37F3VHA77886 | X | SRW Van | 195 | $700 | |
| 217071 | 2001 | FORD | CORBEIL | 8+2 | D | DSL | 7.3 | AUTO | HYD | 263,971 | 1FDSE35F41HB05521 | X | DRW Van, W/C LIFT, A/C | 166 | $800 | |
| 917704 | 1999 | GMC | BLUEBIRD | 16 | S | DSL | 6.5 | AUTO | HYD | 128,599 | 1GDHG31F1X1136348 | X | SRW Van, TOWED IN, DOESN'T START | 147 | $600 | |
| 066011 | 2000 | FORD | BLUEBIRD | 6+3 | D | DSL | 7.3 | AUTO | HYD | 1FDXE45F1YHB87083 | X | F & R A/C W/C LIFT, TITLE 8-8-11 | 344 | $2,300 | ||
| 066008 | 2000 | FORD | BLUEBIRD | 6+4 | D | DSL | 7.3 | AUTO | HYD | 1FDXE45F6YHB87080 | X | F & R A/C W/C LIFT, TITLE 8-8-11 | 345 | $2,300 | ||
| 065742 | 2001 | CHEVY | US BUS | 20 | D | DSL | 7.3 | AUTO | HYD | 1GBHG31F111198767 | X | FRT A/C, DID NOT START, TITLE 8-8-11 | 346 | $700 | ||
| 904553 | 1993 | FORD | CORBEIL | 4+3 | D | DSL | 7.3 | AUTO | HYD | 1FDJE37MXPHB00226 | NTE | W/C LIFT - NO TITLE EVER | 364 | $700 | ||
| 917700 | 1999 | GMC | BLUEBIRD | 16 | S | DSL | 6.5 L | AUTO | HYD | 147,280 | 1GDHG31FXX1136834 | X | SRW Van | 149 | $700 | |
| 918039 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 108,601 | 1HVBJABN6XA090077 | X | RE, TITLED AS AMTRA, NO REVERSE | 85 | $1,400 | |
| 907508 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 1HVBJABN3WA083876 | X | RE, TITLED AS AMTRA, AIR DOOR | 306 | $1,500 | ||
| 907228 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 107,313 | 1HVBJABN3WA083845 | X | RE, TITLED AS AMTRA | 86 | $1,500 | |
| 912239 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 146,272 | 1HVBJABN0XA089555 | NTE | RE - NO TITLE EVER | 57 | $1,500 | |
| 919058 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 143,983 | 1HVBJABN4WA083496 | X | RE, TOWED IN, TITLED AS AMTRA, AIR DOOR | 98 | $1,500 | |
| 907418 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 110,757 | 1HVBJABN9WA083865 | X | RE, TITLED AS AMTRA | 88 | $1,400 | |
| 912299 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 103,701 | 1HVBJABN1XA089564 | X | RE, TITLED AS AMTRA | 53 | $1,500 | |
| 207090 | 2000 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 1HVBJABN7YA027068 | NTE | RE - NO TITLE EVER | 337 | $1,500 | ||
| 218790 | 2000 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 1HVBJABN7YA929719 | X | RE | 336 | $1,400 | ||
| 918448 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 128,204 | 1HVBJABN6WA083435 | X | RE, TOWED IN, TITLED AS AMTRA | 94 | $1,400 | |
| 918948-L | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 144,754 | 1HVBJABNXWA083485 | X | RE, TOWED IN, TITLED AS AMTRA | 90 | $1,400 | |
| 919018 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 139,963 | 1HVBJABN7WA083492 | X | RE, TOWED IN, TITLED AS AMTRA | 97 | $1,400 | |
| 065722 | 1997 | FORD | BLUEBIRD | 20 | S | DSL | 7.3 L | AUTO | HYD | 213,919 | 1FDJE37FXVHB80111 | X | DRW Van, TOWED IN, SEATS MISSING | 193 | $600 | |
| 939118 | 1998 | FORD | CORBEIL | 18 | S | DSL | 7.3 L | AUTO | HYD | 110,253 | 1FDSE37F1WHB35662 | X | SRW Van, TOWED IN, NO KEY | 186 | $600 | |
| 066007 | 2000 | FORD | BLUEBIRD | 6+4 | D | DSL | 7.3 | AUTO | HYD | 1FDXE45FXYHB87079 | X | A/C, W/C LIFT, RUNS, TITLE 8-8-11 | 334 | $1,300 | ||
| 066010 | 2000 | FORD | BLUEBIRD | 6+4 | D | DSL | 7.3 | AUTO | HYD | 1FDXE45FXYHB87082 | X | A/C, W/C LIFT, RUSTED OUT NO REAR DOOR, TITLE 8-8-11 | 333 | $900 | ||
| 211751 | 2001 | FORD | CORBEIL | 18 | S | DSL | 7.3 | AUTO | HYD | 275,667 | 1FDSE35F51HA85893 | NTE | SRW Van - NO TITLE EVER, NO KEY, PARTS MISSING | 161 | $800 | |
| 217041 | 2001 | FORD | CORBEIL | 4+4 | D | DSL | 7.3 | AUTO | HYD | 1FDSE35F91HB05529 | X | FRT A/C, W/C LIFT | 332 | $1,700 | ||
| 225581 | 2001 | FORD | CORBEIL | 8+4 | D | DSL | 7.3 | AUTO | HYD | 91,854 | 1FDWE45F81HB08705 | X | DRW Van, W/C LIFT, A/C | 163 | $900 | |
| 216901 | 2001 | FORD | CORBEIL | 8+3 | D | DSL | 7.3 | AUTO | HYD | 1FDSE35F91HB05515 | X | A/C, W/C LIFT | 331 | $800 | ||
| 928886 | 1996 | FORD | BLUEBIRD | 20 | D | DSL | 7.3 | AUTO | HYD | 123,189 | 1FDJE37F8THA20452 | X | DRW Van - TOWED IN, TRANS LINK OFF, NO KEY | 200 | $600 | |
| 211150 | 2000 | FORD | CORBEIL | 4+3 | D | DSL | 7.3 | AUTO | HYD | 230,305 | 1FDSE35F9YHA91822 | X | DRW Van, TOWED IN - PARTS MISSING - NO DASH, W/C LIFT | 170 | $600 | |
| 917684 | 1999 | GMC | BLUEBIRD | 16 | D | DSL | 6.5 | AUTO | HYD | 186,999 | 1GDHG31F7X1123944 | X | DRW Van, TOWED IN, FUEL TANK OUT | 146 | $700 | |
| 928876-L | 1996 | FORD | BLUEBIRD | 20 | S | DSL | 7.3 | AUTO | HYD | 124,857 | 1FDJE37F6THA20451 | X | DRW Van, TOWED IN | 201 | $600 | |
| 914397 | 1997 | FORD | CORBEIL | 18 | S | DSL | 7.3 | AUTO | HYD | 159,490 | 1FDJE37F5VHA77906 | X | SRW Van, STARTS ON ETHER | 194 | $600 | |
| 914537 | 1997 | FORD | CORBEIL | 18 | S | DSL | 7.3 | AUTO | HYD | 179,337 | 1FDJE37F7VHA99860 | X | SRW Van, STARTS ON ETHER | 199 | $600 | |
| 914288 | 1998 | FORD | CORBEIL | 18 | S | DSL | 7.3 | AUTO | HYD | 1FDSE37F2WHA75570 | X | 309 | $700 | |||
| 948659 | 1999 | FORD | CORBEIL | 18 | S | DSL | 7.3 | AUTO | HYD | 1FDSE37F4XHA34729 | X | NO BRAKES - FUEL LEAK | 320 | $800 | ||
| 933149 | 1999 | FORD | WINDSTAR | 7 | S | GAS | V6 | AUTO | HYD | 185,475 | 2FMZA51U0XBC22366 | X | Mini Van, TOWED IN | 210 | $500 | |
| 914517 | 1997 | FORD | CORBEIL | 18 | S | DSL | 7.3 | AUTO | HYD | 216,156 | 1FDJE37F3VHA77872 | X | SRW Van, RUNS - NOT CHARGING | 196 | $600 | |
| 913409 | 1999 | CHEVY | MID BUS | 17 | S | DSL | 6.5 | AUTO | HYD | 139,632 | 1GBHG31F0X1078239 | X | SRW Van - BAD BRAKES | 153 | $600 | |
| 939068 | 1998 | FORD | CORBEIL | 18 | S | DSL | 7.3 | AUTO | HYD | 101,749 | 1FDSE37F3WHB35677 | X | SRW Van - NO BRAKES - PARTS MISSING, BAD SOLENOID | 185 | $600 | |
| 207782 | 2002 | CHEVY | CORBEIL | 20 | SW | DSL | 7.3 | AUTO | HYD | 1GBHG31F321115812 | NTE | NO TITLE EVER - BACKUP | 330 | $800 | ||
| 917695 | 1999 | GMC | BLUEBIRD | 16 | S | DSL | 6.5 L | AUTO | HYD | 159,432 | 1GDHG31F0X1135370 | X | SRW Van - TOWED IN | 150 | $600 | |
| 928866-L | 1996 | FORD | GIARDAN | 20 | S | DSL | 7.3 L | AUTO | HYD | 133,816 | 1FDJE37F4THA20450 | X | DRW Van - RUNS | 202 | $700 | |
| 065728 | 2000 | FORD | BLUEBIRD | 20 | D | DSL | 7.3 | AUTO | HYD | 1FDSE35F3YHA42888 | X | RUNS - TITLE 8-8-11 | 365 | $700 | ||
| 938278 | 1998 | FORD | CORBEIL | 18 | S | DSL | 7.3 L | AUTO | HYD | 110,829 | 1FDSE37F8WHA71829 | X | SRW Van - RUNS | 187 | $700 | |
| 065746 | 2001 | CHEVY | US BUS | 20 | D | DSL | 6.5 | AUTO | HYD | 1GBHG31F911199777 | X | FRT A/C, TITLE 8-8-11 | 348 | $800 | ||
| 065744 | 2001 | CHEVY | US BUS | 20 | D | DSL | 7.3 | AUTO | HYD | 1GBHG31F511197881 | X | OIL LEAK, RUNS, TITLE 8-8-11 | 366 | $800 | ||
| 211581 | 2001 | FORD | CORBEIL | 18 | S | DSL | 7.3 L | AUTO | HYD | 186,821 | 1FDSE35F51HA85876 | X | SRW Van | 159 | $1,200 | |
| 939128 | 1998 | FORD | CORBEIL | 18 | S | DSL | 7.3 L | AUTO | HYD | 112,182 | 1FDSE37F9WHB35702 | X | SRW Van - TOWED IN, DOES NOT START | 188 | $700 | |
| 947819 | 1999 | FORD | CORBEIL | 4+3 | D | DSL | 7.3 | AUTO | HYD | 115,365 | 1FDSE37F2XHA22224 | NTE | DRW Van, NO TITLE EVER, RUNS, W/C LIFT | 179 | $600 | |
| 914687 | 1997 | FORD | CORBEIL | 18 | S | DSL | 7.3 | AUTO | HYD | 1FDJE37F9VHB03441 | NTE | TOWED IN - NO TITLE EVER, RUNS ON ETHER | 349 | $600 | ||
| 913179 | 1999 | GMC | CORBEIL | 17 | S | DSL | 6.5 L | AUTO | HYD | 130,320 | 1GBHG31F7X1033637 | NTE | SRW Van - NO TITLE EVER - TOWED IN | 152 | $600 | |
| 211731 | 2001 | FORD | CORBEIL | 10 | S | DSL | 7.3 | AUTO | HYD | 150,693 | 1FDSE35F11HA85891 | X | SRW Van | 158 | $700 | |
| 211831 | 2001 | FORD | CORBEIL | 18 | S | DSL | 7.3 | AUTO | HYD | 355,477 | 1FDSE35F01HA85901 | X | SRW Van, RUNS ON ETHER | 162 | $700 | |
| 914787 | 1997 | FORD | CORBEIL | 18 | S | DSL | 7.3 | AUTO | HYD | 177,970 | 1FDJE37F7VHA77874 | X | SRW Van - NO KEY | 198 | $700 | |
| 914917 | 1997 | FORD | CORBEIL | 18 | S | DSL | 7.3 | AUTO | HYD | 1FDJE37F1VHA77885 | X | RUNS | 302 | $700 | ||
| 948609 | 1999 | FORD | CORBEIL | 18 | S | DSL | 7.3 | AUTO | HYD | 257,639 | 1FDSE37F8XHA34703 | X | SRW Van, F&R A/C | 176 | $1,900 | |
| 912129 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 1HVBJABN4XA089560 | X | RE, TITLED AS AMTRA, AIR DOOR | 318 | $1,600 | ||
| 909079 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 1HVBJABN0XA088034 | NTE | RE - NO TITLE EVER, AIR DOOR | 316 | $1,600 | ||
| 912199 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 1HVBJABN5XA089549 | X | RE, TITLED AS AMTRA, AIR DOOR, RUNS | 322 | $1,600 | ||
| 911959 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 1HVBJABN9XA089523 | X | RE, TITLED AS AMTRA, AIR DOOR | 317 | $1,500 | ||
| 912289 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 1HVBJABNXXA089563 | X | RE, TITLED AS AMTRA, AIR DOOR | 319 | $1,600 | ||
| 917689-L | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 93,564 | 1HVBJABN3XA090036 | X | RE, TITLED AS AMTRA, AIR DOOR | 58 | $1,500 | |
| 918179-L | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 92,929 | 1HVBJABN0XA090091 | X | RE, TITLED AS AMTRA, AIR DOOR | 64 | $1,500 | |
| 917549 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 92,825 | 1HVBJABN0XA090060 | X | RE, TITLED AS AMTRA, AIR DOOR | 63 | $1,500 | |
| 917839 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 93,694 | 1HVBJABNXXA090051 | X | RE, TITLED AS AMTRA, AIR DOOR | 73 | $1,500 | |
| 907128 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 1HVBJABN0WA083835 | X | RE, TITLED AS AMTRA, AIR DOOR | 304 | $1,600 | ||
| 917619 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 99,710 | 1HVBJABN6XA090029 | X | RE, TITLED AS AMTRA, AIR DOOR | 72 | $1,400 | |
| 918149-L | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 111,371 | 1HVBJABN0XA090088 | X | RE, TITLED AS AMTRA, AIR DOOR | 62 | $1,200 | |
| 908979 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 132,279 | 1HVBJABN8XA088024 | X | RE, TITLED AS AMTRA | 36 | $1,200 | |
| 918269-L | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 96,989 | 1HVBJABN7XA090069 | X | RE, TITLED AS AMTRA | 65 | $1,500 | |
| 918049 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 1HVBJABN8XA090078 | NTE | RE, AIR DOOR, AIR SEAT, NO TITLE EVER | 358 | $1,500 | ||
| 918069 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 1HVBJABN6XA090080 | NTE | RE, AIR DOOR, AIR SEAT, NO TITLE EVER | 357 | $1,700 | ||
| 918159-L | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 106,083 | 1HVBJABN2XA090089 | X | RE, TITLED AS AMTRA | 66 | $1,700 | |
| 910338 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 1HVBJABN3WA084655 | NTE | RE, AIR DOOR, NO TITLE EVER | 356 | $1,700 | ||
| 907288 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 1HVBJABN0WA083852 | X | RE, AIR DOOR, TITLED AS AMTRA, TITLE 8-8-11 | 355 | $1,700 | ||
| 911979 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 101,558 | 1HVBJABN7XA089519 | X | RE, TITLED AS AMTRA | 44 | $1,700 | |
