![]() |
|
|
Current Vehicles & Equipment Available for Private Sale
|
July 17, 2010 Key to the table below: YR - Year |
| ASSET | YR | MAKE | MODEL | PAX | WH | FL | ENG | TRANS | BRK | VIN | TITLE | NOTES | AUC# | BID |
| 85276 | 1998 | IHC | THOMAS | 72 | D | DSL | DT466E | 5 SPD | HYD | 1HVBBAAP0WH602745 | X | 1 | $2,700 | |
| 595617 | 1997 | IHC | BLUEBIRD | 71 | D | DSL | T444E | AUTO | HYD | 1HVBBABP8VH495750 | X | NO BRAKES | 2 | $1,600 |
| 598103 | 1997 | IHC | BLUEBIRD | 54 | D | DSL | DT466E | AUTO | AIR | 1HVBBAAN0VH527302 | X | 3 | $3,000 | |
| 598101 | 1997 | IHC | BLUEBIRD | 54 | D | DSL | DT466 | AUTO | AIR | 1HVBBAAN7VH527300 | X | 5 | $3,000 | |
| 598104 | 1997 | IHC | BLUEBIRD | 54 | D | DSL | DT466 | AUTO | AIR | 1HVBBAAN2VH527303 | X | 6 | $3,000 | |
| 598102 | 1997 | IHC | BLUEBIRD | 54 | D | DSL | DT466 | AUTO | AIR | 1HVBBAAN9VH527301 | X | 4 | $3,000 | |
| 45534 | 1997 | IHC | THOMAS | 54 | D | DSL | DT466 | AUTO | HYD | 1HVBBAAP8VH468730 | X | 9 | $2,400 | |
| 45535 | 1997 | IHC | THOMAS | 54 | D | DSL | DT466 | AUTO | HYD | 1HVBBAAP6VH468726 | X | 10 | $2,400 | |
| 45531 | 1997 | IHC | THOMAS | 54 | D | DSL | DT466 | AUTO | HYD | 1HVBBAAP5VH468734 | X | 11 | $2,100 | |
| 45532 | 1997 | IHC | THOMAS | 54 | D | DSL | DT466 | AUTO | HYD | 1HVBBAAPXVH468728 | X | NO REV WHEN HOT | 12 | $1,700 |
| 45533 | 1997 | IHC | THOMAS | 54 | D | DSL | DT466 | AUTO | HYD | 1HVBBAAP7VH468735 | X | 13 | $2,400 | |
| 45541 | 1997 | IHC | THOMAS | 54 | D | DSL | DT466 | AUTO | HYD | 1HVBBAAP3VH468733 | X | 14 | $2,200 | |
| 45539 | 1997 | IHC | THOMAS | 54 | D | DSL | DT466 | AUTO | HYD | 1HVBBAAP0VH468737 | X | NO PARK BRAKE | 15 | $2,200 |
| 45540 | 1997 | IHC | THOMAS | 54 | D | DSL | DT466 | AUTO | HYD | 1HVBBAAPXVH468731 | X | 16 | $2,200 | |
| 595492 | 1997 | IHC | BLUEBIRD | 54 | D | DSL | T444E | AUTO | HYD | 1HVBBABP9VH494168 | X | 17 | $1,800 | |
| 595525 | 1997 | IHC | BLUEBIRD | 54 | D | DSL | T444E | AUTO | HYD | 1HVBBABP3VH494201 | X | 18 | $1,800 | |
| 595526 | 1997 | IHC | BLUEBIRD | 54 | D | DSL | T444E | AUTO | HYD | 1HVBBABP5VH494202 | X | 19 | $1,800 | |
| 595528 | 1997 | IHC | BLUEBIRD | 54 | D | DSL | T444E | AUTO | HYD | 1HVBBABP9VH494204 | X | 20 | $1,800 | |
| 595529 | 1997 | IHC | BLUEBIRD | 54 | D | DSL | T444E | AUTO | HYD | 1HVBBABP0VH494205 | X | 21 | $1,800 | |
| 595531 | 1997 | IHC | BLUEBIRD | 54 | D | DSL | T444E | AUTO | HYD | 1HVBBABP4VH494207 | X | 22 | $1,800 | |
| 595532 | 1997 | IHC | BLUEBIRD | 54 | D | DSL | T444E | AUTO | HYD | 1HVBBABP6VH494208 | X | 23 | $1,800 | |
| 595533 | 1997 | IHC | BLUEBIRD | 54 | D | DSL | T444E | AUTO | HYD | 1HVBBABP8VH494209 | X | 24 | $1,800 | |
| 595534 | 1997 | IHC | BLUEBIRD | 54 | D | DSL | T444E | AUTO | HYD | 1HVBBABP4VH494210 | X | 25 | $1,800 | |
| 595535 | 1997 | IHC | BLUEBIRD | 54 | D | DSL | T444E | AUTO | HYD | 1HVBBABP6VH494211 | X | 26 | $1,800 | |
| 595507 | 1997 | IHC | BLUEBIRD | 54 | D | DSL | T444E | AUTO | HYD | 1HVBBABP5VH494183 | X | 27 | $1,700 | |
| 595508 | 1997 | IHC | BLUEBIRD | 54 | D | DSL | T444E | AUTO | HYD | 1HVBBABP7VH494184 | X | 28 | $1,800 | |
| 595509 | 1997 | IHC | BLUEBIRD | 54 | D | DSL | T444E | AUTO | HYD | 1HVBBABP9VH494185 | X | 29 | $1,600 | |
| 595510 | 1997 | IHC | BLUEBIRD | 54 | D | DSL | T444E | AUTO | HYD | 1HVBBABP0VH494186 | X | 30 | $1,800 | |
| 595512 | 1997 | IHC | BLUEBIRD | 54 | D | DSL | T444E | AUTO | HYD | 1HVBBABP4VH494188 | X | 3-2 SEATING | 32 | $900 |
| 595515 | 1997 | IHC | BLUEBIRD | 54 | D | DSL | T444E | AUTO | HYD | 1HVBBABP4VH494191 | X | 35 | $1,700 | |
| 595516 | 1997 | IHC | BLUEBIRD | 54 | D | DSL | T444E | AUTO | HYD | 1HVBBABP6VH494192 | X | 36 | $1,700 | |
| 595517 | 1997 | IHC | BLUEBIRD | 54 | D | DSL | T444E | AUTO | HYD | 1HVBBABP8VH494193 | X | 37 | $1,700 | |
| 595518 | 1997 | IHC | BLUEBIRD | 54 | D | DSL | T444E | AUTO | HYD | 1HVBBABPXVH494194 | X | 38 | $1,700 | |
| 595519 | 1997 | IHC | BLUEBIRD | 54 | D | DSL | T444E | AUTO | HYD | 1HVBBABP1VH494195 | X | 39 | $1,200 | |
| 595520 | 1997 | IHC | BLUEBIRD | 54 | D | DSL | T444E | AUTO | HYD | 1HVBBABP3VH494196 | X | 40 | $1,700 | |
| 595521 | 1997 | IHC | BLUEBIRD | 54 | D | DSL | T444E | AUTO | HYD | 1HVBBABP5VH494197 | X | 41 | $1,700 | |
| 595488 | 1997 | IHC | BLUEBIRD | 54 | D | DSL | T444E | AUTO | HYD | 1HVBBABP1VH494164 | X | 52 | $1,700 | |
| 595496 | 1997 | IHC | BLUEBIRD | 54 | D | DSL | T444E | AUTO | HYD | 1HVBBABP0VH494172 | X | 53 | $1,800 | |
| 595497 | 1997 | IHC | BLUEBIRD | 54 | D | DSL | T444E | AUTO | HYD | 1HVBBABP2VH494173 | X | 54 | $1,800 | |
| 595498 | 1997 | IHC | BLUEBIRD | 54 | D | DSL | T444E | AUTO | HYD | 1HVBBABP4VH494174 | X | 55 | $1,800 | |
| 595499 | 1997 | IHC | BLUEBIRD | 54 | D | DSL | T444E | AUTO | HYD | 1HVBBABP6VH494175 | X | 56 | $1,800 | |
| 595503 | 1997 | IHC | BLUEBIRD | 54 | D | DSL | T444E | AUTO | HYD | 1HVBBABP3VH494179 | X | 57 | $1,800 | |
| 595523 | 1997 | IHC | BLUEBIRD | 54 | D | DSL | T444E | AUTO | HYD | 1HVBBABP9VH494199 | X | 58 | $1,700 | |
| 595524 | 1997 | IHC | BLUEBIRD | 54 | D | DSL | T444E | AUTO | HYD | 1HVBBABP1VH494200 | X | 59 | $1,800 | |
| 595530 | 1997 | IHC | BLUEBIRD | 54 | D | DSL | T444E | AUTO | HYD | 1HVBBABP2VH494206 | X | 60 | $1,700 | |
| 595493 | 1997 | IHC | BLUEBIRD | 54 | D | DSL | T444E | AUTO | HYD | 1HVBBABP0VH494169 | X | 61 | $1,800 | |
| N96317 | 1997 | THOMAS | SAF-T-LNR | 54 | D | DSL | 3116CAT | AUTO | AIR | 1T7HN3B2XV1149606 | X | RE PUSHER, AIR DOOR | 63 | $1,600 |
| 940679 | 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABPXXA022639 | X | TITLED AS AMTRAN, RE, AIR DOOR | 69 | $1,700 |
| 908458 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 1HVBJABNXWA083924 | X | TITLED AS AMTRAN, RE | 72 | $1,700 |
| 908468 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 1HVBJABN1WA083925 | RE, AIR DOOR | 73 | $1,700 | |
| 908258 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 1HVBJABN1WA083908 | X | TITLED AS AMTRAN, RE, AIR DOOR | 74 | $1,700 |
| 934608 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP9WA086167 | X | TITLED AS AMTRAN, RE, AIR DOOR | 75 | $1,000 |
| 910698 | 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP7WA084370 | X | WEAK REV., TITLED AS AMTRAN, RE, AIR DOOR | 76 | $1,000 |
| 934248 | 1998 | IHC | AMTRAN | 72 | D | DSL | T44E | AUTO | HYD | 1HVBJABP8WA086385 | X | TITLED AS AMTRAN, RE, AIR DOOR | 77 | $1,000 |
| 934258 | 1998 | IHC | AMTRAN | 72 | D | DSL | T44E | AUTO | HYD | 1HVBJABPXWA086386 | X | TITLED AS AMTRAN, 1 DIGIT ERROR ON TITLE, BUYER ACCEPTS AS IS, RE, AIR DOOR | 78 | $1,000 |
| 934378 | 1998 | IHC | AMTRAN | 72 | D | DSL | T44E | AUTO | HYD | 1HVBJABP8WA086144 | X | TITLED AS AMTRAN, RE, AIR DOOR | 79 | $1,000 |
| 903917 | 1997 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP8VA077507 | X | TITLED AS AMTRAN, RE, AIR DOOR | 80 | $1,100 |
| 904067 | 1997 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP4VA077522 | X | TITLED AS AMTRAN, RE, AIR DOOR | 81 | $1,100 |
| 903737 | 1997 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP9VA077497 | X | TITLED AS AMTRAN, RE, AIR DOOR | 82 | $1,100 |
| 903747 | 1997 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABPXVA077489 | X | TITLED AS AMTRAN, RE, AIR DOOR | 83 | $1,100 |
| 904017 | 1997 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP0VA077517 | X | TITLED AS AMTRAN, RE, AIR DOOR | 84 | $1,100 |
| 902977 | 1997 | IHC | AMTRAN | 54 | D | DSL | T444E | AUTO | HYD | 1HVBJABP1VA077090 | X | RE, TITLED AS AMT, AIR DOOR | 85 | $1,300 |
| 905737 | 1997 | IHC | AMTRAN | 54 | D | DSL | T444E | AUTO | HYD | 1HVBJABP7VA077630 | X | RE, TITLED AS AMT, AIR DOOR | 86 | $1,300 |
| 905757 | 1997 | IHC | AMTRAN | 54 | D | DSL | T444E | AUTO | HYD | 1HVBJABP0VA077632 | X | RE, TITLED AS AMT, AIR DOOR | 87 | $1,300 |
| 905767 | 1997 | IHC | AMTRAN | 54 | D | DSL | T444E | AUTO | HYD | 1HVBJABP2VA077633 | X | RE, TITLED AS AMT, AIR DOOR | 88 | $1,300 |
| 902857 | 1997 | IHC | AMTRAN | 54 | D | DSL | T444E | AUTO | HYD | 1HVBJABP0VA077078 | X | RE, TITLED AS AMT, AIR DOOR | 89 | $1,300 |
| 902897 | 1997 | IHC | AMTRAN | 54 | D | DSL | T444E | AUTO | HYD | 1HVBJABP2VA077082 | X | RE, TITLED AS AMT, AIR DOOR | 90 | $1,300 |
| 903097 | 1997 | IHC | AMTRAN | 54 | D | DSL | T444E | AUTO | HYD | 1HVBJABP2VA077101 | X | RE, TITLED AS AMT, AIR DOOR | 93 | $1,600 |
| 903117 | 1997 | IHC | AMTRAN | 54 | D | DSL | T444E | AUTO | HYD | 1HVBJABP6VA077103 | X | RE, TITLED AS AMT, AIR DOOR | 94 | $1,300 |
| 903127 | 1997 | IHC | AMTRAN | 54 | D | DSL | T444E | AUTO | HYD | 1HVBJABP8VA077104 | X | RE, TITLED AS AMT, AIR DOOR | 95 | $1,300 |
| 903887 | 1997 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP2VA077504 | X | RE | 204 | $1,000 |
| 65139 | 1996 | GMC | BLUEBIRD | 54 | D | DSL | 3116CAT | AUTO | HYD | 1GDL7T1J6TJ512745 | X | TITLED AS A 97 BLUE | 139 | $1,400 |
| C&S1 | 2001 | IHC | BLUEBIRD | 60 | D | DSL | DT466E | 5 SPD | AIR | 1HVBBAAN51H352958 | X | 180 | $8,100 | |
| C&S2 | 1999 | IHC | AMTRAN | 65 | D | DSL | DT466E | AUTO | AIR | 1HVBBAAN8XH682098 | X | 181 | $4,200 | |
| 45400 | 1999 | CHEVY | BLUEBIRD | 12+1 | D | DSL | 6.5 | AUTO | HYD | 1GBHG31F6X1146883 | X | F/R, TITLED AS A 2000 BB, A/C, W/C LIFT | 120 | $2,700 |
| 45588 | 1999 | CHEVY | VENTURE | 7 | S | GAS | 3.4 | AUTO | HYD | 1GNDX03E3XD126173 | X | LOW BRAKES, BAD BRAKE LINE | 121 | $400 |
| 45554 | 1998 | GMC | THOMAS | 16 | D | DSL | 6.5 | AUTO | HYD | 1GDHG31F6W1018861 | X | 122 | $1,800 | |
| 45409 | 1998 | CHEVY | BLUEBIRD | 6+2 | D | DSL | 6.5 | AUTO | HYD | 1GBHG31F2W1089709 | X | F/R, A/C, W/C | 123 | $2,300 |
| 45545 | 1998 | CHEVY | VENTURE | 7 | S | GAS | 6.3 | AUTO | HYD | 1GNDX03E4WD305742 | X | WEAK TRANS, NO BRAKES | 124 | $225 |
| 45547 | 1998 | CHEVY | VENTURE | 7 | S | GAS | 6.3 | AUTO | HYD | 1GNDX03E7WD337925 | X | 5 window | 125 | $500 |
| 65180 | 1997 | GMC | VANCON | 6+2 | S | GAS | AUTO | HYD | 1GDHG39RXV1089400 | X | W/C | 126 | $950 | |
| 45623 | 2000 | CHEVY | VENTURE | 5 | S | GAS | 3.4 | AUTO | HYD | 1GNDU03E8YD178134 | X | A/C | 210 | $900 |
| 45658 | 2000 | CHEVY | CORBEIL | 6+2 | D | DSL | 6.5 | AUTO | AIR | 1GDHG31F7Y1138011 | X | W/C LIFT, A/C, NO BRKS, NO P/S, NO REV. | 211 | $1,600 |
| 595372 | 1997 | GMC | MID BUS | S | DSL | 6.5 | AUTO | HYD | 1GDHG31F8V1071480 | X | A/C | 129 | $2,400 | |
| 595373 | 1997 | GMC | MID BUS | S | DSL | 6.5 | AUTO | HYD | 1GDHG31F5V1071159 | X | A/C | 130 | $2,400 | |
| 929927 | 1997 | FORD | CORBEIL | 16 | S | DSL | 7.3 | AUTO | HYD | 1FDJE37F5VHB80016 | X | BAD REAR END, A/C | 216 | $1,100 |
| 914888 | 1998 | FORD | CORBEIL | 18 | S | DSL | 7.3 | AUTO | HYD | 1FDSE37F9WHA75579 | X | 140 | $2,300 | |
| 914968 | 1998 | FORD | CORBEIL | 18 | S | DSL | 7.3 | AUTO | HYD | 1FDSE37F1WHA75642 | X | 141 | $2,000 | |
| 915098 | 1998 | FORD | CORBEIL | 18 | S | DSL | 7.3 | AUTO | HYD | 1FDSE37F7WHA75595 | X | 142 | $3,000 | |
| 931228 | 1998 | FORD | CORBEIL | 18 | S | DSL | 7.3 | AUTO | HYD | 1FDSE37F3WHA32338 | T/A | F/R, 2 SEATS MISSING | 143 | $3,100 |
| 943878 | 1998 | FORD | TURTLETOP | 22 | D | DSL | 7.3 | AUTO | HYD | 1FDDX40F8WHA00300 | X | 145 | $1,500 | |
| 950618 | 1998 | FORD | E450 | 22+3 | D | DSL | 7.3 | AUTO | HYD | 1FDXE40F8WHC07365 | X | F/R, TITLED AS 99 | 146 | $1,900 |
| 950628 | 1998 | FORD | TURTLETOP | 22+3 | D | DSL | 7.3 | AUTO | HYD | 1FDXE40FXWHC07366 | X | F/R, TITLED AS 99 | 147 | $1,900 |
| 950658 | 1998 | FORD | TURTLETOP | 22+3 | D | DSL | 7.3 | AUTO | HYD | 1FDXE40F2WHC12416 | X | F/R, TITLED AS 99 | 148 | $1,900 |
| 912157 | 1997 | FORD | CORBEIL | 18 | S | DSL | 7.3 | AUTO | HYD | 1FDJE37F4VHA77766 | X | 149 | $1,800 | |
| 915297 | 1997 | FORD | CORBEIL | 18 | S | DSL | 7.3 | AUTO | HYD | 1FDJE37F0VHA99845 | X | 150 | $1,200 | |
| 912217 | 1997 | FORD | CROWN | 18 | S | DSL | 7.3 | AUTO | HYD | 1FDJE37F6VHA77753 | X | 152 | $1,800 | |
| 913477 | 1997 | FORD | CROWN | 18 | S | DSL | 7.3 | AUTO | HYD | 1FDJE37F9VHB05173 | X | 153 | $1,800 | |
| 929697 | 1997 | FORD | CORBEIL | 16 | S | DSL | 7.3 | AUTO | HYD | 1FDJE37F8VHB30047 | X | A/C | 155 | $1,800 |
| 929747 | 1997 | FORD | CORBEIL | 16 | S | DSL | 7.3 | AUTO | HYD | 1FDJE37F7VHB24255 | X | A/C | 156 | $1,800 |
| 929837 | 1997 | FORD | CORBEIL | 16 | S | DSL | 7.3 | AUTO | HYD | 1FDJE37F8VHB39203 | X | A/C | 157 | $1,900 |
| 915807 | 1997 | FORD | CROWN | 16 | S | DSL | 7.3 | AUTO | HYD | 1FDJE37F1VHA77644 | X | F/R A/C | 158 | $1,900 |
| 915777 | 1997 | FORD | CORBEIL | 16 | S | DSL | 7.3 | AUTO | HYD | 1FDJE37F4VHA77640 | X | 159 | $1,900 | |
| 915817 | 1997 | FORD | CORBEIL | 16 | S | DSL | 7.3 | AUTO | HYD | 1FDJE37F4VHA77637 | X | 160 | $1,900 | |
| 929717 | 1997 | FORD | CORBEIL | 16 | S | DSL | 7.3 | AUTO | HYD | 1FDJE37FXVHB30308 | X | 161 | $1,900 | |
| 914207 | 1997 | FORD | CROWN | 18 | D | DSL | 7.3 | AUTO | HYD | 1FDJE37F1VHA43669 | X | W/C LIFT | 151 | $1,300 |
| 45772 | 1999 | FORD | WINSTAR | 7 | S | GAS | 3 | AUTO | HYD | 2FMZA51U9XBA14941 | X | 168 | $750 | |
| 85310 | 1997 | DODGE | VAN | 10 | S | GAS | 5.9 | AUTO | HYD | 2B7KB31Z0VK558468 | X | 169 | $900 | |
| 45396 | 2000 | DODGE | CARAVAN | 7 | S | GAS | 3.0 | AUTO | HYD | 2B4GP253XYR583068 | X | 173 | $600 | |
| 45397 | 2000 | DODGE | CARAVAN | 7 | S | GAS | 3.0 | AUTO | HYD | 2B4GP2536YR580619 | X | 174 | $800 | |
| 45410 | 1999 | DODGE | CARAVAN | 7 | S | GAS | 3.0 | AUTO | HYD | 2B4FP2535XR127876 | X | A/C | 175 | $500 |
| 45620 | 2000 | CHEVY | VENTURE | 5 | S | GAS | 3.4 | AUTO | HYD | 1GNDU03E6X0189908 | X | A/C | 215 | $700 |
| 12728 | 1997 | IHC | CAB & CHAS | 1 | D | DSL | DT466 | 5 SPD | HYD | 1HTSCAAM3VH416935 | X | 214 | $2,400 | |
| 113 | ||||||||||||||
|
|
422 Sales Last modification: July 19, 2010
|