![]() |
|
|
Current Vehicles & Equipment Available for Private Sale
|
JUNE 21, 2008 Key to the table below: YR - Year |
| YR | MAKE | MODEL | PAX | WH | FL | ENG | TRAN | BRKS | MILES | VIN | NOTES | AUC# | BID |
| 2000 | FREIGHT | CARPENTER | 71 | D | DSL | 3126 E | AUTO | AIR | 111,228 | 4UZ6CJAA2YCF11085 | Conv | 1 | $8,000 |
| 2000 | FREIGHT | CARPENTER | 71 | D | DSL | 3126 E | AUTO | AIR | 113,022 | 4UZ6CJAA3YCF11094 | Conv | 2 | $8,000 |
| 2000 | FREIGHT | CARPENTER | 71 | D | DSL | 3126 E | AUTO | AIR | 131,196 | 4UZ6CJAA8YCF11088 | Conv | 3 | $8,000 |
| 2000 | FREIGHT | CARPENTER | 71 | D | DSL | 3126 E | AUTO | AIR | 101,658 | 4UZ6CJAA4YCF11086 | Conv | 4 | $8,500 |
| 2000 | FREIGHT | CARPENTER | 71 | D | DSL | 3126 E | AUTO | AIR | 110,978 | 4UZ6CJAA1YCF11093 | Conv | 5 | $8,500 |
| 2000 | FREIGHT | CARPENTER | 71 | D | DSL | 3126 E | AUTO | AIR | 111,732 | 4UZ6CJAAXYCF11089 | Conv | 6 | $8,500 |
| 2000 | FREIGHT | CARPENTER | 71 | D | DSL | 3126 E | AUTO | AIR | 127,355 | 4UZ6CJAA6YCF11090 | Conv | 7 | $8,500 |
| 1999 | IHC | THOMAS | 77 | D | DSL | DT466E | AUTO | AIR | 86,091 | 1HVBBAAN9XH254587 | Conv | 8 | $8,000 |
| 1999 | IHC | THOMAS | 77 | D | DSL | DT466E | AUTO | AIR | 104,736 | 1HVBBAAN2XH254589 | Conv | 9 | $8,000 |
| 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 110,087 | 1HVBBABN2XH698456 | Conv | 10 | $5,000 |
| 1999 | IHC | BLUEBIRD | 77 | D | DSL | T444E | AUTO | HYD | 83,422 | 1HVBBABP4XH203708 | has some rust | 11 | $4,250 |
| 1999 | IHC | AMTRAN | 72 | D | DSL | DT466E | AUTO | HYD | 94,199 | 1HVBBAAP0XH698474 | Conv | 12 | $6,750 |
| 1999 | IHC | BLUEBIRD | 72 | D | DSL | DT466E | AUTO | HYD | 1HVBBAAP9XH201633 | 13 | $5,000 | ||
| 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 61,782 | 1HVBBAAP6XH698477 | 15 | $6,500 | |
| 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 100,942 | 1HVBBABN1XH699887 | 16 | $5,750 | |
| 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 102,107 | 1HVBBABN1XH698464 | 17 | $5,750 | |
| 1999 | IHC | CARPENTER | 77 | D | DSL | T444E | AUTO | HYD | 95,558 | 1HVBBABP4XH203837 | 18 | $5,500 | |
| 1999 | IHC | CARPENTER | 77 | D | DSL | T444E | AUTO | HYD | 105,274 | 1HVBBABP2XH203836 | Conv, LOW POWER | 19 | $5,500 |
| 1999 | IHC | CARPENTER | 77 | D | DSL | T444E | AUTO | HYD | 124,843 | 1HVBBABP6XH203712 | Conv, LOW POWER | 20 | $5,500 |
| 1999 | IHC | CARPENTER | 77 | D | DSL | T444E | HYD | 174,119 | 1HVBBABP6XH203709 | 21 | $5,500 | ||
| 1998 | IHC | AMTRAN | 71 | D | DSL | T444E | AUTO | AIR | 1HVBBABN9WH567782 | 22 | $5,400 | ||
| 1998 | IHC | AMTRAN | 71 | D | DSL | T444E | AUTO | AIR | 1HVBBABN5WH567780 | 23 | $5,400 | ||
| 1998 | IHC | AMTRAN | 71 | D | DSL | T444E | AUTO | AIR | 1HVBBABN6WH567786 | 24 | $5,400 | ||
| 1998 | FREIGHT | CARPENTER | 77 | D | DSL | 3126E | AUTO | AIR | 4UZ6CJAA5WC961629 | 25 | $5,750 | ||
| 1998 | FREIGHT | CARPENTER | 72 | D | DSL | 3126 E | AUTO | AIR | 116,451 | 4UZ6CJAA3WC961659 | Conv | 26 | $5,500 |
| 1998 | IHC | BLUEBIRD | 77 | D | DSL | T444E | AUTO | HYD | 126,058 | 1HVBBABP8WH656440 | TITLED AS A 1999 | 27 | $3,750 |
| 1998 | IHC | BLUEBIRD | 77 | D | DSL | T444E | AUTO | HYD | 158,162 | 1HVBBABP1WH621805 | Conv | 28 | $3,750 |
| 1998 | IHC | BLUEBIRD | 71 | D | DSL | T444E | AUTO | HYD | 97,785 | 1HVBBABPXWH621804 | TITLED AS A 1999 | 29 | $4,000 |
| 1998 | IHC | BLUEBIRD | 71 | D | DSL | T444E | AUTO | HYD | 99,451 | 1HVBBABP7WH621792 | TITLED AS A 1999 | 30 | $4,000 |
| 1998 | IHC | BLUEBIRD | 71 | D | DSL | T444E | AUTO | HYD | 122,594 | 1HVBBABP6WH621802 | TITLED AS A 1999 | 31 | $4,000 |
| 1998 | IHC | BLUEBIRD | 71 | D | DSL | T444E | AUTO | HYD | 122,690 | 1HVBBABP4WH621796 | TITLED AS A 1999 | 32 | $4,000 |
| 1998 | IHC | BLUEBIRD | 71 | D | DSL | T444E | AUTO | HYD | 137,340 | 1HVBBABP0WH621794 | TITLED AS A 1999 | 33 | $4,000 |
| 1998 | IHC | THOMAS | 72 | D | DSL | T444E | 5 SPD | HYD | 76,895 | 1HVBBABP9WH558338 | Conv | 34 | $6,000 |
| 1998 | FREIGHT | CARPENTER | 71 | D | DSL | 5.9 | AUTO | AIR | 4UZ6CFAA5WC933374 | 35 | $6,200 | ||
| 1998 | FREIGHT | CARPENTER | 71 | D | DSL | 3126 | AUTO | HYD | 4UZ6CFAA3WC933387 | 36 | $6,250 | ||
| 1997 | IHC | BLUEBIRD | 77 | D | DSL | DT466 | AUTO | AIR | 129,376 | 1HVBBAAN4VH501785 | 37 | $6,500 | |
| 1997 | IHC | BLUEBIRD | 77 | D | DSL | DT466 | AUTO | AIR | 135,030 | 1HVBBAAN6VH501786 | 38 | $6,250 | |
| 1997 | IHC | BLUEBIRD | 77 | D | DSL | DT466E | AUTO | AIR | 150,591 | 1HVBBAAN8VH501787 | 39 | $6,500 | |
| 1997 | FREIGHT | BLUEBIRD | 77 | D | DSL | 5.9 | AUTO | AIR | 36,494 | 4UZ6CFAA9VC832112 | 40 | $5,600 | |
| 1997 | FREIGHT | BLUEBIRD | 77 | D | DSL | 3126 | AUTO | AIR | 52,160 | 4UZ6CFAA0VC832080 | 41 | $5,600 | |
| 1997 | FREIGHT | BLUEBIRD | 77 | D | DSL | 5.9 | AUTO | AIR | 139,667 | 4UZ6CFAA6VC832133 | 1 DIGIT ERROR ON TITLE- BUYER ACCEPTS | 42 | $5,600 |
| 1997 | FREIGHT | BLUEBIRD | 77 | D | DSL | 5.9 | AUTO | AIR | 64,507 | 4UZ6CFAA9VC832126 | 43 | $5,600 | |
| 1997 | FREIGHT | BLUEBIRD | 77 | D | DSL | 5.9 | AUTO | AIR | 134,578 | 4UZ6CFAAXVC832135 | 44 | $4,000 | |
| 1997 | FREIGHT | BLUEBIRD | 77 | D | DSL | 5.9 | AUTO | AIR | 166,405 | 4UZ6CFAA8VC832067 | TITLED AS A 1998 | 45 | $3,300 |
| 1997 | FREIGHT | BLUEBIRD | 77 | D | DSL | 5.9 | AUTO | AIR | 110,825 | 4UZ6CFAA4VC832082 | 46 | $4,000 | |
| 1997 | IHC | BLUEBIRD | 71 | D | DSL | DT466E | AUTO | HYD | 1HVBBAAM6VH459059 | 47 | $4,700 | ||
| 1997 | IHC | BLUEBIRD | 65 | D | DSL | T444E | AUTO | HYD | 159,942 | 1HVBBABP5VH512178 | NO SEATS | 48 | $2,300 |
| 1996 | IHC | AMTRAN | 71 | D | DSL | DT466E | AUTO | AIR | 1HVBBAAN2TH397097 | 49 | $5,250 | ||
| 1996 | IHC | THOMAS | 71 | D | DSL | T444E | 5 SPD | AIR | 1HVBBABN4TH305079 | 50 | $4,500 | ||
| 1996 | IHC | BLUEBIRD | 65 | D | DSL | T444E | AUTO | AIR | 1HVBBABN8TH293986 | 51 | $4,100 | ||
| 1996 | IHC | CARPENTER | 71 | D | DSL | T444E | AUTO | AIR | 116,689 | 1HVBBABN4TH341788 | Conv | 52 | $4,250 |
| 1996 | IHC | BLUEBIRD | 71 | D | DSL | DT466E | AUTO | HYD | 1HVBBAAP8TH431674 | 53 | $3,200 | ||
| 1996 | IHC | BLUEBIRD | 77 | D | DSL | T444E | AUTO | HYD | 117,464 | 1HVBBABP0TH377401 | Conv | 54 | $2,500 |
| 1996 | IHC | BLUEBIRD | 72 | D | DSL | T444E | AUTO | HYD | 59,323 | 1HVBBABP1TH377407 | 55 | $2,750 | |
| 1996 | IHC | BLUEBIRD | 72 | D | DSL | T444E | AUTO | HYD | 112,305 | 1HVBBABP3TH377411 | 56 | $2,750 | |
| 1996 | IHC | BLUEBIRD | 72 | D | DSL | T444E | AUTO | HYD | 137,459 | 1HVBBABP0TH377415 | 57 | $2,750 | |
| 1996 | IHC | BLUEBIRD | 72 | D | DSL | T444E | AUTO | HYD | 143,555 | 1HVBBABP0TH377429 | 58 | $2,750 | |
| 1996 | IHC | BLUEBIRD | 72 | D | DSL | T444E | AUTO | HYD | 113,290 | 1HVBBABP2TH377402 | 59 | $3,250 | |
| 1996 | IHC | BLUEBIRD | 72 | D | DSL | T444E | AUTO | HYD | 132,800 | 1HVBBABP2TH377416 | 60 | $3,250 | |
| 1996 | IHC | BLUEBIRD | 72 | D | DSL | T444E | AUTO | HYD | 135,696 | 1HVBBABP3TH377408 | 61 | $3,250 | |
| 1996 | IHC | BLUEBIRD | 71 | D | DSL | T444E | AUTO | HYD | 83,849 | 1HVBBABP8TH377419 | Conv | 62 | $3,000 |
| 1996 | IHC | BLUEBIRD | 71 | D | DSL | T444E | AUTO | HYD | 94,503 | 1HVBBABP7TH377413 | Conv | 63 | $3,000 |
| 1996 | IHC | BLUEBIRD | 71 | D | DSL | T444E | AUTO | HYD | 82,886 | 1HVBBABPXTH377423 | Conv | 64 | $3,000 |
| 1996 | IHC | THOMAS | 72 | D | DSL | T444E | AUTO | HYD | 126,489 | 1HVBBABP2TH371115 | 65 | $2,800 | |
| 1996 | IHC | THOMAS | 72 | D | DSL | T444E | AUTO | HYD | 161,989 | 1HVBBABP4TH371116 | TITLED AS A NAVI | 66 | $2,800 |
| 1995 | IHC | BLUEBIRD | 77 | D | DSL | DT466 | AUTO | HYD | 179,767 | 1HVBBAAP6SH650180 | 67 | $4,000 | |
| 1995 | IHC | BLUEBIRD | 77 | D | DSL | DT466 | AUTO | HYD | 166,721 | 1HVBBAAPXSH650179 | Conv | 68 | $4,000 |
| 2000 | FREIGHT | CARPENTER | 49 | D | DSL | 3126 E | AUTO | AIR | 85,911 | 4UZ6CJAA4YCF11122 | Conv | 69 | $9,000 |
| 1998 | FREIGHT | BLUEBIRD | 48 | D | DSL | 3116 | AUTO | AIR | 149,709 | 4UZ6CJAA4WC961699 | 33 ambulatory - W/C LIFT | 70 | $5,700 |
| 1997 | FORD | THOMAS | 76 | D | DSL | 5.9 | AUTO | AIR | 104,610 | 1FDXB80C2VVA02467 | Conv | 71 | $4,500 |
| 2001 | BLUEBIRD | TC2000 | 72 | D | DSL | 5.9 | AUTO | AIR | 85,122 | 1BAAHCPA41F098410 | 72 | $13,000 | |
| 2000 | BLUEBIRD | TC2000 | 72 | D | DSL | 5.9 | AUTO | HYD | 96,713 | 1BAAHCPH6YF092437 | FE | 73 | $7,250 |
| 1998 | BLUEBIRD | TC2000 | 83 | D | DSL | 5.9 | AUTO | AIR | 91,612 | 1BAANCSA2WF076588 | 74 | $8,300 | |
| 1998 | BLUEBIRD | TC2000 | 83 | D | DSL | 5.9 | AUTO | AIR | 89,902 | 1BAANCSA4WF076589 | 75 | $6,600 | |
| 2002 | THOMAS | MVP | 72 | D | DSL | 5.9 | AUTO | HYD | 79,145 | 1T88M3B2621115432 | 76 | $8,000 | |
| 2000 | THOMAS | MVP | 83 | D | DSL | 5.9 | AUTO | AIR | 86,879 | 1T88T4B27Y1086640 | 95 | $11,000 | |
| 1999 | THOMAS | MVP | 83 | D | DSL | 5.9 | AUTO | AIR | 195,207 | 1T88T4B25X1077109 | T-FE | 77 | $9,000 |
| 1999 | THOMAS | MVP | 83 | D | DSL | 5.9 | AUTO | AIR | 99,726 | 1T88T4B20X1077115 | T-FE | 78 | $9,000 |
| 1999 | THOMAS | MVP | 77 | D | DSL | 5.9 | AUTO | HYD | 143,589 | 1T88R4B14X1071646 | 79 | $6,750 | |
| 1999 | THOMAS | MVP | 77 | D | DSL | 5.9 | AUTO | HYD | 115,796 | 1T88R4B15X1071641 | 80 | $6,750 | |
| 1999 | THOMAS | MVP | 77 | D | DSL | 5.9 | AUTO | HYD | 119,202 | 1T88R4B16X1071647 | 81 | $6,750 | |
| 1998 | THOMAS | MVP | 84 | D | DSL | 5.9 | AUTO | AIR | 142,934 | 1T7HT4B2XW1159226 | RE, GVWR: FRT 12,000; RR 21,000; TOTAL 33,000 | 82 | $6,000 |
| 1997 | THOMAS | MVP | 84 | D | DSL | 5.9 | AUTO | AIR | 111,712 | 1T88T4B23V1144805 | FE, GVWR: FRT 12,000; RR 19,000; TOTAL 30,000 | 83 | $5,100 |
| 1997 | THOMAS | MVP | 83 | D | DSL | 5.9 | AUTO | AIR | 12,717 | 1T88T4B27V1144757 | FE, GVWR: FRT 12,000; RR 19,000; TOTAL 30,000 | 84 | $2,000 |
| 1997 | THOMAS | MVP | 83 | D | DSL | 5.9 | AUTO | AIR | 96,495 | 1T88T4B22V1144777 | FE, GVWR: FRT 12,000; RR 19,000; TOTAL 30,000 | 85 | $2,000 |
| 1997 | THOMAS | MVP | 83 | D | DSL | 5.9 | AUTO | AIR | 100,853 | 1T88T4B20V1144776 | FE, GVWR: FRT 12,000; RR 19,000; TOTAL 30,000 | 86 | $2,000 |
| 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 109,424 | 1HVBJABP2XA022621 | TITLED AS A NAVI - RE | 14 | $5,000 |
| 1997 | IHC | AMTRAN | 84 | D | DSL | T444E | AUTO | AIR | 149,142 | 1HVBJABN0VA076365 | 87 | $2,500 | |
| 1996 | IHC | AMTRAN | 78 | D | DSL | T444E | AUTO | AIR | 4DRRSABN5TA072077 | 88 | $1,500 | ||
| 1996 | IHC | AMTRAN | 78 | D | DSL | T444E | AUTO | AIR | 4DRRSABN9TA072079 | TITLED AS A GENE | 89 | $3,250 | |
| 1996 | IHC | AMTRAN | 78 | D | DSL | T444E | AUTO | AIR | 4DRRSABN5TA072080 | TITLED AS A GENE | 90 | $2,750 | |
| 1996 | IHC | AMTRAN | 78 | D | DSL | T444E | AUTO | AIR | 4DRRSABN0TA072083 | TITLED AS AN AMER | 91 | $2,750 | |
| 2001 | CHEVY | MID | 19 | D | DSL | 6.5 | AUTO | HYD | 100,421 | 1GBHG31F811196398 | Van DRW | 92 | $8,500 |
| 1998 | GMC | MID | 16 | S | DSL | 6.5 | AUTO | HYD | 129,707 | 1GDHG31F6W1019072 | Van DRW | 94 | $3,400 |
|
|
422 Sales Last modification: June 23, 2008
|