![]() |
|
|
Current Vehicles & Equipment Available for Private Sale
|
June 13, 2009 Key to the table below: YR - Year |
ASSET |
YR |
MAKE |
MODEL |
PAX |
FL |
ENG |
TRANS |
BRK |
MILES |
VIN |
TITLE |
NOTES |
AUC# |
BID |
|
| 595527 | 1997 | IHC | BLUEBIRD | 54 | D | DSL | T444E | AUTO | HYD | 147950 | 1HVBBABP7VH494203 | X | CONVENTIONAL | 1 | $1,200 |
| 596593 | 1996 | IHC | BLUEBIRD | 72 | D | DSL | DT466 | AUTO | HYD | 1HVBBAAP3TH431713 | X | TITLED AS A 1997 BB | 2 | $2,800 |
|
| 596584 | 1996 | IHC | BLUEBIRD | 71 | D | DSL | DT466 | AUTO | HYD | 1HVBBAAP2TH431704 | X | TITLED AS A 1997 BB | 3 | $2,800 |
|
| 596576 | 1996 | IHC | BLUEBIRD | 71 | D | DSL | DT466 | AUTO | HYD | 1HVBBAAP7TH431696 | X | TITLED AS A 1997 | 4 | $2,800 |
|
| 596570 | 1996 | IHC | BLUEBIRD | 71 | D | DSL | DT466 | AUTO | HYD | 1HVBBAAP6TH431690 | X | TITLED AS A 1997 | 5 | $2,800 |
|
| 596580 | 1996 | IHC | BLUEBIRD | 71 | D | DSL | DT466 | AUTO | HYD | 1HVBBAAP5TH431700 | X | TITLED AS A 1997 | 6 | $2,800 |
|
| 596590 | 1996 | IHC | BLUEBIRD | 71 | D | DSL | DT466 | AUTO | HYD | 1HVBBAAP8TH431710 | X | TITLED AS A 1997 BB | 7 | $2,800 |
|
| 596568 | 1996 | IHC | BLUEBIRD | 71 | D | DSL | DT466 | AUTO | HYD | 1HVBBAAP8TH431688 | X | TITLED AS A 1997 | 8 | $2,500 |
|
| 596597 | 1996 | IHC | BLUEBIRD | 71 | D | DSL | DT466 | AUTO | HYD | 1HVBBAAP8TH431867 | X | TITLED AS A 1997 BB | 9 | $3,200 |
|
| 596592 | 1996 | IHC | BLUEBIRD | 71 | D | DSL | DT466 | AUTO | HYD | 1HVBBAAP1TH431712 | X | TITLED AS A 1997 BB | 10 | $3,200 |
|
| 596591 | 1996 | IHC | BLUEBIRD | 71 | D | DSL | DT466 | AUTO | HYD | 1HVBBAAPXTH431711 | X | TITLED AS A 1997 BB | 11 | $3,300 |
|
| 596587 | 1996 | IHC | BLUEBIRD | 71 | D | DSL | DT466 | AUTO | HYD | 1HVBBAAP8TH431707 | X | TITLED AS A 1997 BB | 12 | $2,500 |
|
| 596585 | 1996 | IHC | BLUEBIRD | 71 | D | DSL | DT466 | AUTO | HYD | 1HVBBAAP4TH431705 | X | TITLED AS A 1997 BB | 13 | $2,500 |
|
| 596599 | 1996 | IHC | BLUEBIRD | 71 | D | DSL | DT466 | AUTO | HYD | 1HVBBAAP1TH431869 | X | CONVENTIONAL | 14 | $2,700 |
|
| 596589 | 1996 | IHC | BLUEBIRD | 71 | D | DSL | DT466 | AUTO | HYD | 1HVBBAAP1TH431709 | X | TITLED AS A 1997 BB | 15 | $2,700 |
|
| 596588 | 1996 | IHC | BLUEBIRD | 71 | D | DSL | DT466 | AUTO | HYD | 1HVBBAAPXTH431708 | X | TITLED AS A 1997 BB | 16 | $2,700 |
|
| 596577 | 1996 | IHC | BLUEBIRD | 71 | D | DSL | DT466 | AUTO | HYD | 1HVBBAAP9TH431697 | X | TITLED AS A 1997 | 17 | $2,600 |
|
| 596569 | 1996 | IHC | BLUEBIRD | 71 | D | DSL | DT466 | AUTO | HYD | 1HVBBAAPXTH431689 | X | TITLED AS A 1997 | 18 | $2,700 |
|
| 596596 | 1996 | IHC | BLUEBIRD | 71 | D | DSL | DT466 | AUTO | HYD | 1HVBBAAP9TH431716 | X | TITLED AS A 1997 BB | 19 | $2,700 |
|
| 596571 | 1996 | IHC | BLUEBIRD | 71 | D | DSL | DT466 | AUTO | HYD | 1HVBBAAP8TH431691 | X | TITLED AS 1997 | 20 | $2,400 |
|
| 596573 | 1996 | IHC | BLUEBIRD | 71 | D | DSL | DT466 | AUTO | HYD | 1HVBBAAP1TH431693 | X | CONVENTIONAL | 21 | $2,400 |
|
| 596598 | 1996 | IHC | BLUEBIRD | 71 | D | DSL | DT466 | AUTO | HYD | 1HVBBAAPXTH431868 | X | TITLED AS A 1997 BB | 22 | $2,400 |
|
| 596575 | 1996 | IHC | BLUEBIRD | 71 | D | DSL | DT466 | AUTO | HYD | 1HVBBAAP5TH431695 | X | TITLED AS 1997 | 23 | $2,400 |
|
| END OF ROW | |||||||||||||||
| 596176 | 1996 | IHC | BLUEBIRD | 66 | D | DSL | DT466 | AUTO | HYD | 1HVBBAAP8TH409979 | X | CONVENTIONAL | 24 | $2,200 |
|
| 596725 | 1996 | IHC | BLUEBIRD | 12 | D | DSL | DT466 | AUTO | HYD | 1HVBBAAM4TH438336 | X | W/C LIFT - CONVENTIONAL | 25 | $2,800 |
|
| 596722 | 1996 | IHC | BLUEBIRD | 54 | D | DSL | DT466 | AUTO | HYD | 1HVBBAAP0TH438344 | X | CONVENTIONAL | 26 | $2,000 |
|
| V8363 | 1996 | IHC | AMTRAN | 71 | D | DSL | T444E | AUTO | HYD | 1HVBBABP0TH372666 | X | CONVENTIONAL | 27 | $1,100 |
|
| V8372 | 1996 | IHC | AMTRAN | 71 | D | DSL | T444E | AUTO | HYD | 1HVBBABP1TH372675 | X | CONVENTIONAL | 28 | $1,100 |
|
| V8371 | 1996 | IHC | AMTRAN | 71 | D | DSL | T444E | AUTO | HYD | 1HVBBABPXTH372674 | X | CONVENTIONAL | 29 | $1,100 |
|
| V8367 | 1996 | IHC | AMTRAN | 71 | D | DSL | T444E | AUTO | HYD | 1HVBBABP2TH372670 | X | CONVENTIONAL | 30 | $1,100 |
|
| 931436-L | 1996 | IHC | BLUEBIRD | 54 | D | DSL | DT466 | AUTO | AIR | 1HVBBAAN1TH375088 | X | CONVENTIONAL | 31 | $3,400 |
|
| 599277 | 1996 | IHC | BLUEBIRD | 54 | D | DSL | DT466 | AUTO | HYD | 1HVBBAAP1TH259987 | X | CONVENTIONAL | 32 | $2,400 |
|
| 596726 | 1996 | IHC | BLUEBIRD | 36 | D | DSL | DT466 | AUTO | HYD | 1HVBBAAM6TH438337 | X | CONVENTIONAL | 33 | $2,600 |
|
| 065140 | 1995 | IHC | BLUEBIRD | 54 | D | DSL | T444E | AUTO | HYD | 1HVBBABP7SH672011 | X | CONVENTIONAL | 34 | $1,200 |
|
| 75133 | 1997 | IHC | THOMAS | 72 | D | DSL | T444E | AUTO | AIR | 1HVBBABN8VH466828 | X | CONVENTIONAL | 58 | $2,100 |
|
| 75145 | 1997 | IHC | THOMAS | 72 | D | DSL | T444E | AUTO | AIR | 1HVBBABN8VH466831 | X | CONVENTIONAL | 59 | $2,100 |
|
| 75243 | 1996 | IHC | THOMAS | 72 | D | DSL | T444E | AUTO | AIR | 1HVBBABN1TH374537 | X | CONVENTIONAL | 60 | $1,600 |
|
| 75265 | 1995 | IHC | THOMAS | 72 | D | DSL | T444E | AUTO | AIR | 1HVBBABN3SH671937 | X | CONVENTIONAL | 61 | $1,600 |
|
| 85302 | 1992 | IHC | THOMAS | 72 | D | DSL | DTA360 | 5 SPD | HYD | 1HVBBPEP0NH468170 | X | CONVENTIONAL | 62 | $2,300 |
|
| 85246 | 1991 | IHC | WAYNE | 72 | D | DSL | DTA360 | 5 SPD | HYD | 1HVBBNEP6MH311889 | X | CONVENTIONAL | 63 | $1,500 |
|
| 85247 | 1991 | IHC | THOMAS | 72 | D | DSL | DTA360 | 5 SPD | HYD | 1HVBBNMP8MH379127 | X | CONVENTIONAL | 64 | $1,200 |
|
| 85248 | 1991 | IHC | THOMAS | 72 | D | DSL | DTA360 | 5 SPD | HYD | 1HVBBNMP8MH379130 | X | CONVENTIONAL | 65 | $1,200 |
|
| 85249 | 1991 | IHC | THOMAS | 72 | D | DSL | DTA360 | 5 SPD | HYD | 1HVBBNMP6MH379126 | X | CONVENTIONAL | 66 | $1,200 |
|
| 85272 | 1991 | IHC | THOMAS | 72 | D | DSL | DTA360 | 5 SPD | HYD | 1HVBBNMP4MH379125 | X | CONVENTIONAL | 67 | $1,200 |
|
| 85281 | 1991 | IHC | THOMAS | 72 | D | DSL | DTA360 | 5 SPD | HYD | 1HVBBNMP1MH379129 | X | CONVENTIONAL | 68 | $1,200 |
|
| 85266 | 1990 | IHC | WAYNE | 72 | D | DSL | DTA360 | 5 SPD | HYD | 1HVBBCFPXLH690414 | X | CONVENTIONAL - T.M.U. | 69 | $1,200 |
|
| IHC SM | |||||||||||||||
| 595557 | 1997 | IHC | BLUEBIRD | 29 | D | DSL | T4447 | AUTO | HYD | 1HVBBABM9VH495682 | X | CONVENTIONAL | 35 | $1,700 |
|
| 595554 | 1997 | IHC | BLUEBIRD | 39 | D | DSL | T444E | AUTO | HYD | 1HVBBABMXVH495741 | X | CONVENTIONAL | 36 | $2,100 |
|
| 595556 | 1997 | IHC | BLUEBIRD | 39 | D | DSL | T444E | AUTO | HYD | 1HVBBABM3VH495743 | X | CONVENTIONAL | 37 | $1,300 |
|
| 595553 | 1997 | IHC | BLUEBIRD | 39 | D | DSL | T444E | AUTO | HYD | 151036 | 1HVBBABM8VH495740 | X | CONVENTIONAL | 38 | $1,300 |
| 595555 | 1997 | IHC | BLUEBIRD | 39 | D | DSL | T444E | AUTO | HYD | 1HVBBABM1VH495742 | X | CONVENTIONAL | 39 | $2,100 |
|
| END OF ROW | |||||||||||||||
| 595552 | 1997 | IHC | BLUEBIRD | 39 | D | DSL | T444E | AUTO | HYD | 1HVBBABM7VH495681 | X | 1/2 BUS - CONVENTIONAL | 40 | $1,300 |
|
| 595385 | 1997 | IHC | BLUEBIRD | 13 | D | DSL | T444E | AUTO | HYD | 144667 | 1HVBBABM6VH490505 | X | W/C LIFT - CONVENTIONAL | 41 | $1,800 |
| 508981 | 1995 | IHC | BLUEBIRD | 47 | D | DSL | DT408 | AUTO | HYD | 1HVBBACP3SH643894 | X | TITLED AS A BB | 42 | $1,500 |
|
| SB10 | 1996 | IHC | CARPENTER | 54 | D | DSL | DT466 | AUTO | HYD | 111000 | 1HVBBABP5TH321079 | X | 49 | $1,800 |
|
| SB11 | 1996 | IHC | CARPENTER | 54 | D | DSL | DT466 | AUTO | HYD | 77000 | 1HVBBABP9TH321084 | X | 50 | $1,800 |
|
| SB12 | 1996 | IHC | CARPENTER | 54 | D | DSL | DT466 | AUTO | HYD | 78000 | 1HVBBABP3TH321081 | X | 51 | $1,800 |
|
| SB13 | 1995 | IHC | CARPENTER | 54 | D | DSL | T444E | AUTO | HYD | 93000 | 1HVBBABP3SH201246 | X | 52 | $500 |
|
| SB14 | 1995 | IHC | CARPENTER | 54 | D | DSL | T444E | AUTO | HYD | 104000 | 1HVBBABP5SH201247 | X | 53 | $500 |
|
| SB15 | 1994 | FORD | CARPENTER | 54 | D | DSL | 5.9 | 5 SPD | HYD | 118000 | 1FDPJ75C1RVA14833 | X | 54 | $1,500 |
|
| SB16 | 1994 | FORD | CARPENTER | 54 | D | DSL | 5.9 | 5 SPD | HYD | 121000 | 1FDPJ75C7RVA14836 | X | 55 | $1,500 |
|
| SB17 | 1994 | FORD | CARPENTER | 54 | D | DSL | 5.9 | 5 SPD | HYD | 122000 | 1FDPJ75C5RVA14835 | X | 56 | $1,500 |
|
| SB18 | 1994 | FORD | CARPENTER | 54 | D | DSL | 5.9 | 5 SPD | HYD | 128000 | 1FDPJ75C3RVA14834 | X | 57 | $1,600 |
|
| 596720 | 1996 | IHC | BLUEBIRD | 54 | D | DSL | DT466 | AUTO | HYD | 1HVBBAAP7TH438342 | X | CONVENTIONAL | 70 | $2,300 |
|
| 596721 | 1996 | IHC | BLUEBIRD | 54 | D | DSL | DT466 | AUTO | HYD | 1HVBBAAP9TH438343 | X | CONVENTIONAL | 71 | $2,300 |
|
| 45516 | 1996 | IHC | THOMAS | 54 | D | DSL | DT466 | AUTO | HYD | 1HVBBAAP1TH371835 | X | CONVENTIONAL | 72 | $2,300 |
|
| 45499 | 1995 | IHC | THOMAS | 54 | D | DSL | DT466 | AUTO | HYD | 1HVBBAAP9SH698384 | X | CONVENTIONAL | 73 | $2,100 |
|
| 509169 | 1995 | IHC | BLUEBIRD | 47 | D | DSL | DT408 | AUTO | HYD | 1HVBBACPXSH644377 | X | TITLED AS A BB - BAD TRANS | 74 | $1,500 |
|
| 65117 | 1995 | IHC | AMTRAN | 54 | D | DSL | T444E | AUTO | HYD | 1HVBBABP9SH670793 | X | CONVENTIONAL | 164 | $1,100 |
|
| 65118 | 1995 | IHC | AMTRAN | 54 | D | DSL | T444E | AUTO | HYD | 1HVBBABP5SH670791 | X | CONVENTIONAL | 165 | $1,300 |
|
| 45479 | 1994 | IHC | THOMAS | 54 | D | DSL | DT360 | AUTO | HYD | 1HVBBPEP0RH561955 | X | CONVENTIONAL | 166 | $1,500 |
|
| 508959 | 1995 | IHC | BLUEBIRD | 54 | D | DSL | DT408 | AUTO | HYD | 187673 | 1HVBBACP5SH622237 | X | CONVENTIONAL | 119 | $1,700 |
| END OF ROW | |||||||||||||||
| BLUEBIRD TC | |||||||||||||||
| 928489 | 1999 | BLUEBIRD | TC2000 | 22 | D | DSL | AUTO | 1BAGBCSAXXF088699 | TITLE DELAY | 75 | $5,250 |
||||
| 25816 | 1997 | BLUEBIRD | TC2000 | 54 | D | DSL | 5.9 | AUTO | AIR | 1BAAGCSA4VF071174 | X | RE | 76 | $4,100 |
|
| 596454 | 1997 | BLUEBIRD | TC2000 | 54 | D | DSL | 5.9 | AUTO | HYD | 1BAAGCSA9VF071638 | X | FE | 77 | $3,600 |
|
| 596455 | 1997 | BLUEBIRD | TC2000 | 54 | D | DSL | 5.9 | AUTO | HYD | 1BAAGCSA0VF071639 | X | FE | 78 | $3,600 |
|
| 596899 | 1997 | BLUEBIRD | TC2000 | 72 | D | DSL | 5.9 | AUTO | HYD | 1BAAHCSH8VF075142 | X | FE | 79 | $2,300 |
|
| 596901 | 1997 | BLUEBIRD | TC2000 | 72 | D | DSL | 5.9 | AUTO | HYD | 1BAAHCSH1VF075144 | X | FE | 80 | $1,250 |
|
| SAG1 | 1993 | BLUEBIRD | TC2000 | 72 | D | DSL | 5.9 | AUTO | AIR | 191000 | 1BAAGCSA0PF056643 | X | 171 | $1,600 |
|
| THOMAS MVP | |||||||||||||||
| N96321 | 1997 | THOMAS | MVP | 54 | D | DSL | 5.9 | AUTO | AIR | 175,304 | 1T7HN3B21V1149610 | X | TRANSIT - RE | 81 | $1,600 |
| N96338 | 1997 | THOMAS | MVP | 54 | D | DSL | 5.9 | AUTO | AIR | 178984 | 1T7HN3B27V1149627 | X | CONVENTIONAL | 82 | $900 |
| N96327 | 1997 | THOMAS | MVP | 54 | D | DSL | 5.9 | AUTO | AIR | 203,567 | 1T7HN3B22V1149616 | X | TRANSIT - RE | 83 | $900 |
| N96332 | 1997 | THOMAS | MVP | 54 | D | DSL | 5.9 | AUTO | AIR | 168,266 | 1T7HN3B26V1149621 | X | CONVENTIONAL | 84 | $1,600 |
| GENESIS | |||||||||||||||
| 905397 | 1997 | IHC | AMTRAN | 54 | D | DSL | DT466 | AUTO | HYD | 1HVBGAAP8VA077426 | X | FE - TITLED AS AN AMTRAN | 85 | $1,700 |
|
| IHC - RE | |||||||||||||||
| 902627 | 1997 | IHC | AMTRAN | 78 | D | DSL | T444E | AUTO | AIR | 118842 | 1HVBJABN1VA077055 | X | RE- TITLED AMTRAN -1 DIGIT SHORT ON TITLE - VIN CK | 86 | $600 |
| 904577 | 1997 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 218921 | 1HVBJABPXVA077573 | X | RE - TITLED AS AN AMTRAN | 87 | $700 |
| 903957 | 1997 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABPXVA077511 | X | RE - TITLED AS AN AMTRAN | 88 | $700 |
|
| 904027 | 1997 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP2VA077518 | X | RE - TITLED AS AN AMTRAN | 89 | $700 |
|
| 905117 | 1997 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP1VA077350 | X | RE - TITLED AS AN AMTRAN | 90 | $200 |
|
| 903837 | 1997 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP2VA077499 | X | RE - TITLED AS AN AMTRAN | 91 | $700 |
|
| 904037 | 1997 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP4VA077519 | X | RE - TITLED AS AMTRAN | 92 | $900 |
|
| 903947 | 1997 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP8VA077510 | X | RE - TITLED AS AMTRAN | 93 | $900 |
|
| 903787 | 1997 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP1VA077493 | X | RE - TITLED AS AMTRAN | 94 | $900 |
|
| END OF ROW | |||||||||||||||
| 903847 | 1997 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP5VA077500 | X | RE - TITLED AS AMTRAN | 95 | $700 |
|
| 903967 | 1997 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP1VA077512 | X | RE - TITLED AS AMTRAN | 96 | $700 |
|
| 903897 | 1997 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP4VA077505 | X | RE - TITLED AS AMTRAN | 97 | $1,000 |
|
| 904097 | 1997 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABPXVA077525 | X | RE - TITLED AS AMTRAN | 98 | $1,000 |
|
| 903867 | 1997 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP9VA077502 | X | RE - TITLED AS AMTRAN | 99 | $700 |
|
| 903767 | 1997 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP8VA077491 | X | RE - TITLED AS AMTRAN | 100 | $600 |
|
| 903857 | 1997 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP7VA077501 | X | RE - TITLED AS AMTRAN | 101 | $500 |
|
| 904047 | 1997 | IHC | AMTRAN | 71 | D | DSL | T444E | AUTO | HYD | 1HVBJABP0VA077520 | X | RE - TITLED AS AMTRAN | 102 | $500 |
|
| 905747 | 1997 | IHC | AMTRAN | 54 | D | DSL | T444E | AUTO | HYD | 165325 | 1HVBJABP9VA077631 | X | TRANSIT - RE - TITLED AS AMT | 103 | $700 |
| 902847 | 1997 | IHC | AMTRAN | 54 | D | DSL | T444E | AUTO | HYD | 1HVBJABP9VA077077 | X | RE - TITLED AS AMT | 104 | $700 |
|
| 902867 | 1997 | IHC | AMTRAN | 54 | D | DSL | T444E | AUTO | HYD | 1HVBJABP2VA077079 | X | RE - TITLED AS AMT | 105 | $700 |
|
| 902917 | 1997 | IHC | AMTRAN | 54 | D | DSL | T444E | AUTO | HYD | 1HVBJABP6VA077084 | X | RE - TITLED AS AMT | 106 | $700 |
|
| 902997 | 1997 | IHC | AMTRAN | 54 | D | DSL | T444E | AUTO | HYD | 1HVBJABP5VA077092 | X | RE - TITLED AS AMT | 107 | $700 |
|
| 903047 | 1997 | IHC | AMTRAN | 54 | D | DSL | T444E | AUTO | HYD | 1HVBJABP1VA077106 | X | RE - TITLED AS AMT | 108 | $900 |
|
| 903057 | 1997 | IHC | AMTRAN | 54 | D | DSL | T444E | AUTO | HYD | 1HVBJABP4VA077097 | X | RE - TITLED AS AMT | 109 | $900 |
|
| 903067 | 1997 | IHC | AMTRAN | 54 | D | DSL | T444E | AUTO | HYD | 1HVBJABP6VA077098 | X | RE - TITLED AS AMT | 110 | $900 |
|
| 903077 | 1997 | IHC | AMTRAN | 54 | D | DSL | T444E | AUTO | HYD | 1HVBJABP8VA077099 | X | RE - TITLED AS AMT | 111 | $500 |
|
| 905627 | 1997 | IHC | AMTRAN | 54 | D | DSL | T444E | AUTO | HYD | 1HVBJABP1VA077624 | X | RE - TITLED AS AMT | 112 | $100 |
|
| 905707 | 1997 | IHC | AMTRAN | 54 | D | DSL | T444E | AUTO | HYD | 1HVBJABP7VA077627 | X | RE - TITLED AS AMT | 113 | $700 |
|
| 905717 | 1997 | IHC | AMTRAN | 54 | D | DSL | T444E | AUTO | HYD | 1HVBJABP9VA077628 | X | RE - TITLED AS AMT | 114 | $600 |
|
| END OF ROW | |||||||||||||||
| 903086 | 1996 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 156741 | 4DRRSABN1TA071315 | X | RE - TITLED AS AN AMTRAN | 115 | $700 |
| 920826 | 1996 | IHC | AMTRAN | 54 | D | DSL | T444E | AUTO | HYD | 143672 | 1HVBJABP0TA075554 | X | RE - TITLED AS AMT - DOESN'T RUN | 116 | $350 |
| 920926 | 1996 | IHC | AMTRAN | 54 | D | DSL | T444E | AUTO | HYD | 165187 | 1HVBJABP3TA075564 | X | RE - TITLED AS AN AMT | 117 | $550 |
| 904386 | 1996 | IHC | AMTRAN | 54 | D | DSL | T444E | AUTO | HYD | 4DRRSABPXTA073744 | X | RE - TITLED AS AN AMT | 118 | $900 |
|
| 904327 | 1997 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 1HVBJABP9VA077547 | X | RE - TITLED AS AN AMTRAN | 170 | $900 |
|
| CHEVY LG | |||||||||||||||
| 85279 | 1989 | CHEVY | BLUEBIRD | 72 | D | DSL | 8.2 | AUTO | HYD | 1GBL6P1GXKV114369 | X | CONVENTIONAL - T.M.U. | 167 | $700 |
|
| FORD LG | |||||||||||||||
| 65986 | 1997 | FORD | CROWN | 54 | D | DSL | 5.9 | AUTO | HYD | 1FDPB80C5VVA35978 | X | TITLED AS A 98 CAR | 120 | $1,800 |
|
| N96166 | 1996 | FORD | THOMAS | 54 | D | DSL | 5.9 | AUTO | AIR | 1FDXB80C7TVA27717 | X | CONVENTIONAL | 121 | $2,000 |
|
| 65981 | 1996 | FORD | THOMAS | 54 | D | DSL | 5.9 | AUTO | HYD | 1FDXB80C9TVA22986 | X | CONVENTIONAL | 122 | $2,000 |
|
| 65991 | 1996 | FORD | THOMAS | 54 | D | DSL | 5.9 | AUTO | HYD | 1FDXB80C8TVA22588 | X | CONVENTIONAL | 123 | $2,000 |
|
| 65116 | 1995 | FORD | THOMAS | 54 | D | DSL | 5.9 | AUTO | HYD | 1FDXB80C7SVA47917 | X | CONVENTIONAL | 168 | $1,700 |
|
| PLYM/DODGE SM | |||||||||||||||
| 45385 | 1999 | PLYMOUTH | VOYAGER | 6 | S | GAS | 3.3 | AUTO | HYD | 2P4GP25G0XR131632 | X | 124 | $1,300 |
||
| 65160 | 1998 | DODGE | CARAVAN | 7 | S | GAS | 3 | AUTO | HYD | 1B4GP44G6WB508363 | X | 125 | $100 |
||
| 25688 | 1997 | DODGE | RAM | 12 | S | DSL | 5.9 | AUTO | HYD | 2B7KB31Z5VK560619 | X | VAN | 126 | $700 |
|
| 075007 | 1995 | PLYMOUTH | VOYAGER | 6 | S | GAS | 3.3 | AUTO | HYD | 149592 | 2P4GH45R7SR272278 | X | 127 | $100 |
|
| GMC/CHEVY SM | |||||||||||||||
| 45773 | 1999 | CHEVY | VENTURE | 7 | S | GAS | 3 | AUTO | HYD | 1GNDU06E7XD294029 | X | 128 | $1,100 |
||
| 45599 | 1999 | CHEVY | VENTURE | 7 | S | GAS | 3 | AUTO | HYD | 1GNDU03E5XD334371 | X | 129 | $1,900 |
||
| 325375 | 1998 | GMC | BLUEBIRD | 18 | D | DSL | 6.5 | AUTO | HYD | 1GDHG31F8W1077801 | X | 130 | $3,900 |
||
| 45386 | 1998 | CHEVY | BLUEBIRD | 10 | D | DSL | 6.5 | AUTO | HYD | 1GBHG31F7W1088149 | X | W/C LIFT | 131 | $3,700 |
|
| 045557 | 1998 | GMC | VAN CON | 16 | S | DSL | 6.5 | AUTO | HYD | 191137 | 1GDHG35F3W1031397 | X | 132 | $600 |
|
| 595364 | 1997 | GMC | MIDBUS | 12 | D | DSL | 6.5 | AUTO | HYD | 1GDHG31F9V1071519 | X | W/C LIFT | 133 | $2,300 |
|
| 45526 | 1996 | CHEVY | THOMAS | 16 | D | DSL | 6.5 | AUTO | HYD | 148179 | 1GBHG31Y5TF106390 | X | W/C LIFT | 134 | $1,200 |
| END OF ROW | |||||||||||||||
| 25969 | 1996 | CHEVY | US BUS | 20 | S | DSL | 6.5 | AUTO | HYD | 156350 | 1GBHG31Y2TF111241 | X | 135 | $600 |
|
| 596376 | 1996 | GMC | MIDBUS | 16 | D | DSL | 6.5 | AUTO | HYD | 1GDHG31Y8TF504409 | X | 136 | $1,600 |
||
| 596732 | 1996 | GMC | MIDBUS | 16 | D | DSL | 6.5 | AUTO | HYD | 155824 | 1GDHG31Y2TF504194 | X | 137 | $1,500 |
|
| 596733 | 1996 | GMC | MIDBUS | 16 | D | DSL | 6.5 | AUTO | HYD | 148643 | 1GDHG31Y0TF504369 | X | 138 | $1,500 |
|
| 025711 | 1996 | GMC | MIDBUS | 12 | D | DSL | 6.5 | AUTO | HYD | 117347 | 1GDHG31Y3TF503250 | X | W/C LIFT | 139 | $1,600 |
| N96655 | 1996 | CHEVY | G30 | 5 | S | DSL | 6.5 | AUTO | HYD | 170639 | 1GNGG35Y1TF111465 | X | 140 | $1,000 |
|
| SB2 | 1994 | CHEVY | BLUEBIRD | 16 | D | DSL | 6.5 | AUTO | HYD | 225000 | 1GBHG31YXRF171079 | X | 155 | $1,200 |
|
| 065183 | 1994 | GMC | 16 | S | DSL | 6.5 | AUTO | HYD | 211789 | 1GDHG31Y8RF515015 | X | 141 | $1,200 |
||
| 509897 | 1994 | GMC | MIDBUS | 4 | D | DSL | 6.5 | AUTO | HYD | 1GDHG31Y7RF532582 | X | W/C LIFT | 142 | $1,200 |
|
| 723792 | 1995 | GMC | SUBURBAN | 8 | S | DSL | 6.5 | AUTO | HYD | 1GKGC26F5SJ733708 | X | 169 | $1,200 |
||
| FORD SM | |||||||||||||||
| 2002693 | 2003 | FORD | ELDORADO | 11 | D | DSL | 7.3 | AUTO | HYD | 279937 | 1FDWE35F83HB83756 | 143 | $1,200 |
||
| 200411 | 2001 | FORD | CHAMPION | 20 | D | DSL | 7.3 | AUTO | HYD | 230K+ | 1FDXE45F11HA73994 | 144 | $2,100 |
||
| 2002260 | 2001 | FORD | CHAMPION | 18 | D | DSL | 7.3 | AUTO | HYD | 240K+ | 1FDXE45F8XHB92944 | 145 | $2,000 |
||
| 290570 | 2000 | FORD | CHAMPION | 8 | D | DSL | 7.3 | AUTO | HYD | 216077 | 1FDWE35F4YHB28891 | 146 | $700 |
||
| END OF ROW | |||||||||||||||
| 2000190 | 2000 | FORD | CHAMPION | 11 | D | DSL | 7.3 | AUTO | HYD | 332690 | 1FDWE35F9YHB71672 | 147 | $600 |
||
| 946249 | 1999 | FORD | CHAMPION | 16 | D | DSL | 7.3 | AUTO | HYD | 238056 | 1FDXE40F1XHB83993 | 148 | $700 |
||
| L934178 | 1998 | FORD | CHAMPION | D | DSL | 7.3 | AUTO | HYD | 250K+ | 1FDWE30F8WHA20973 | 149 | $700 |
|||
| 915657 | 1997 | FORD | CORBEIL | 3 | D | DSL | 7.3 | AUTO | HYD | 1FDJE37F4VHA43665 | X | W/C LIFT | 150 | $2,800 |
|
| 065158 | 1998 | FORD | WINDSTAR | 7 | S | GAS | V-6 | AUTO | HYD | 2FMDA5146WBA22309 | X | 151 | $450 |
||
| 075009 | 1996 | FORD | WINDSTAR | 6 | S | GAS | 3.8 | AUTO | HYD | 143014 | 2FMDA5148TBC69374 | X | 152 | $100 |
|
