![]() |
|
|
Current Vehicles & Equipment Available for Private Sale
|
NOVEMBER 12, 2011 Key to the table below: YR - Year |
| YR | MAKE | MODEL | PAX | WH | FL | ENG | TRANS | BRK | MILES | VIN | TITLE | NOTES | AUC# | BID |
| 1996 | IHC | BLUEBIRD | 72 | D | DSL | DT466 | AUTO | AIR | 199,859 | 1HVBBAAN8TH341441 | X | 1 | $4,800 | |
| 2003 | FREIGHT | THOMAS | 72 | D | DSL | 388 CI | AUTO | AIR | 184,529 | 4UZAAXCS33CK19461 | T/A | MERCEDES ENG 0M906LA, TITLE DELAY | 2 | $8,750 |
| 2002 | IHC | BLUEBIRD | 60 | D | DSL | DT466E | 5 SPD | AIR | 127,238 | 1HVBBAANX2H517176 | X | 3 | $8,500 | |
| 2001 | IHC | THOMAS | 72 | D | DSL | T444E | AUTO | AIR | 140,028 | 1HVBBABN51H379818 | T/A | TITLE DELAY | 4 | $4,750 |
| 2001 | IHC | THOMAS | 72 | D | DSL | T444E | AUTO | AIR | 141,357 | 1HVBBABN31H379817 | X | TITLED AS THOMAS | 5 | $4,750 |
| 2001 | FREIGHT | THOMAS | 66 | D | DSL | 3126CAT | AUTO | AIR | 109,119 | 4UZ6CJAA41CH32712 | X | AIR SEAT AIR DOOR | 6 | $4,500 |
| 2001 | IHC | THOMAS | 72 | D | DSL | DT466E | AUTO | AIR | 154,857 | 1HVBBAAN91H379807 | X | TITLED AS THOMPSON | 152 | $5,250 |
| 2000 | IHC | BLUEBIRD | 65 | D | DSL | T444E | AUTO | HYD | 110,288 | 1HVBBABP5YH302846 | X | TRANS PROBLEM | 8 | $2,500 |
| 1999 | IHC | BLUEBIRD | 72 | D | DSL | DT466E | AUTO | AIR | 75,331 | 1HVBBAAN0XH240903 | X | 9 | $2,600 | |
| 1999 | IHC | BLUEBIRD | 72 | D | DSL | DT466E | AUTO | AIR | 121,978 | 1HVBBAAN7XH207610 | X | AIR DOOR, AIR SEAT | 10 | $4,800 |
| 1999 | IHC | BLUEBIRD | 72 | D | DSL | T444E | AUTO | AIR | 84,630 | 1HVBBABN6XH246090 | X | AIR DOOR AIR SEAT | 11 | $3,500 |
| 1999 | IHC | BLUEBIRD | 65 | D | DSL | T444E | AUTO | AIR | 74,939 | 1HVBBABN2XH639729 | X | OUTSIDE LUGG COMP | 12 | $2,300 |
| 1999 | IHC | THOMAS | 71 | D | DSL | DT466E | 5 SPD | AIR | 183,485 | 1HVBBAANXXH207830 | X | AIR DOOR, T.M.U. | 13 | $4,200 |
| 1999 | IHC | THOMAS | 72 | D | DSL | DT466E | AUTO | AIR | 147,451 | 1HVBBAAN0XH207500 | X | AIR DOOR | 14 | $3,500 |
| 1999 | FREIGHT | BLUEBIRD | 72 | D | DSL | 5.9 | AUTO | AIR | 115,496 | 4UZ6CFAA9XCA74679 | X | BAD OIL LEAK, ALT. NOT CHARGING | 15 | $2,800 |
| 1999 | IHC | THOMAS | 72 | D | DSL | DT466E | AUTO | HYD | 151,529 | 1HVBBAAP0XH232527 | X | BAD ALT | 16 | $2,600 |
| 1999 | IHC | THOMAS | 72 | D | DSL | DT466E | AUTO | HYD | 160,693 | 1HVBBAAP5XH232524 | X | AIR SEAT | 17 | $2,600 |
| 1999 | IHC | THOMAS | 72 | D | DSL | DT466E | AUTO | HYD | 161,881 | 1HVBBAAP3XH232523 | X | AIR SEAT | 18 | $2,600 |
| 1999 | IHC | THOMAS | 72 | D | DSL | DT466E | AUTO | HYD | 164,652 | 1HVBBAAP9XH232526 | X | AIR SEAT | 19 | $2,600 |
| 1998 | IHC | BLUEBIRD | 72 | D | DSL | DT466E | AUTO | AIR | 171,139 | 1HVBBAAN5WH558188 | X | AIR DOOR | 20 | $2,900 |
| 1997 | IHC | BLUEBIRD | 72 | D | DSL | DT466E | AUTO | AIR | 133,486 | 1HVBBAAN6VH468238 | X | 21 | $3,000 | |
| 1997 | IHC | BLUEBIRD | 72 | D | DSL | DT466E | AUTO | AIR | 147,651 | 1HVBBAAN4VH468237 | X | 22 | $3,200 | |
| 1998 | IHC | BLUEBIRD | 66 | D | DSL | DT466E | AUTO | HYD | 241,770 | 1HVBBAAP2WH570008 | X | 23 | $3,100 | |
| 1998 | IHC | BLUEBIRD | 66 | D | DSL | T444E | AUTO | AIR | 183,009 | 1HVBBABN2WH599389 | X | AIR DOOR, AIR SEAT | 24 | $2,500 |
| 1998 | IHC | BLUEBIRD | 66 | D | DSL | T444E | AUTO | AIR | 183,467 | 1HVBBABN0WH599388 | X | AIR DOOR, AIR SEAT | 25 | $2,700 |
| 1998 | IHC | BLUEBIRD | 66 | D | DSL | T444E | AUTO | AIR | 204,643 | 1HVBBABN0WH599391 | X | AIR DOOR, AIR SEAT | 26 | $2,700 |
| 1998 | IHC | THOMAS | 72 | D | DSL | DT466E | AUTO | HYD | 148,741 | 1HVBBAAP9WH610049 | X | WEAK ENGINE | 27 | $2,300 |
| 1997 | IHC | BLUEBIRD | 77 | D | DSL | DT466 | 5 SPD | AIR | 67,542 | 1HVBBAAN2VH446575 | X | AIR SEAT, MILES PLUS 103,563 | 28 | $8,500 |
| 1997 | IHC | AMTRAN | 77 | D | DSL | T444E | AUTO | AIR | 45,640 | 1HVBBABN1VH441415 | X | 29 | $2,900 | |
| 1997 | IHC | AMTRAN | 65 | D | DSL | T444E | AUTO | AIR | 49,469 | 1HVBBABN7VH528297 | X | MILES +72,393 | 30 | $2,900 |
| 1996 | IHC | BLUEBIRD | 72 | D | DSL | DT466 | AUTO | AIR | 66,327 | 1HVBBAAN0TH369265 | X | MILES +81492 | 31 | $4,500 |
| 1996 | IHC | BLUEBIRD | 77 | D | DSL | T444E | 6+ SPD | AIR | 142,670 | 1HVBBABN6TH444601 | X | AIR SEAT | 32 | $3,800 |
| 1996 | IHC | BLUEBIRD | 77 | D | DSL | T444E | 6+ SPD | AIR | 166,956 | 1HVBBABN8TH444602 | X | AIR SEAT, SOME ENGINE BLOW BY, BAD COMP. | 33 | $2,900 |
| 1996 | IHC | BLUEBIRD | 59 | D | DSL | T444E | 6+ SPD | AIR | 185,632 | 1HVBBABLXTH285158 | X | AIR SEAT | 34 | $3,700 |
| 2001 | IHC | THOMAS | 72 | D | DSL | DT466E | AUTO | AIR | 135,804 | 1HVBBAAN81H379815 | X | TITLED AS THOMPSON | 153 | $4,750 |
| 1996 | IHC | THOMAS | 65 | D | DSL | DT466 | AUTO | AIR | 95,405 | 1HVBBAAN3TH287028 | X | 35 | $3,100 | |
| 1996 | IHC | THOMAS | 72 | D | DSL | DT466E | AUTO | HYD | 30,258 | 1HVBBAAP4TH374647 | X | MILES +136,603 | 36 | $3,000 |
| 1995 | IHC | BLUEBIRD | 77 | D | DSL | DT466 | 5 SPD | AIR | 119,810 | 1HVBBAANXSH665408 | X | 37 | $5,100 | |
| 1995 | IHC | BLUEBIRD | 53 | D | DSL | DT408 | AUTO | HYD | 160,499 | 1HVBBACP4SH627431 | X | R A/C | 38 | $4,200 |
| 1994 | IHC | BLUEBIRD | 77 | D | DSL | DTA466 | 5 SPD | AIR | 183,198 | 1HVBBPPN4RH564384 | X | 39 | $3,900 | |
| 1994 | IHC | BLUEBIRD | 77 | D | DSL | DTA360 | 6 SPD | AIR | 176,351 | 1HVBBPEN3RH563942 | X | AIR SEAT | 40 | $4,100 |
| 1994 | IHC | BLUEBIRD | 71 | D | DSL | DT466 | AUTO | AIR | 173,349 | 1HVBBPPN2RH563914 | X | LAST 2 DIGITS OF VIN HARD TO READ UNDER HOOD | 41 | $4,800 |
| 1994 | IHC | BLUEBIRD | 72 | D | DSL | DT360 | AUTO | AIR | 74,167 | 1HVBBPHN5RH559855 | X | 42 | $3,400 | |
| 1993 | IHC | BLUEBIRD | 72 | D | DSL | DTA360 | AUTO | AIR | 148,369 | 1HVBBPEN6PH484925 | X | 43 | $3,500 | |
| 1992 | IHC | BLUEBIRD | 65 | D | DSL | DT360 | AUTO | AIR | 134,009 | 1HVBBNKN8NH398442 | X | 44 | $4,400 | |
| 1991 | IHC | BLUEBIRD | 77 | D | DSL | DT466 | AUTO | AIR | 49,933 | 1HVBBNSNXMH396691 | X | 45 | $3,800 | |
| 1991 | IHC | BLUEBIRD | 77 | D | DSL | DT466 | AUTO | AIR | 169,159 | 1HVBBNSN8MH396690 | X | 46 | $4,000 | |
| 1991 | IHC | BLUEBIRD | 77 | D | DSL | DT466 | AUTO | AIR | 203,629 | 1HVBBNSN1MH396692 | X | 47 | $4,000 | |
| 1991 | IHC | BLUEBIRD | 77 | D | DSL | DT466 | AUTO | AIR | 2,444 | 1HVBBNSN3MH396693 | X | 48 | $3,600 | |
| 1991 | IHC | BLUEBIRD | 77 | D | DSL | DT466 | AUTO | AIR | 9,070 | 1HVBBNSN5MH396694 | X | 49 | $3,600 | |
| 1991 | IHC | BLUEBIRD | 77 | D | DSL | DT466 | AUTO | AIR | 208,727 | 1HVBBNSN7MH396695 | X | 50 | $3,600 | |
| 1998 | CHEVY | BLUEBIRD | 72 | D | DSL | 3116CAT | AUTO | HYD | 130,516 | 1GBL7T1J4WJ106413 | X | VIN HARD TO READ UNDERHOOD, TITLED AS A BLUEBIRD | 61 | $2,600 |
| 1997 | GMC | BLUEBIRD | 77 | D | DSL | 3116CAT | 5 SPD | AIR | 149,173 | 1GDM7T1JXVJ520063 | X | 62 | $2,900 | |
| 1995 | GMC | BLUEBIRD | 66 | D | DSL | 3116CAT | AUTO | AIR | 163,554 | 1GDM7T1JXSJ524853 | X | TITLED AS A 96 BLUEBIRD | 63 | $2,700 |
| 1996 | FORD | BLUEBIRD | 24 | D | DSL | 5.9 | AUTO | AIR | 198,177 | 1FDWB80C5TVA18803 | X | 6 WINDOW | 64 | $3,100 |
| 1997 | BLUEBIRD | ALLL AMERICAN | 89 | D | DSL | 8.3 | AUTO | AIR | 208,654 | 1BABMC7AXVF074134 | X | 65 | $7,300 | |
| 1999 | BLUEBIRD | TC2000 | 72 | D | DSL | 5.9 | AUTO | AIR | 126,885 | 1BAAHCSA8XF079407 | X | 66 | $4,600 | |
| 1996 | BLUEBIRD | TC2000 | 84 | D | DSL | 5.9 | AUTO | AIR | 123,882 | 1BAANCSA0TF064323 | X | AIR DOOR | 67 | $3,100 |
| 1992 | BLUEBIRD | TC2000 | 36 | D | DSL | 5.9 | AUTO | HYD | 220,417 | 1BAADCSH9NF050536 | T/A | TITLE DELAY | 68 | $2,600 |
| 1990 | BLUEBIRD | TC2000 | 72 | D | DSL | 5.9 | AUTO | AIR | 238,495 | 1BAAGCSAXLF037933 | X | 69 | $2,800 | |
| 2000 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 91,273 | 1HVBJABN9YA927387 | NTE | R/E, NO TITLE EVER, AIR DOOR, AIR SEAT | 75 | $2,400 |
| 2000 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 95,500 | 1HVBJABNXYA927415 | X | R/E, TITLED AS AMTRAN, AIR DOOR, AIR SEAT | 76 | $2,400 |
| 2000 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 101,632 | 1HVBJABN0YA928718 | NTE | AIR SEAT AIR DOOR RE, NO TITLE EVER | 77 | $2,400 |
| 2000 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 114,419 | 1HVBJABN9YA928720 | NTE | RE, NO TITLE EVER, AIR DOOR, AIR SEAT | 78 | $2,400 |
| 2000 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 118,153 | 1HVBJABN3YA927403 | X | R/E, TITLED AS AMERICAN TRAN, AIR DOOR, AIR SEAT | 79 | $2,400 |
| 2000 | IHC | AMTRAN | 48 | D | DSL | T444E | AUTO | AIR | 132,390 | 1HVBJABN7YA932104 | NTE | AIR DOOR & SEAT RE, NO TITLE EVER | 80 | $2,500 |
| 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 148,749 | 1HVBJABN9XA021254 | X | R/E, TITLED AS AMTRAN, AIR DOOR, AIR SEAT | 81 | $2,600 |
| 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 145,552 | 1HVBJABN2WA083898 | X | R/E, TITLED AS AMTRAN, AIR DOOR | 82 | $2,600 |
| 1998 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 155,216 | 1HVBJABP7WA086412 | X | AIR DOOR, TITLED AS AMTRA, RE | 83 | $2,600 |
| 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 99,975 | 1HVBJABN6XA090029 | X | RE, AIR DOOR, TITLED AS AMTRA, FWD CNTRL | 159 | $2,600 |
| 1999 | IHC | BLUEBIRD | 72 | D | DSL | DT466E | AUTO | AIR | 131,660 | 1HVBBAAN6XH210496 | X | 154 | $3,100 | |
| 2000 | IHC | BLUEBIRD | 72 | D | DSL | T444E | AUTO | HYD | 92,750 | 1HVBBABPXYH302647 | X | 7 | $2,800 | |
| 1999 | IHC | THOMAS | 72 | D | DSL | DT466E | AUTO | HYD | 66,724 | 1HVBBAAP7XH232525 | X | 155 | $2,600 | |
| 1999 | BLUEBIRD | TC2000 | 84 | D | DSL | 5.9 | AUTO | AIR | 163,145 | 1BAANCSA3XF079355 | X | AIR DR, GVWR F-13200 R-23000, TITLE DELAY | 156 | $4,450 |
| 1994 | BLUEBIRD | ALL AMERICAN | 84 | D | DSL | 8.3 | AUTO | AIR | 123,977 | 1BABMB7A1RF060297 | X | AIR DR/SEAT/RE/LUGG, GVWR F-13220 R23000 | 157 | $3,500 |
| 1999 | IHC | CROWN | 60 | D | DSL | T444E | AUTO | AIR | 76,072 | 1HVBBABN1XH208766 | X | 160 | $2,300 | |
| 1999 | IHC | BLUEBIRD | 65 | D | DSL | T444E | AUTO | AIR | 92,665 | 1HVBBABN0XH236929 | X | 158 | $2,800 | |
| 1998 | IHC | THOMAS | 72 | D | DSL | T444E | AUTO | HYD | 196,272 | 1HVBBABP4WH563091 | X | NEW ODO AT 138902 NOW 196272 | 163 | $2,400 |
| 1998 | IHC | BLUEBIRD | 54 | D | DSL | T444E | AUTO | HYD | 92,001 | 1HVBBABPXWH554041 | X | 162 | $2,100 | |
| 1998 | IHC | BLUEBIRD | 54 | D | DSL | T444E | AUTO | HYD | 137,807 | 1HVBBABP3WH622194 | X | 161 | $2,500 | |
| 1997 | IHC | CARPENTER | 72 | D | DSL | T444E | AUTO | AIR | 104,485 | 1HVBBABN4VH468012 | X | MILES +104485 | 164 | $2,400 |
| 1996 | IHC | BLUEBIRD | 66 | D | DSL | T444E | AUTO | AIR | 173,986 | 1HVBBABNXTH400701 | X | AIR DOOR | 165 | $2,600 |
| 1996 | IHC | BLUEBIRD | 66 | D | DSL | T444E | AUTO | AIR | 177,594 | 1HVBBABN7TH400705 | X | AIR DOOR | 166 | $2,600 |
| 1996 | IHC | BLUEBIRD | 66 | D | DSL | T444E | AUTO | AIR | 197,577 | 1HVBBABN2TH400708 | X | AIR DOOR | 167 | $2,600 |
| 1996 | IHC | BLUEBIRD | 66 | D | DSL | T444E | AUTO | AIR | 201,557 | 1HVBBABN5TH400704 | X | AIR DOOR | 169 | $2,700 |
| 1996 | IHC | BLUEBIRD | 66 | D | DSL | T444E | AUTO | AIR | 194,678 | 1HVBBABN3TH400703 | X | AIR DOOR | 170 | $2,700 |
| 1996 | IHC | BLUEBIRD | 66 | D | DSL | T444E | AUTO | AIR | 211,933 | 1HVBBABN0TH400707 | X | AIR DOOR | 168 | $2,700 |
| 1996 | IHC | BLUEBIRD | 66 | D | DSL | T444E | AUTO | AIR | 184,123 | 1HVBBABN1TH400702 | X | AIR DOOR | 171 | $2,700 |
| 1995 | IHC | THOMAS | 66 | D | DSL | T444E | AUTO | AIR | 164,356 | 1HTBBABN2SH246136 | X | AIR SEAT | 173 | $2,600 |
| 1995 | IHC | THOMAS | 66 | D | DSL | T444E | AUTO | AIR | 197,716 | 1HTBBABN0SH246135 | X | AIR SEAT | 172 | $2,600 |
| 1995 | IHC | CARPENTER | 71 | D | DSL | T444E | AUTO | HYD | 167,120 | 1HVBBABP6SH264390 | X | 174 | $2,100 | |
| 2001 | IHC | IC | 36+1 | D | DSL | T444E | AUTO | HYD | 141,110 | 1HVBBABM31H380764 | X | W/F LIFT, BAD COMP | 86 | $2,700 |
| 2000 | FREIGHT | CROWN | 48 | D | DSL | 3126E | AUTO | AIR | 89,895 | 4UZ6CJAA4YCF11122 | X | 87 | $3,400 | |
| 1999 | IHC | THOMAS | 24+2 | D | DSL | T444E | AUTO | HYD | 109,668 | 1HVBBABM3XH696061 | X | W/C LIFT | 88 | $2,400 |
| 1998 | IHC | BLUEBIRD | 35 | D | DSL | T444E | AUTO | AIR | 202,494 | 1HVBBABL8WH599394 | X | AIR DOOR, AIR SEAT, 4 FOLD DOWN KID SEATS, TITLED AS BLUEBIRD | 89 | $2,500 |
| 1998 | IHC | BLUEBIRD | 35 | D | DSL | T444E | AUTO | AIR | 272,352 | 1HVBBABLXWH599395 | X | AIR DOOR, AIR SEAT | 90 | $3,700 |
| 2006 | FORD | DIAMOND COACH | 14 | D | DSL | 6.0 | AUTO | HYD | 74,729 | 1FDWE35P76HB23819 | X | F&R A/C COACH SEATS | 84 | $5,000 |
| 2004 | FREIGHT | GOSHEN | 26 | D | DSL | 5.9 | AUTO | HYD | 0 | 4UZAACBW44CN11179 | X | LUGG RACK IN F&R A/C, T.M.U. | 150 | $4,250 |
| 2003 | BLUEBIRD | TC1000 | 28+1 | D | DSL | 5.9 | AUTO | AIR | 175,135 | 1BAGBCPA93F211055 | X | COMMERCIAL UNIT, NEW W/C LIFT | 85 | $6,500 |
| 2001 | FORD | GOSHEN | 21 | D | DSL | 7.3 | AUTO | HYD | 224,238 | 1FDXE45F51HB19634 | X | F&R A/C, COACH SEATS, ELEC. DR., LUGG. RACK INSIDE | 151 | $1,650 |
| 2006 | CHEVY | MIDBUS | 8+2 | D | DSL | 6.6 | AUTO | HYD | 118,834 | 1GBJG312661209168 | X | F/R A/C COLD W/C LFT | 100 | $16,750 |
| 2006 | CHEVY | MIDBUS | 8+2 | D | DSL | 6.6 | AUTO | HYD | 126,980 | 1GBJG312261210415 | X | F/R A/C COLD W/C LFT, DURAMAX | 101 | $16,750 |
| 2002 | GMC | THOMAS | 24 | D | DSL | 6.5 | AUTO | HYD | 211,990 | 1GDJG31FX21181217 | X | A/C, 2 SEATS MISSING, TITLED AS THOMAS | 102 | $1,300 |
| 2002 | CHEVY | BLUEBIRD | 24 | D | DSL | 6.5 | AUTO | HYD | 74,259 | 1GBJG31F921196283 | T/A | TITLE DELAY | 103 | $1,900 |
| 2002 | GMC | THOMAS | 13+1 | D | DSL | 6.5 | AUTO | HYD | 136,844 | 1GDJG31F921236417 | X | W/C LIFT, R A/C | 105 | $3,000 |
| 2002 | GMC | BLUEBIRD | 29 | D | DSL | 6.5 | AUTO | HYD | 100,810 | 1GDJG31F221179333 | X | 1 SEAT MISSING | 106 | $2,900 |
| 2001 | CHEVY | BLUEBIRD | 20 | D | DSL | 6.5 | AUTO | HYD | 177,896 | 1GBHG31F311199449 | X | 107 | $1,300 | |
| 2001 | GMC | MIDBUS | 24 | D | DSL | 6.5 | AUTO | HYD | 101,274 | 1GDJG31F811202497 | X | 108 | $1,000 | |
| 1998 | GMC | THOMAS | 22 | D | GAS | 5.7 | AUTO | HYD | 61,947 | 1GDHG31R9W1069152 | X | 175 | $900 | |
| 2001 | GMC | MIDBUS | 24 | D | DSL | 6.5 | AUTO | HYD | 144,124 | 1GDJG31F411201329 | X | 109 | $900 | |
| 2001 | GMC | CORBEIL | 18 | S | DSL | 6.5 | AUTO | HYD | 0 | 1GDHG31F811198059 | X | DIGITAL ODO NOT WORKING - TMU - NO BRAKE | 110 | $1,100 |
| 2001 | CHEVY | MIDBUS | 4+3 | D | DSL | 6.5 | AUTO | HYD | 146,334 | 1GBHG31F311125013 | X | F&R A/C, W/C LIFT | 111 | $1,200 |
| 2001 | CHEVY | MIDBUS | 6+2 | D | DSL | 6.5 | AUTO | HYD | 232,806 | 1GBHG31F911128269 | X | W/C LIFT, F&R A/C | 112 | $900 |
| 2001 | GMC | MIDBUS | 6+2 | D | DSL | 6.5 | AUTO | HYD | 253,850 | 1GDHG31F811201588 | X | W/C LIFT, F&R A/C | 113 | $900 |
| 2000 | GMC | MIDBUS | 24 | D | DSL | 6.5 | AUTO | HYD | 160,951 | 1GDJG31F5Y1167654 | X | 114 | $1,000 | |
| 2000 | CHEVY | MIDBUS | 24 | D | DSL | 6.5 | AUTO | HYD | 125,926 | 1GBJG31F3Y1177270 | X | 115 | $1,000 | |
| 2000 | CHEVY | BLUEBIRD | 24 | D | DSL | 6.5 | AUTO | HYD | 202,673 | 1GBJG31F7Y1243898 | X | 116 | $1,000 | |
| 2000 | CHEVY | BLUEBIRD | 14 | S | DSL | 6.5 | AUTO | HYD | 166,177 | 1GBHG31FXY1248799 | X | F&R A/C | 117 | $1,800 |
| 2000 | CHEVY | CORBEIL | 4+4 | D | DSL | 6.5 | AUTO | HYD | 146,895 | 1GBHG31F3Y1237532 | X | F/R A/C, W/C LIFT | 118 | $1,400 |
| 2000 | GMC | MIDBUS | 6+2 | D | DSL | 6.5 | AUTO | HYD | 159,155 | 1GDHG31F5Y1205236 | X | W/C LIFT, F&R A/C | 119 | $1,000 |
| 1999 | GMC | CORBEIL | 8+2 | S | DSL | 6.5 | AUTO | HYD | 101,433 | 1GDHG31F1X1085241 | X | W/C LIFT | 120 | $1,200 |
| 1998 | CHEVY | BLUEBIRD | 20 | D | DSL | 6.5 | AUTO | HYD | 174,491 | 1GBHG31F5W1088943 | X | 121 | $1,100 | |
| 2000 | CHEVY | EXPRESS 3500 | 9 | S | DSL | 6.5 | AUTO | HYD | 252,844 | 1GNHG39F1Y1150042 | T/A | A/C, TITLE DELAY | 122 | $1,700 |
| 1999 | CHEVY | BLUEBIRD | 12+1 | D | DSL | 6.5 | AUTO | HYD | 165,473 | 1GBHG31F0X1154185 | X | W/C LIFT | 176 | $1,000 |
| 1997 | CHEVY | BLUEBIRD | 21 | D | DSL | 6.5 | AUTO | HYD | 148,409 | 1GBHG31FXV1063342 | X | 123 | $1,200 | |
| 2004 | FORD | BLUEBIRD | 29 | D | DSL | 6.0 | AUTO | HYD | 97,544 | 1FDXE45P84HB15929 | X | FRT A/C COLD | 130 | $7,500 |
| 2004 | FORD | BLUEBIRD | 29 | D | DSL | 6.0 | AUTO | HYD | 105,551 | 1FDXE45P64HB15928 | X | FRT A/C - NEEDS CHARGED | 131 | $7,500 |
| 2004 | FORD | MIDBUS | 22 | D | DSL | 6.0 | AUTO | HYD | 125,223 | 1FDWE35P94HB45818 | X | FRT A/C COLD | 132 | $5,750 |
| 2004 | FORD | MIDBUS | 8+2 | D | DSL | 6.0 | AUTO | HYD | 147,061 | 1FDWE35P74HB45817 | X | W/C LIFT | 133 | $6,500 |
| 2003 | FORD | BLUEBIRD | 30 | D | DSL | 7.3 | AUTO | HYD | 152,881 | 1FDWE45F13HB79375 | X | 134 | $6,500 | |
| 2003 | FORD | MIDBUS | 9+2 | D | DSL | 7.3 | AUTO | HYD | 122,704 | 1FDWE35F43HB54111 | X | F&R A/C, W/C LIFT | 135 | $5,250 |
| 2000 | FORD | CORBEIL | 28 | D | DSL | 7.3 | AUTO | HYD | 92,277 | 1FDXE45F3YHB30612 | X | A/C | 136 | $2,700 |
| 2000 | FORD | CORBEIL | 6+2 | D | DSL | 7.3 | AUTO | HYD | 86,730 | 1FDSE35F4YHA73941 | X | W/C LIFT, F&R A/C | 137 | $2,500 |
| 1999 | FORD | CORBEIL | 18 | S | DSL | 7.3 | AUTO | HYD | 139,860 | 1FDSE37F2XHA49231 | X | A/C - 16 PAX - 1 SEAT MISSING | 138 | $2,500 |
| 1997 | FORD | CORBEIL | 18 | S | DSL | 7.3 | AUTO | HYD | 149,846 | 1FDJE37F8VHB38553 | X | 139 | $1,000 | |
| 1997 | FORD | CORBEIL | 18 | S | DSL | 7.3 | AUTO | HYD | 172,658 | 1FDJE37F2VHA77927 | X | 140 | $1,000 | |
| 1996 | FORD | BLUEBIRD | 20 | D | DSL | 7.3 | AUTO | HYD | 103,958 | 1FDJE37F9THA20508 | X | 141 | $1,100 | |
| 1994 | FORD | F700 | D | DSL | 5.9 | AUTO | HYD | 71,116 | 1FDNK72C8RVA29953 | X | A/C BOX TRUCK | 142 | $2,700 | |
| 2000 | IHC | AMTRAN | 65 | D | DSL | DT466E | AUTO | AIR | 139,514 | 1HVBBAAN7YH345097 | T/A | AIR DOOR AIR SEAT, TITLED DELAY | 200 | $3,200 |
| 1998 | IHC | BLUEBIRD | 35 | D | DSL | T444E | AUTO | AIR | 210,595 | 1HVBBABL6WH599393 | X | AIR DOOR AIR SEAT, ITLED AS BLUEBIRD | 201 | $3,800 |
| 1998 | IHC | BLUEBIRD | 35 | D | DSL | T444E | AUTO | AIR | 224,325 | 1HVBBABL1WH599396 | X | AIR DOOR AIR SEAT | 202 | $3,100 |
| 2002 | IHC | AMTRAN | 71 | D | DSL | T444E | AUTO | AIR | 102,774 | 4DRBRABN32A947684 | T/A | NO VIN UNDERHOOD, RE, TITLE DELAY | 203 | $3,800 |
| 2000 | IHC | AMTRAN | 84 | D | DSL | T444E | AUTO | AIR | 99,509 | 1HVBJABN9YA023829 | X | AIR DOOR AIR SEAT RE, TITLED AS AMTAN | 204 | $2,500 |
| 2000 | IHC | AMTRAN | 84 | D | DSL | T444E | AUTO | AIR | 101,052 | 1HVBJABN1YA023825 | X | AIR DOOR AIR SEAT RE, TITLED AS AMTAN | 205 | $2,500 |
| 2000 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 186,398 | 1HVBJABN0YA927357 | T/A | AIR DOOR AIR SEAT RE, TITLE DELAY | 206 | $2,500 |
| 2000 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 210,490 | 1HVBJABN8YA927400 | T/A | AIR DOOR AIR SEAT RE, TITLE DELAY | 207 | $2,500 |
| 2000 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 173,003 | 1HVBJABP4YA929551 | T/A | AIR DR, AIR SEAT, RE, TITLE DELAY | 208 | $2,500 |
| 2000 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 179,244 | 1HVBJABP2YA027268 | T/A | AIR DR AIR SEAT RE, TITLE DELAY | 209 | $2,500 |
| 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | AIR | 167,959 | 1HVBJABN3XA021279 | NTE | AIR DOOR, R/E, NO TITLE EVER | 210 | $2,500 |
| 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 129,032 | 1HVBJABP5XA090105 | T/A | AIR DR AIR SEAT RE, TITLE DELAY | 211 | $2,500 |
| 1999 | IHC | AMTRAN | 72 | D | DSL | T444E | AUTO | HYD | 141,580 | 1HVBJABP2XA022635 | T/A | AIR DR AIR SEAT RE, TITLE DELAY | 212 | $2,500 |
| 2002 | GMC | CORBEIL | 20 | S | DSL | 6.5 | AUTO | HYD | 81,652 | 1GDHG31F421216056 | T/A | A/C, TITLE DELAY | 213 | $3,000 |
| 2000 | CHEVY | CORBEIL | 6+2 | D | DSL | 6.5 | AUTO | HYD | 174,928 | 1GBHG31F5Y1238097 | X | F&R A/C, W/C LIFT | 214 | $1,600 |
| 2000 | FORD | THOMAS | 4+4 | D | DSL | 7.3 | AUTO | HYD | 123,924 | 1FDXE45F0YHB45603 | T/A | W/C LIFT F&R A/C, TITLE DELAY | 215 | $1,300 |
| 1999 | FORD | COLLINS | 22 | D | DSL | 7.3 | AUTO | HYD | 138,946 | 1FDSE37F7XHA21764 | X | 216 | $1,200 | |
