![]() |
|
|
Current Vehicles & Equipment Available for Private Sale
|
St. Louis, MO Warm & Sunny Key to the table below: YR - Year |
| YR | CHASSIS | BODY | PSG | WH | FL | ENG | TRANS | BRKS | NOTES | AUCT# | BID PRICE |
| 95 | IHC | CARPENTER | 65 | D | DSL | T444E | AT545 | HYD | SALVAGE | 4 | $2,700 |
| 95 | IHC | CARPENTER | 65 | D | DSL | T444E | AT545 | HYD | SALVAGE | 5 | $2,700 |
| 95 | IHC | CARPENTER | 65 | D | DSL | T444E | AT545 | HYD | SALVAGE | 6 | $2,700 |
| 95 | IHC | CARPENTER | 65 | D | DSL | T444E | AT545 | HYD | SALVAGE | 7 | $2,250 |
| 95 | IHC | CARPENTER | 65 | D | DSL | T444E | AT545 | HYD | SALVAGE | 8 | $2,250 |
| 95 | IHC | CARPENTER | 65 | D | DSL | T444E | AT545 | HYD | SALVAGE | 9 | $2,400 |
| 95 | IHC | CARPENTER | 65 | D | DSL | T444E | AT545 | HYD | SALVAGE | 10 | $2,400 |
| 95 | IHC | CARPENTER | 65 | D | DSL | T444E | AT545 | HYD | SALVAGE | 11 | $2,600 |
| 95 | IHC | CARPENTER | 65 | D | DSL | T444E | AT545 | HYD | SALVAGE | 12 | $2,400 |
| 95 | IHC | CARPENTER | 71 | D | DSL | T444E | AT545 | HYD | SALVAGE | 14 | $2,800 |
| 95 | IHC | CARPENTER | 71 | D | DSL | T444E | AT545 | HYD | SALVAGE | 15 | $2,800 |
| 95 | IHC | CARPENTER | 71 | D | DSL | T444E | AT545 | HYD | SALVAGE | 16 | $2,600 |
| 95 | IHC | CARPENTER | 71 | D | DSL | T444E | AT545 | HYD | SALVAGE | 17 | $2,300 |
| 95 | IHC | CARPENTER | 71 | D | DSL | T444E | AT545 | HYD | SALVAGE | 18 | $2,800 |
| 95 | IHC | CARPENTER | 71 | D | DSL | T444E | AT545 | HYD | SALVAGE | 19 | $2,800 |
| 95 | IHC | CARPENTER | 71 | D | DSL | T444E | AT545 | HYD | SALVAGE | 20 | $2,400 |
| 95 | IHC | CARPENTER | 71 | D | DSL | T444E | AT545 | HYD | SALVAGE | 21 | $2,400 |
| 95 | IHC | CARPENTER | 71 | D | DSL | T444E | AT545 | HYD | SALVAGE | 22 | $2,800 |
| 95 | IHC | CARPENTER | 71 | D | DSL | T444E | AT545 | HYD | SALVAGE | 23 | $2,400 |
| 95 | IHC | CARPENTER | 71 | D | DSL | T444E | AT545 | HYD | SALVAGE | 24 | $2,600 |
| 95 | IHC | CARPENTER | 71 | D | DSL | T444E | AT545 | HYD | SALVAGE | 25 | $2,600 |
| 95 | IHC | CARPENTER | 71 | D | DSL | T444E | AT545 | HYD | SALVAGE | 26 | $2,500 |
| 95 | IHC | CARPENTER | 71 | D | DSL | T444E | AT545 | HYD | SALVAGE | 27 | $2,700 |
| 95 | IHC | CARPENTER | 71 | D | DSL | T444E | AT545 | HYD | SALVAGE | 28 | $2,700 |
| 95 | IHC | CARPENTER | 71 | D | DSL | T444E | AT545 | HYD | SALVAGE | 29 | $2,600 |
| 95 | IHC | CARPENTER | 71 | D | DSL | T444E | AT545 | HYD | SALVAGE | 30 | $2,800 |
| 95 | IHC | CARPENTER | 71 | D | DSL | T444E | AT545 | HYD | SALVAGE | 31 | $2,800 |
| 95 | IHC | CARPENTER | 71 | D | DSL | T444E | AT545 | HYD | SALVAGE | 32 | $2,600 |
| 95 | IHC | CARPENTER | 71 | D | DSL | T444E | AT545 | HYD | SALVAGE | 33 | $2,800 |
| 95 | IHC | CARPENTER | 71 | D | DSL | T444E | AT545 | HYD | SALVAGE | 34 | $2,800 |
| 95 | IHC | CARPENTER | 71 | D | DSL | T444E | AT545 | HYD | SALVAGE | 35 | $2,800 |
| 95 | IHC | CARPENTER | 71 | D | DSL | T444E | AT545 | HYD | SALVAGE | 36 | $2,800 |
| 95 | IHC | CARPENTER | 71 | D | DSL | T444E | AT545 | HYD | SALVAGE | 37 | $2,800 |
| 95 | IHC | CARPENTER | 71 | D | DSL | T444E | AT545 | HYD | SALVAGE | 39 | $2,600 |
| 95 | IHC | CARPENTER | 71 | D | DSL | T444E | AT545 | HYD | SALVAGE | 40 | $2,600 |
| 95 | IHC | CARPENTER | 71 | D | DSL | T444E | AT545 | HYD | SALVAGE | 41 | $2,600 |
| 95 | IHC | CARPENTER | 71 | D | DSL | T444E | AT545 | HYD | SALVAGE | 42 | $2,700 |
| 95 | IHC | CARPENTER | 71 | D | DSL | T444E | AT545 | HYD | SALVAGE | 43 | $2,700 |
| 95 | IHC | CARPENTER | 71 | D | DSL | T444E | AT545 | HYD | SALVAGE | 44 | $2,900 |
| 95 | IHC | CARPENTER | 71 | D | DSL | T444E | AT545 | HYD | SALVAGE | 45 | $2,900 |
| 95 | IHC | CARPENTER | 71 | D | DSL | T444E | AT545 | HYD | SALVAGE | 46 | $2,900 |
| 95 | IHC | CARPENTER | 71 | D | DSL | T444E | AT545 | HYD | SALVAGE | 47 | $2,900 |
| 95 | IHC | CARPENTER | 71 | D | DSL | T444E | AT545 | HYD | SALVAGE | 48 | $2,900 |
| 95 | IHC | CARPENTER | 33 | D | DSL | T444E | AT545 | HYD | SALVAGE | 139 | $2,600 |
| 95 | IHC | CARPENTER | 24 | D | DSL | T444E | AT545 | HYD | SALVAGE | 140 | $1,700 |
| 95 | IHC | CARPENTER | 35 | D | DSL | T444E | AT545 | HYD | SALVAGE | 141 | $1,700 |
| 95 | IHC | CARPENTER | 71 | D | DSL | T444E | AT545 | HYD | SALVAGE | 142 | $2,900 |
| 95 | IHC | CARPENTER | 71 | D | DSL | T444E | AT545 | HYD | SALVAGE | 143 | $2,900 |
| 95 | IHC | CARPENTER | 33 | D | DSL | T444E | AT545 | HYD | SALVAGE | 144 | $2,500 |
| 95 | IHC | CARPENTER | 33 | D | DSL | T444E | AT545 | HYD | SALVAGE | 145 | $2,500 |
| 95 | IHC | CARPENTER | 71 | D | DSL | T444E | AT545 | HYD | SALVAGE | 146 | $2,800 |
| 95 | IHC | CARPENTER | 12 | D | DSL | T444E | AT545 | HYD | SALVAGE | 147 | $1,800 |
| 95 | IHC | CARPENTER | 54+2 | D | DSL | T444E | AT545 | HYD | SALVAGE | 49 | $2,800 |
| 95 | IHC | CARPENTER | 47 | D | DSL | T444E | AT545 | HYD | SALVAGE | 50 | $2,800 |
| 95 | IHC | CARPENTER | 47 | D | DSL | T444E | AT545 | HYD | SALVAGE | 54 | $2,700 |
| 95 | IHC | CARPENTER | 47 | D | DSL | T444E | AT545 | HYD | SALVAGE | 60 | $2,300 |
| 95 | IHC | CARPENTER | 47 | D | DSL | T444E | AT545 | HYD | SALVAGE | 62 | $2,900 |
| 95 | IHC | CARPENTER | 47 | D | DSL | T444E | AT545 | HYD | SALVAGE | 63 | $2,900 |
| 95 | IHC | CARPENTER | 47 | D | DSL | T444E | AT545 | HYD | SALVAGE | 64 | $2,900 |
| 95 | IHC | CARPENTER | 47 | D | DSL | T444E | AT545 | HYD | SALVAGE | 65 | $2,900 |
| 95 | IHC | CARPENTER | 47 | D | DSL | T444E | AT545 | HYD | SALVAGE | 66 | $2,900 |
| 95 | IHC | CARPENTER | 36+1 | D | DSL | T444E | AT545 | HYD | SALVAGE | 67 | $2,900 |
| 95 | IHC | CARPENTER | 35+2 | D | DSL | T444E | AT545 | HYD | SALVAGE | 68 | $2,100 |
| 95 | IHC | CARPENTER | 35+2 | D | DSL | T444E | AT545 | HYD | SALVAGE | 69 | $1,900 |
| 95 | IHC | CARPENTER | 35 | D | DSL | T444E | AT545 | HYD | SALVAGE | 71 | $2,000 |
| 95 | IHC | CARPENTER | 35 | D | DSL | T444E | AT545 | HYD | SALVAGE | 72 | $2,000 |
| 95 | IHC | CARPENTER | 35 | D | DSL | T444E | AT545 | HYD | SALVAGE | 73 | $2,000 |
| 95 | IHC | CARPENTER | 35 | D | DSL | T444E | AT545 | HYD | SALVAGE | 74 | $2,000 |
| 95 | IHC | CARPENTER | 35 | D | DSL | T444E | AT545 | HYD | Titled as 85/SALVAGE | 75 | $2,200 |
| 95 | IHC | CARPENTER | 12+2 | D | DSL | T444E | AT545 | HYD | SALVAGE | 77 | $2,200 |
| 95 | IHC | CARPENTER | 12+2 | D | DSL | T444E | AT545 | HYD | SALVAGE | 78 | $2,300 |
| 95 | IHC | CARPENTER | 9+2 | D | DSL | T444E | AT545 | HYD | SALVAGE | 79 | $2,300 |
| 95 | IHC | CARPENTER | 6+3 | D | DSL | T444E | AT545 | HYD | SALVAGE | 80 | $2,500 |
| 95 | IHC | CARPENTER | 8+1 | D | DSL | T444E | AT545 | HYD | SALVAGE | 81 | $2,500 |
| 93 | IHC | CARPENTER | 35 | D | DSL | 7.3L | AT545 | HYD | Titled as Carp/SALVAGE | 98 | $2,000 |
| 93 | IHC | CARPENTER | 35 | D | DSL | 7.3L | AT545 | HYD | Titled as Carp/SALVAGE | 99 | $2,000 |
| 93 | IHC | CARPENTER | 47 | D | DSL | 7.3L | AT545 | HYD | Titled as Carp/SALVAGE | 91 | $2,300 |
| 93 | IHC | CARPENTER | 47 | D | DSL | 7.3L | AT545 | HYD | Titled as Carp/SALVAGE | 92 | $2,300 |
| 95 | FORD | CARPENTER | 66 | D | DSL | 5.9L | AT545 | AIR | SALVAGE | 401 | $4,200 |
| 96 | FORD | CARPENTER | 71 | D | DSL | 5.9L | AT545 | AIR | SALVAGE | 402 | $3,750 |
| 96 | FORD | CARPENTER | 71 | D | DSL | 5.9L | AT545 | AIR | SALVAGE | 403 | $3,750 |
| 96 | FORD | CARPENTER | 71 | D | DSL | 5.9L | AT545 | AIR | SALVAGE | 404 | $3,750 |
| 96 | FORD | CARPENTER | 71 | D | DSL | 5.9L | AT545 | AIR | SALVAGE | 405 | $4,100 |
| 96 | FORD | CARPENTER | 71 | D | DSL | 5.9L | AT545 | AIR | SALVAGE | 406 | $4,100 |
| 96 | FORD | CARPENTER | 71 | D | DSL | 5.9L | AT545 | AIR | SALVAGE | 407 | $4,100 |
| 95 | FORD | CARPENTER | 65 | D | DSL | 5.9L | 5 SP | HYD | SALVAGE | 408 | $3,200 |
| 94 | FORD | CARPENTER | 65 | D | DSL | 5.9L | 5 SP | HYD | SALVAGE | 476 | $2,500 |
| 94 | FORD | CARPENTER | 65 | D | DSL | 5.9L | 5 SP | HYD | SALVAGE | 477 | $2,500 |
| 94 | FORD | CARPENTER | 65 | D | DSL | 5.9L | 5 SP | HYD | SALVAGE | 478 | $2,500 |
| 94 | FORD | CARPENTER | 65 | D | DSL | 5.9L | AT545 | AIR | SALVAGE | 409 | $3,000 |
| 94 | FORD | CARPENTER | 65 | D | DSL | 5.9L | AT545 | AIR | SALVAGE | 410 | $3,000 |
| 94 | FORD | CARPENTER | 65 | D | DSL | 5.9L | 5 SP | HYD | SALVAGE | 411 | $2,500 |
| 94 | FORD | CARPENTER | 65 | D | DSL | 5.9L | 5 SP | HYD | SALVAGE | 412 | $2,400 |
| 94 | FORD | CARPENTER | 65 | D | DSL | 5.9L | 5 SP | HYD | SALVAGE | 413 | $2,400 |
| 94 | FORD | CARPENTER | 65 | D | DSL | 5.9L | 5 SP | HYD | SALVAGE | 414 | $2,400 |
| 94 | FORD | CARPENTER | 65 | D | DSL | 5.9L | 5 SP | HYD | SALVAGE | 415 | $2,500 |
| 94 | FORD | CARPENTER | 65 | D | DSL | 5.9L | 5 SP | HYD | SALVAGE | 416 | $2,500 |
| 94 | FORD | CARPENTER | 65 | D | DSL | 5.9L | 5 SP | HYD | SALVAGE | 417 | $2,600 |
| 94 | FORD | CARPENTER | 65 | D | DSL | 5.9L | 5 SP | HYD | SALVAGE | 418 | $2,500 |
| 94 | FORD | CARPENTER | 51+1 | D | DSL | 5.9L | 5 SP | HYD | SALVAGE | 419 | $1,600 |
| 93 | FORD | CARPENTER | 77 | D | DSL | 5.9L | MT650 | AIR | SALVAGE | 420 | $2,200 |
| 93 | FORD | CARPENTER | 71 | D | DSL | 5.9L | AT545 | AIR | SALVAGE | 421 | $2,400 |
| 93 | FORD | CARPENTER | 71 | D | DSL | 5.9L | AT545 | AIR | SALVAGE | 422 | $2,400 |
| 93 | FORD | CARPENTER | 71 | D | DSL | 5.9L | AT545 | AIR | SALVAGE | 423 | $2,400 |
| 93 | FORD | CARPENTER | 71 | D | DSL | 5.9L | AT545 | AIR | SALVAGE | 424 | $2,400 |
| 93 | FORD | CARPENTER | 71 | D | DSL | 5.9L | AT545 | AIR | SALVAGE | 425 | $2,500 |
| 93 | FORD | CARPENTER | 71 | D | DSL | 5.9L | AT545 | AIR | SALVAGE | 429 | $2,400 |
| 93 | FORD | CARPENTER | 71 | D | DSL | 5.9L | AT545 | AIR | SALVAGE | 430 | $2,400 |
| 93 | FORD | CARPENTER | 71 | D | DSL | 5.9L | AT545 | AIR | SALVAGE | 431 | $2,400 |
| 93 | FORD | CARPENTER | 71 | D | DSL | 5.9L | AT545 | AIR | SALVAGE | 432 | $2,400 |
| 93 | FORD | CARPENTER | 71 | D | DSL | 5.9L | AT545 | AIR | SALVAGE | 433 | $1,700 |
| 93 | FORD | CARPENTER | 71 | D | DSL | 5.9L | AT545 | AIR | SALVAGE | 434 | $1,700 |
| 93 | FORD | CARPENTER | 71 | D | DSL | 5.9L | AT545 | AIR | SALVAGE | 435 | $1,800 |
| 93 | FORD | CARPENTER | 71 | D | DSL | 5.9L | AT545 | AIR | SALVAGE | 436 | $1,800 |
| 93 | FORD | CARPENTER | 71 | D | DSL | 5.9L | AT545 | AIR | SALVAGE | 437 | $2,300 |
| 93 | FORD | CARPENTER | 71 | D | DSL | 5.9L | AT545 | AIR | SALVAGE | 438 | $2,300 |
| 93 | FORD | CARPENTER | 71 | D | DSL | 5.9L | AT545 | AIR | SALVAGE | 440 | $2,300 |
| 93 | FORD | CARPENTER | 71 | D | DSL | 5.9L | AT545 | AIR | SALVAGE | 441 | $2,000 |
| 93 | FORD | CARPENTER | 71 | D | DSL | 5.9L | AT545 | AIR | SALVAGE | 479 | $1,750 |
| 93 | FORD | CARPENTER | 71 | D | DSL | 5.9L | AT545 | AIR | SALVAGE | 480 | $2,400 |
| 93 | FORD | CARPENTER | 71 | D | DSL | 5.9L | AT545 | AIR | SALVAGE | 481 | $1,750 |
| 93 | FORD | CARPENTER | 71 | D | DSL | 5.9L | AT545 | AIR | SALVAGE | 482 | $1,750 |
| 93 | FORD | CARPENTER | 65 | D | DSL | 5.9L | AT545 | AIR | SALVAGE | 442 | $2,300 |
| 93 | FORD | CARPENTER | 65 | D | DSL | 5.9L | AT545 | AIR | SALVAGE | 444 | $1,900 |
| 93 | FORD | CARPENTER | 65 | D | DSL | 5.9L | AT545 | AIR | 445 | $1,900 | |
| 93 | FORD | CARPENTER | 65 | D | DSL | 5.9L | AT545 | AIR | SALVAGE | 447 | $1,700 |
| 93 | FORD | CARPENTER | 65 | D | DSL | 5.9L | AT545 | AIR | SALVAGE | 448 | $1,700 |
| 93 | FORD | CARPENTER | 65 | D | DSL | 5.9L | AT545 | AIR | SALVAGE | 449 | $2,200 |
| 93 | FORD | CARPENTER | 65 | D | DSL | 5.9L | AT545 | AIR | SALVAGE | 450 | $1,200 |
| 93 | FORD | CARPENTER | 65 | D | DSL | 5.9L | AT545 | AIR | SALVAGE | 451 | $1,200 |
| 93 | FORD | CARPENTER | 65 | D | DSL | 5.9L | AT545 | AIR | SALVAGE | 453 | $1,200 |
| 93 | FORD | CARPENTER | 65 | D | DSL | 5.9L | 5 SP | AIR | SALVAGE | 456 | $1,200 |
| 93 | IHC | CARPENTER | 71 | D | DSL | DTA360 | AT545 | AIR | SALVAGE | 87 | $3,700 |
| 93 | IHC | CARPENTER | 65 | D | DSL | DTA360 | AT545 | AIR | SALVAGE | 88 | $3,700 |
| 93 | IHC | CARPENTER | 65 | D | DSL | DTA360 | AT545 | AIR | SALVAGE | 89 | $3,700 |
| 93 | IHC | CARPENTER | 59 | D | DSL | DTA360 | 5 SP | HYD | Titled as 92/SALVAGE | 90 | $3,300 |
| 92 | IHC | CARPENTER | 65 | D | DSL | DTA360 | AT545 | AIR | SALVAGE | 100 | $3,500 |
| 92 | IHC | CARPENTER | 65 | D | DSL | DTA360 | AT545 | AIR | SALVAGE | 102 | $3,500 |
| 92 | IHC | CARPENTER | 65 | D | DSL | DTA360 | AT545 | AIR | SALVAGE | 103 | $3,500 |
| 92 | IHC | CARPENTER | 65 | D | DSL | DTA360 | AT545 | AIR | SALVAGE | 104 | $3,500 |
| 92 | IHC | CARPENTER | 65 | D | DSL | DTA360 | AT545 | AIR | SALVAGE | 106 | $3,400 |
| 92 | IHC | CARPENTER | 65 | D | DSL | DTA360 | AT545 | AIR | SALVAGE | 110 | $2,000 |
| 92 | IHC | CARPENTER | 65 | D | DSL | DTA360 | AT545 | AIR | SALVAGE | 148 | $3,600 |
| 92 | IHC | CARPENTER | 65 | D | DSL | DTA360 | AT545 | AIR | SALVAGE | 149 | $3,600 |
| 92 | IHC | CARPENTER | 16+6 | D | DSL | DTA360 | AT545 | AIR | SALVAGE | 121 | $3,300 |
| 92 | IHC | WAYNE | 71 | D | DSL | 7.3L | AT545 | HYD | 151 | $1,800 | |
| 92 | IHC | WAYNE | 71 | D | DSL | 7.3L | AT545 | HYD | 152 | $1,800 | |
| 92 | IHC | WARD2 | 48 | D | DSL | 7.3L | AT545 | HYD | 153 | $1,100 | |
| 91 | IHC | WARD2 | 24 | D | DSL | 7.3L | AT545 | HYD | 154 | $700 | |
| 91 | IHC | WARD2 | 35 | D | DSL | 7.3L | AT545 | HYD | 129 | $1,300 | |
| 91 | IHC | AMTRAN | 35 | D | DSL | 7.3L | AT545 | HYD | 130 | $1,100 | |
| 91 | IHC | AMTRAN | 35 | D | DSL | 7.3L | AT545 | HYD | 131 | $1,100 | |
| 91 | IHC | WARD2 | 35 | D | DSL | 7.3L | AT545 | HYD | 132 | $1,100 | |
| 91 | IHC | AMTRAN | 8+5 | D | DSL | 7.3L | AT545 | HYD | 133 | $1,900 | |
| 90 | IHC | THOMAS | 65 | D | DSL | DT360 | AT545 | HYD | 1 DIGIT VIN ERROR ON TITLE | 135 | $1,700 |
| 90 | IHC | AMTRAN | 35 | D | DSL | 7.3L | AT545 | HYD | 136 | $1,800 | |
| 89 | IHC | BLUEBIRD | 35 | D | DSL | 7.3L | AT545 | HYD | 137 | $2,100 | |
| 90 | IHC | BLUEBIRD | 35 | D | DSL | 7.3L | AT545 | HYD | 138 | $1,200 | |
| 95 | CARPENTER | CARPENTER | 72 | D | DSL | 5.9L | AT545 | AIR | Frwrd Cntrl/SALVAGE | 201 | $1,250 |
| 95 | CARPENTER | CARPENTER | 72 | D | DSL | 5.9L | AT545 | AIR | Frwrd Cntrl/SALVAGE | 202 | $1,250 |
| 95 | CARPENTER | CARPENTER | 72 | D | DSL | 5.9L | AT545 | AIR | Frwrd Cntrl/SALVAGE | 203 | $1,100 |
| 95 | CARPENTER | CARPENTER | 72 | D | DSL | 5.9L | AT545 | AIR | Frwrd Cntrl/SALVAGE | 204 | $1,100 |
| 95 | CARPENTER | CARPENTER | 72 | D | DSL | 5.9L | AT545 | AIR | Frwrd Cntrl/SALVAGE | 205 | $1,100 |
| 95 | CARPENTER | CARPENTER | 72 | D | DSL | 5.9L | AT545 | AIR | Frwrd Cntrl/SALVAGE | 206 | $1,100 |
| 95 | CARPENTER | CARPENTER | 72 | D | DSL | 5.9L | AT545 | AIR | Frwrd Cntrl/SALVAGE | 207 | $1,100 |
| 95 | CARPENTER | CARPENTER | 72 | D | DSL | 5.9L | AT545 | AIR | Frwrd Cntrl/SALVAGE | 208 | $1,100 |
| 95 | CARPENTER | CARPENTER | 72 | D | DSL | 5.9L | AT545 | AIR | Frwrd Cntrl/SALVAGE | 209 | $1,100 |
| 95 | CARPENTER | CARPENTER | 72 | D | DSL | 5.9L | AT545 | AIR | Frwrd Cntrl/SALVAGE | 210 | $1,100 |
| 95 | CARPENTER | CARPENTER | 72 | D | DSL | 5.9L | AT545 | AIR | Frwrd Cntrl/SALVAGE | 211 | $1,400 |
| 95 | CARPENTER | CARPENTER | 72 | D | DSL | 5.9L | AT545 | AIR | Frwrd Cntrl/SALVAGE | 212 | $1,400 |
| 95 | CARPENTER | CARPENTER | 72 | D | DSL | 5.9L | AT545 | AIR | Frwrd Cntrl/SALVAGE | 213 | $1,000 |
| 95 | CARPENTER | CARPENTER | 72 | D | DSL | 5.9L | AT545 | AIR | Frwrd Cntrl/SALVAGE | 214 | $1,000 |
| 95 | CARPENTER | CARPENTER | 72 | D | DSL | 5.9L | AT545 | AIR | Frwrd Cntrl/Titled as 96/SALVAGE | 215 | $1,000 |
| 95 | CARPENTER | CARPENTER | 72 | D | DSL | 5.9L | AT545 | AIR | Frwrd Cntrl/Titled as 96/SALVAGE | 216 | $1,400 |
| 95 | CARPENTER | CARPENTER | 71 | D | DSL | 5.9L | AT545 | AIR | Frwrd Cntrl/SALVAGE | 219 | $1,100 |
| 95 | CARPENTER | CARPENTER | 71 | D | DSL | 5.9L | AT545 | AIR | Frwrd Cntrl/Titled as 96/SALVAGE | 221 | $1,100 |
| 95 | CARPENTER | CARPENTER | 71 | D | DSL | 5.9L | AT545 | AIR | Frwrd Cntrl/SALVAGE | 222 | $1,200 |
| 95 | CARPENTER | CARPENTER | 71 | D | DSL | 5.9L | AT545 | AIR | Frwrd Cntrl/SALVAGE | 223 | $1,600 |
| 95 | CARPENTER | CARPENTER | 71 | D | DSL | 5.9L | AT545 | AIR | Frwrd Cntrl/SALVAGE | 224 | $1,500 |
| 95 | CARPENTER | CARPENTER | 71 | D | DSL | 5.9L | AT545 | AIR | Frwrd Cntrl/SALVAGE | 225 | $1,500 |
| 95 | CARPENTER | CARPENTER | 71 | D | DSL | 5.9L | AT545 | AIR | Frwrd Cntrl/SALVAGE | 226 | $1,500 |
| 95 | CARPENTER | CARPENTER | 71 | D | DSL | 5.9L | AT545 | AIR | Frwrd Cntrl/SALVAGE | 227 | $1,700 |
| 95 | CARPENTER | CARPENTER | 71 | D | DSL | 5.9L | AT545 | AIR | Frwrd Cntrl/SALVAGE | 228 | $1,700 |
| 95 | CARPENTER | CARPENTER | 71 | D | DSL | 5.9L | AT545 | AIR | Frwrd Cntrl/SALVAGE | 229 | $1,500 |
| 95 | CARPENTER | CARPENTER | 71 | D | DSL | 5.9L | AT545 | AIR | Frwrd Cntrl/SALVAGE | 230 | $1,700 |
| 95 | CARPENTER | CARPENTER | 65+2 | D | DSL | 5.9L | AT545 | AIR | Frwrd Cntrl/SALVAGE | 231 | $1,400 |
| 95 | CARPENTER | CARPENTER | 65 | D | DSL | 5.9L | AT545 | AIR | Frwrd Cntrl/SALVAGE | 232 | $1,600 |
| 95 | CARPENTER | CARPENTER | 65 | D | DSL | 5.9L | AT545 | AIR | Frwrd Cntrl/SALVAGE | 233 | $1,600 |
| 95 | CARPENTER | CARPENTER | 65 | D | DSL | 5.9L | AT545 | AIR | Frwrd Cntrl/SALVAGE | 234 | $1,300 |
| 95 | CARPENTER | CARPENTER | 65 | D | DSL | 5.9L | AT545 | AIR | Frwrd Cntrl/SALVAGE | 235 | $1,300 |
| 95 | CARPENTER | CARPENTER | 65 | D | DSL | 5.9L | AT545 | AIR | Frwrd Cntrl/SALVAGE | 236 | $1,400 |
| 95 | CARPENTER | CARPENTER | 65 | D | DSL | 5.9L | AT545 | AIR | Frwrd Cntrl/SALVAGE | 237 | $1,400 |
| 95 | CARPENTER | CARPENTER | 65 | D | DSL | 5.9L | AT545 | AIR | Frwrd Cntrl/SALVAGE | 239 | $1,300 |
| 95 | CARPENTER | CARPENTER | 65 | D | DSL | 5.9L | AT545 | AIR | Frwrd Cntrl/SALVAGE | 240 | $1,300 |
| 95 | CARPENTER | CARPENTER | 65 | D | DSL | 5.9L | AT545 | AIR | Frwrd Cntrl/SALVAGE | 241 | $1,600 |
| 95 | CARPENTER | CARPENTER | 65 | D | DSL | 5.9L | AT545 | AIR | Frwrd Cntrl/SALVAGE | 242 | $1,300 |
| 95 | CARPENTER | CARPENTER | 65 | D | DSL | 5.9L | AT545 | AIR | Frwrd Cntrl/SALVAGE | 244 | $1,300 |
| 95 | CARPENTER | CARPENTER | 65 | D | DSL | 5.9L | AT545 | AIR | Frwrd Cntrl/SALVAGE | 245 | $1,200 |
| 95 | CARPENTER | CARPENTER | 65 | D | DSL | 5.9L | AT545 | AIR | Frwrd Cntrl/SALVAGE | 246 | $1,300 |
| 95 | CARPENTER | CARPENTER | 65 | D | DSL | 5.9L | AT545 | AIR | Frwrd Cntrl/SALVAGE | 247 | $1,200 |
| 95 | CARPENTER | CARPENTER | 65 | D | DSL | 5.9L | AT545 | AIR | Frwrd Cntrl/SALVAGE | 248 | $1,200 |
| 95 | CARPENTER | CARPENTER | 65 | D | DSL | 5.9L | AT545 | AIR | Frwrd Cntrl/SALVAGE | 249 | $1,200 |
| 95 | CARPENTER | CARPENTER | 65 | D | DSL | 5.9L | AT545 | AIR | Frwrd Cntrl/SALVAGE | 250 | $1,200 |
| 95 | CARPENTER | CARPENTER | 65 | D | DSL | 5.9L | AT545 | AIR | Frwrd Cntrl/SALVAGE | 251 | $1,200 |
| 95 | CARPENTER | CARPENTER | 65 | D | DSL | 5.9L | AT545 | AIR | Frwrd Cntrl/SALVAGE | 252 | $1,300 |
| 95 | CARPENTER | CARPENTER | 65 | D | DSL | 5.9L | AT545 | AIR | Frwrd Cntrl/SALVAGE | 253 | $1,300 |
| 95 | CARPENTER | CARPENTER | 65 | D | DSL | 5.9L | AT545 | AIR | Frwrd Cntrl/SALVAGE | 254 | $1,300 |
| 95 | CARPENTER | CARPENTER | 65 | D | DSL | 5.9L | AT545 | AIR | Frwrd Cntrl/SALVAGE | 255 | $1,300 |
| 95 | CARPENTER | CARPENTER | 65 | D | DSL | 5.9L | AT545 | AIR | Frwrd Cntrl/SALVAGE | 256 | $1,300 |
| 95 | CARPENTER | CARPENTER | 65 | D | DSL | 5.9L | AT545 | AIR | Frwrd Cntrl/SALVAGE | 257 | $1,300 |
| 95 | CARPENTER | CARPENTER | 65 | D | DSL | 5.9L | AT545 | AIR | Frwrd Cntrl/SALVAGE | 258 | $1,200 |
| 95 | CARPENTER | CARPENTER | 65 | D | DSL | 5.9L | AT545 | AIR | Frwrd Cntrl/SALVAGE | 259 | $1,300 |
| 95 | CARPENTER | CARPENTER | 65 | D | DSL | 5.9L | AT545 | AIR | Frwrd Cntrl/SALVAGE | 260 | $1,100 |
| 95 | CARPENTER | CARPENTER | 65 | D | DSL | 5.9L | AT545 | AIR | Frwrd Cntrl/SALVAGE | 261 | $1,300 |
| 95 | CARPENTER | CARPENTER | 65 | D | DSL | 5.9L | AT545 | AIR | Frwrd Cntrl/SALVAGE | 262 | $1,300 |
| 95 | CARPENTER | CARPENTER | 65 | D | DSL | 5.9L | AT545 | AIR | Frwrd Cntrl/SALVAGE | 263 | $1,100 |
| 95 | CARPENTER | CARPENTER | 65 | D | DSL | 5.9L | AT545 | AIR | Frwrd Cntrl/SALVAGE | 264 | $1,100 |
| 95 | CARPENTER | CARPENTER | 65 | D | DSL | 5.9L | AT545 | AIR | Frwrd Cntrl/SALVAGE | 265 | $1,100 |
| 95 | CARPENTER | CARPENTER | 65 | D | DSL | 5.9L | AT545 | AIR | Frwrd Cntrl/SALVAGE | 266 | $1,100 |
| 95 | CARPENTER | CARPENTER | 65 | D | DSL | 5.9L | AT545 | AIR | Frwrd Cntrl/SALVAGE | 267 | $1,100 |
| 95 | CARPENTER | CARPENTER | 65 | D | DSL | 5.9L | AT545 | AIR | Frwrd Cntrl/SALVAGE | 268 | $1,100 |
