![]() |
|
|
Current Vehicles & Equipment Available for Private Sale
|
Pittsburgh Auto Auction Market Report Key to the table below: YR - Year |
| B# | CAR | DESCRIPTION | Bid Price |
| 001 | 01 SUBARU OUTBACK | 4 CYL, AUTO, 166K MILES | $1,700 |
| 002 | 97 CHRYSLER CONCORDE | 3.5 V-6 AUTO; 83K MILES; SERVICE ENG. LITE ON | $1,400 |
| 003 | 04 CHEVY VENTURE | 3.4 V-6, AUTO, 193K MILES, RUSTY ROCKER PANELS & CRACKED WINDSHIELD | $1,600 |
| 004 | 97 FORD RANGER | 4 CYL, 5 SPD, 2 WD, 70K MILES | $1,400 |
| 005 | 95 HONDA CIVIC LX | 4 CYL. 5 SPD. 78K MILES; BAD ALTENATOR; RUST HOLES IN QUARTER PANELS; NEEDS WORK FOR PA INSPECTION | $900 |
| 006 | 00 DODGE DURANGO | 5.9 V-8 AUTO; | $2,000 |
| 007 | 99 DODGE STRATUS | 2.5 V-6 AUTO; 106K MILES; CRACKED WINDSHIELD | $1,400 |
| 008 | 00 DODGE INTREPID | 3.2 V-6 AUTO; 169K MILES | $1,300 |
| 010 | 96 CHEVY CAVALIER | 4 CYL. AUTO; 38K MILES; | $1,400 |
| 011 | 93 OLDS CIERA | 3.3 V-6 AUTO; 112K MILES | $450 |
| 012 | 97 MERCURY SABLE | 3.0 V-6 AUTO; 126K MILES; RUST HOLE IN DRIVER SIDE ROCKER PANEL | $850 |
| 013 | 03 CHEVY VENTURE | 3.4 V-6, AUTO, 147K MILES, ENTERTAINMENT SYSTEM, RUSTY ROCKER PANELS | $1,100 |
| 014 | 01 OLDS SILHOUETTE | 3.4 V-6, AUTO, 154K MILES | $1,000 |
| 015 | 00 CHEVY BLAZER | 4.3 V-6, AUTO, 136K MILES | $2,200 |
| 016 | 00 CHEVY CAVALIER | 4 CYL. AUTO; 105K MILES; RUST HOLES IN FRONT K. FRAM | $550 |
| 017 | 01 DODGE NEON | RUNS BAD; 4 CYL. AUTO; 166K MILES; RUSTY K - FRAME | $550 |
| 019 | 01 PONT AZTEK | 3.4 V-6 AUTO; 139K MILES; AWD | $2,100 |
| 020 | 00 DODGE AVENGER | 2.5 V-6 AUTO; 114K MILES; RUSTY ROCKER PANELS | $550 |
| 021 | 99 FORD RANGER | 4.0 V-6 AUTO; 166K MILES; EXT CAB | $2,050 |
| 022 | 96 FORD EXPEDITION | 4.6 V-8 AUTO; 118K MILES;NEEDS BRAKE WORK | $1,050 |
| 023 | 98 CHEVY CAVALIER | 4 CYL. 5 SPD.; 189K MILES; RUSTY ROCKER PANEL & RUSTY REAR CROSSMEMBER | $300 |
| 024 | 04 FORD TAURUS | TRANS. HAS A HARD SHIFT FROM 1ST TO 2ND; 3.0 V-6 AUTO; 156K MILES; FLOOR BOARD DAMAGE | $400 |
| 025 | 98 PLY VOYAGER | 4 CYL. AUTO; 138K MILES; RUSTY ROCKER PANELS; SERVICE ENG LITE ON | $450 |
| 026 | 95 PONT G PRIX | 3.1 V-6 AUTO; 95K MILES | $300 |
| 027 | 93 LINCOLN MARK VIII | 4.6 V-8 AUTO; 134K MILES | $1,000 |
| 028 | 02 CHEVY PRIZM | LOW COMP. 1 CYL. 4 CYL. AUTO; 220K MILES | $325 |
| 029 | 02 CHEVY IMPALA | 3.8 V-6 AUTO; 95K MILES | $750 |
| 030 | 02 FORD EXPLORER | 4.0 V-6 AUTO; 140K MILES | $2,100 |
| 031 | 00 CHEVY CAVALIER | 4 CYL AUTO, BAD TRANS, NO 2ND GEAR, 107K MILES, BODY DAMAGE | $300 |
| 032 | 02 HYUNDIA ELENTRA | 4 CYL AUTO, RUSTY ROCKER PANELS, ENG LITE ON, NO POWER STEERING, 164K MILES | $600 |
| 033 | 00 VW BEATLE | 1.8 4 CYL TURBO AUTO, SERVICE ENGINE LITE ON, 100K MILES | $2,900 |
| 034 | 95 NISSAN TRUCK | V-6, AUTO, 130K MILES, NO P/STEERING, BAD FRAME | $325 |
| 035 | 97 SATURN | 4 CYL, AUTO, 193K MILES | $700 |
| 036 | 00 LINCOLN NAVIGATOR | 5.4 V-8, AUTO, 4X4, 158K MILES, RUSTY ROCKERS & CROSS MEMBERS | $2,700 |
| 040 | 00 FORD EXPEDITION | 5.4 V-8 AUTO, ENGINE HAS A MISS, 125K MILES | $2,300 |
| 041 | 96 FORD CONTOUR | 4 CYL. AUTO; 78K MILES | $650 |
| 042 | 98 CADILLAC CATERA | 3.0 V-6 AUTO; 115K MILES | $1,100 |
| 043 | 94 FORD ESCORT | 4 CYL. AUTO; 124K MILES; RUST HOLES IN FLOOR BOARD | $275 |
| 044 | 02 CHEVY MALIBU | BAD ENGINE; 3.1 V-6 AUTO; 88K MILES | $2,100 |
| 045 | 97 DODGE INTREPID | 3.5 V-6 AUTO; 125K MILES | $650 |
| 046 | 96 FORD WINDSTAR | 3.0 V-6 AUTO; 125K MILES; | $1,100 |
| 047 | 01 FORD FOCUS | 4 CYL. AUTO; 89K MILES; SERVICE ENGINE LITE ON | $2,500 |
| 048 | 02 CHEVY CAVALIER | TRANS. WON'T GO IN REVERSE; 4 CYL. 5 SPD; 134K MILES | $600 |
| 049 | 02 FORD EXPLORER | 4.0 V-6 AUTO; 185K MILES | $2,450 |
| 050 | 00 CHEVY IMPALA | 3.8 V-6 AUTO; RUSTY ROCKER PANELS | $1,850 |
| 051 | 96 SAAB 900S | 4 CYL. AUTO; 90K MILES | $850 |
| 052 | 96 PONT GRD AM | 2.4 4 CYL. AUTO; 66K MILES; RUSTY ROCKER PANELS | $850 |
| 053 | 97 MERCURY VILLAGER | 3.0 V-6 AUTO; 164K MILES; SERVICE ENGINE LITE ON | $500 |
| 054 | 98 SUZUKI ESTEEM | 4 CYL. AUTO; 136K MILES; RUSTY K-FRAME | $450 |
| 055 | 91 FORD T-BIRD | ENG. HAS A MISS; 3.8 SUPERCHARGED V-6 5 SPD; 109K MILES; RUSTY FLOOR BOARD-HARD BRAKES | $525 |
| 056 | 04 PONT GRD AM | BAD ENGINE; 3.4 V-6 AUTO; 216K MILES; | $500 |
| 057 | 01 JEEP CHEROKEE | 4.0 6 CYL. AUTO; 137K MILES; CRACKED WINDSHIELD | $1,775 |
| 059 | 00 MERCURY SABLE | 3.0 V-6 AUTO; 144K MILES | $1,975 |
| 060 | 97 ISUZU RODEO | V-6 AUTO; 133K MILES; 2 WD; BAD FRAME | $325 |
| 061 | 96 TOYOTA CAMRY | RUNS BAD; 4 CYL. AUTO; 169K MILES; TEMP GAUGE DOESN’T WORK | $300 |
| 062 | 94 MERCURY LYNX | BAD TRANS.; NO 2ND GEAR; 4 CYL. AUTO; 42K MILES | $625 |
| 063 | 99 CHEVY LUMINA | 3.1 V-6 AUTO; 155K MILES; RUSTY ROCKER PANELS | $600 |
| 064 | 99 JEEP G CHEROKEE | 4.0 6 CYL. AUTO; 137K MILES; CRACKED WINDSHIELD | $2,450 |
| 065 | 97 PONT SUNFIRE | 4 CYL. AUTO; 127K MILES; RUSTY REAR FRAME | $625 |
| 066 | 99 DODGE INTREPID | 2.7 V-6 AUTO; 112K MILES; | $1,400 |
| 067 | 01 PONT SUNFIRE | 2.2 4 CYL. AUTO; 104K MILES | $1,350 |
| 068 | 02 CHEVY TRACKER | V-6 AUTO; 127K MILES; BROKEN WINDSHIELD | $1,600 |
| 069 | 99 PONT G AM GT | 3.4 V-6 AUTO; 114K MILES; RUSTY ROCKER PANELS | $1,500 |
| 070 | 98 CHEVY MALIBU | 4 CYL. AUTO; 107K MILES; | $1,100 |
| 071 | 97 GEO TRACKER | 4 CYL. AUTO; 126K MILES; SERVICE ENG. LITE ON | $525 |
| 072 | 94 CHEVY CAMARO | BAD ENGINE; LT 1 C50 V-8 AUTO; 121K MILES; T-TOPS | $1,500 |
| 073 | 97 MERCURY G MARQUIS | 4.6 V-8 AUTO; 160K MILES; SERVICE ENGINE LITE ON | $400 |
| 074 | 98 CHEVY CAVALIER | 2.4 4 CYL. AUTO; 214K MILES | $350 |
| 075 | 99 FORD ECONOLINE | 4.2 V-6 AUTO; 87K MILES; CONVERSION VAN; BROKEN SERPENTINE BELT; RUST HOLE IN L/FRONT FRAME RAIL | $600 |
| 076 | 99 PONT GRD AM | 2.4 4 CYL. AUTO; 118K MILES;RUSTY ROCKER PANELS | $400 |
| 077 | 94 MERCURY | 3.0 V-6 AUTO; 157K MILES; NEEDS BRAKE & EXHAUST WORK; | $285 |
| 078 | 98 BUICK REGAL | 3.8 V-6 AUTO; 126K MILES; | $650 |
| 079 | 00 SATURN SL2 | 3.0 V-6 AUTO; 232K MILES; LOW BRAKES! NEEDS BRAKE WORK | $850 |
| 080 | 96 PONT GRD AM | ENGINE NOISE; 3.1 V-6 AUTO; 82K MILES; | $450 |
| 081 | 89 CADILLAC SEVILLE | 4.5 V-8 AUTO; 105K MILES; LOW BRAKES! RUSTED BRAKE LINES & RUSTY ROCKERS | $250 |
| 082 | 93 ACURA LEGEND | ENGINE SMOKES; V-6 AUTO; 178K MILES; BEEN SITTING FOR 3 YEARS | $500 |
| 083 | 95 PLY VOYAGER | 3.0 V-6 AUTO; 143K MILES; SIDE DOOR BOLTED SHUT | $650 |
| 084 | 97 ACURA | 4 CYL. AUTO; 221K MILES; NEEDS BRAKE WORK | $400 |
| 085 | 97 BUICK PARK AVE | 3.8 V-6 AUTO; 156K MILES; | $675 |
| 086 | 96 SUBARU LEGACY | 4 CYL. 5 SPD.; 123K MILES; AWD | $1,300 |
| 087 | 92 TOYOTA PREVIA | 2.4L AUTO; 113K MILES; | $1,250 |
| 088 | 00 PONT GRD AM | 2.4 4 CYL. AUTO; 157K MILES; RUST HOLE IN DRIVER SIDE ROCKER PANEL; NEEDS WORK FOR PA INSPECTION | $425 |
| 089 | 86 BUICK REGAL | 5.0 V-8 AUTO;55K MILES | $1,800 |
| 090 | 98 TOYOTA AVALON | 3.0 V-6 AUTO; 202K MILES; SERVICE ENG. LITE ON | $525 |
| 091 | 04 DODGE STRATUS | BAD ENGINE; 2.7 V-6 AUTO; 127K MILES | $450 |
| 092 | 00 SAAB 9-5 | BAD ENGINE; 2.3 4 CYL. AUTO;89K MILES | $650 |
| 093 | 95 PONT B'VILLE | 3.8 V-6 AUTO; 150K MILES; RUST HOLE IN DRIVER FLOOR BOARD | $500 |
| 094 | 03 MITSUBISHI LNCR | 4 CYL, AUTO, 155K MILES, NEEDS WORK FOR PA INSPECTION | $900 |
| 095 | 98 FORD ECONOLINE | 5.4 V-8 AUTO; 134K MILES; RUSTY FLOOR BOARDS & ROCKER PANELS; WORK VAN | $425 |
| 096 | 92 PLYMOUTH VOYAGER | 3.3 V-6 AUTO; 147K MILES; RUST HOLE IN LEFT SIDE ROCKER PANEL | $750 |
| 097 | 96 CADDY ELDORADO | NORTH STAR V-8 AUTO; 101K MILES; SERVICE ENGINE LITE ON | $1,100 |
| 098 | 96 TOYOTA CAMRY | 4 CYL. AUTO; 244K MILES; SERVICE ENGINE LITE ON | $575 |
| 099 | 94 BUICK CENTURY | 3.1 V-6 AUTO; 88K MILES; NEEDS P/STEERING WORK | $650 |
| 100 | 01 HONDA ODESSY | BAD TRANS.; 3.5 V-6 AUTO; 310K MILES | $250 |
| 101 | 95 NISSAN SENTRA | 4 CYL. AUTO; T.M.U. ODO BROKE; RUST HOLE IN DRIVER SIDE FLOOR BOARD; RUSTY ROCKER PANELS;SERV. ENG. LITE ON | $275 |
| 102 | 98 DODGE STRATUS | ENG. HAS AN OIL LEAK; 2.4 4 CYL. AUTO;134K MILES | $500 |
| 103 | 94 FORD TEMPO | 4 CYL. AUTO; 129K MILES | $575 |
| 104 | 93 CADDY D'VLLE | 4.9 V-8 AUTO; 99K MILES; BAD FRAME - RUSTED R.FRONT; BROKEN CRADLE MOUNT; UNSAFE TO DRIVE! | $300 |
| 105 | 99 FORD TAURUS | 3.0 V-6 AUTO; 145K MILES; SERVICE ENGINE LITE ON | $775 |
| 106 | 85 BMW 3181 | 4 CYL, 5 SPD, 96K MILES, BEEN SITTING FOR 10 YEARS! | $600 |
| 107 | 88 EAGLE PREMIER | 3.0 V-6, AUTO, 72K MILES | $1,050 |
| 108 | 99 LINCOLN CONTINENTAL | ENG HAS NOISE, V-8, AUTO, 109K MILES | $375 |
| 109 | 98 VW PASSAT | 4 CYL. TURBO AUTO; 168K MILES;NEEDS P/STEERING & EXHAUST WORK | $950 |
| 110 | 98 CADILLAC ELDORADO | NO 1ST GEAR; NORTHSTAR V-8 AUTO; 202K MILES; NEEDS BRAKE & SUSPENSION WORK | $425 |
| 111 | 97 GMC SAFARIE | 4.3 V-6 AUTO; AWD; 129K MILES | $1,025 |
| 112 | 99 CADDY S'VILLE | NORTHSTAR V-8 AUTO; 115K MILES | $2,400 |
| 113 | 92 OLD CUTLASS | 3.1 V-6 AUTO; 121K MILES; NO BRAKES! RUSTY FRAME! | $250 |
| 114 | 98 DODGE CARAVAN | 3.8 V-6 AUTO; 223K MILES; NO BRAKES; RUSTED BRAKE LINES | $310 |
| 115 | 93 FORD ESCORT | BAD CLUTCH; 4 CYL. 5 SPD. 111K MILES; RUSTY ROCKER PANELS | $250 |
| 116 | 96 CHEVY CAVALIER | WON’T START! 4 CYL. AUTO; 92K MILES; RUSTY REAR FRAME | $250 |
| 117 | 91 BUICK RIVIERA | WON'T RUN; 3.8 V-6 AUTO; 167K MILES | $925 |
| 119 | 01 LINCOLN NAVIGATOR | DIDN'T TEST DRIVE, REAR TRAILING ARM IS BROKEN! UNSAFE TO DRIVE! 5.4 V-8, AUTO, 140K MILES | $2,450 |
| 120 | 74 MG B | WON'T START, TURNS OVER, 4 CYL, 5 SPD, BEEN SITTING FOR 5 YEARS - NEEDS RESTORATION, 51K MILES | $750 |
| 121 | 95 CHEVY ASTRO | 4.3 V-6, AUTO, 145K MILES, COOLANT LEAK | $525 |
| 122 | 96 CHEVY BLAZER | 4.3 V-6 AUTO; 159K MILES; BAD REAR BRAKE LINE | $425 |
| 123 | 89 VOLVO 240 | 4 CYL. AUTO; T.M.U. ODO. BROKE, OVER 100,000 | $450 |
| 124 | 97 DODGE STRATUS | 2.5 V-6 AUTO; 137K MILES; RUSTY ROCKER PANELS; SERVICE ENGINE LITE ON | $525 |
| 125 | 01 HONDA ACCORD | 3.0 V-6 AUTO; 210K MILES;HEAVY FRONT END DAMAGE | $400 |
| 126 | 03 DODGE GR CARAVAN | BAD ENGINE; 3.3 V-6 AUTO; 143K MILES | $1,050 |
| 127 | 99 HONDA ACCORD | 3.0 V-6, AUTO, 149K MILES, SERVICE ENGINE LITE ON | $1,400 |
| 128 | 02 DODGE CARAVAN | 3.3 V-6, AUTO, 184K MILES, RUSTY ROCKER PANELS | $1,475 |
| 129 | 01 FORD WINDSTAR | 3.8, V-6, AUTO, 151K MILES, ENG LITE ON, RUSTY ROCKER PANELS | $1,025 |
| 130 | 98 MERC SABLE | 3.0 V-6 AUTO; 154K MILES; BAD K-FRAME; RUSTY ROCKER PANELS | $625 |
| 131 | 98 BUICK CENTURY | POSSIBLE HEAD GASKET PROBLEM - OVER HEATS; 3.1 V-6 AUTO; 145K MILES; RUSTY ROCKER PANEL | $525 |
| 131 | 00 CHEVY IMPALA | 3.4 V-6 AUTO; 131K MILES | $1,250 |
| 133 | 01 CHRYSLER 300M | 3.5 V-6 AUTO, BODY DAMAGE, 176K MILES, ENG LITE ON | $425 |
| 138 | 98 GMC SAFARI | 4.3 V-6 AUTO; 162K MILES; | $1,300 |
| 139 | 04 CHEVY IMPALA | 3.8 V-6 AUTO; 140K MILES; OLD TAXI; | $1,650 |
| 140 | 01 CHRYSLER VOYAGER | 3.3 V-6 AUTO; 108K MILES; RUST HOLE IN DRIVE SIDE ROCKER PANEL | $1,000 |
| 141 | 02 DODGE CARAVAN | 3.3 V-6 AUTO; 129K MILES; RUSTY ROCKER PANELS; SERVICE ENGINE LITE ON | $1,150 |
| 142 | 01 CHRYSLER VOYAGER | 3.3 V-6 AUTO; 166K MILES; RUST HOLE IN DRIVER SIDE ROCKER PANEL | $950 |
| 143 | 00 DODGE CARAVAN | 3.0 V-6 AUTO; 161K MILES; RUST ISSUES - STRUT TOWERS & ROCKER PANELS;SERVICE ENGINE LITEON | $500 |
| 144 | 98 PLY VOYAGER | 3.3 V-6 AUTO; 125K MILES; RUSTY ROCKER PANELS | $700 |
| 145 | 99 DODGE CARAVAN | 3.3 V-6 AUTO; 140K MILES; SERVICE ENGINE LITE ON & RUSTY ROCKER PANELS | $700 |
| 146 | 00 FORD ECONOLINE | ENGINE HAS A MISS; 5.4 V-8 AUTO; 151K MILES; 10 PSG | $1,200 |
| 147 | 98 GMC SAVANNAH | 5.7 V-8 AUTO; 400K MILES; 15 PASSENGER; SERVICE ENGINE LITE ON | $1,150 |
| 148 | 98 GMC SAVANNAH | 6.5 DSL. AUTO; 272K MILES; 15 PASSENGER | $1,200 |
| 149 | 98 FORD F150 | ENG. HAS A MISS; 4.6 V-8 AUTO; 201K MILES; 2 WD; RUST HOLE IN DRIVER SIDE ROCKER PANEL | $800 |
| 150 | 99 CHEVY 2500 | 6.0 V-8 AUTO; 2 WD; 212K MILES | $1,700 |
| 151 | 01 FORD F150 | ENG. HAS A MISS; 4.6 V-8 AUTO; 2 WD, 214K MILES; CROSSMEMBER HAS RUST | $1,250 |
| 152 | 02 FORD F150 | 5.4 V-8 AUTO; 2 WD; 241K MILES; SERVICE ENGINE LITE ON; CROSSMEMBER HAS RUST | $1,450 |
| 153 | 95 GMC 3500 | 6.5 V-8, AUTO, 4X4, 150K MILES | $3,500 |
| 154 | 99 LINCOLN TOWN CAR | 4.6 V-8, AUTO, 200K MILES, STRETCH LIMO, 10 PASSENGER | $6,500 |
| 155 | 99 LINCOLN TOWN CAR | 4.6, V-8, AUTO, 142K MILES, STRETCH LIMO, 10 PASSENGER | $6,000 |
| 165 | 93 LINCOLN LIMO | 406 V-8 AUTO; 49K MILES; 6 PASS. LIMO; | $2,800 |
| 156 | 04 FORD CRWN VIC | 4.6 V-8, AUTO, 175K MILES | $2,400 |
| 157 | 03 CHEVY TRL BLAZER | 4.2 6 CYL. AUTO; 119K MILES; FRONT END DAMAGE | $2,400 |
| 158 | 00 CHEVY M CARLO | 3.4 V-6 AUTO; 67K MILES; | $3,800 |
| 159 | 03 MINI COOPER | DONOR STATES ENG BLOCK IS CRACKED - HOWEVER, IT SEEMS TO BE OK, 100K MILES, RT REAR BRAKE HANGING UP | $5,200 |
| 160 | 05 PONTIAC GRAND PRIX | 3.8 V-6 AUTO; 88K MILES | $6,200 |
|
|
422 Sales Last modification: June 27, 2011
|