![]() |
|
|
Current Vehicles & Equipment Available for Private Sale
|
April 9 - Pittsburgh Auto Auction Key to the table below: YR - Year |
B# |
CAR |
DESCRIPTION |
BID |
| 001 | 92 SATURN SL1 | ENG. & TRANS. OK; 4 CYL. AUTO; 6-11 STICKERS; 81K MILES; RUNS GOOD! NICE CAR! | $2,100 |
| 002 | 00 CHRYSLER SEBRING | ENG. & TRANS. OK; 2.5 V-6 AUTO; 98K MILES - 8-11 STICKERS; NICE CAR! RUNS GOOD! | $2,300 |
| 003 | 01 GMC JIMMY | ENG. & TRANS. OK; 4.3 V-6 AUTO; 125K MILES - 4X4 WORKS; RUNS GOOD! NICE JIMMY! | $2,800 |
| 004 | 98 FORD EXPLORER | ENG. & TRANS. OK; 5.0 V-8 AUTO, AWD; 173K MILES; RUNS GOOD! | $750 |
| 005 | 03 DODGE STRATUS | ENGINE OK; 4 CYL. AUTO; BAD TRANS.-CASE IS CRACKED & LEAKING! IT HAS ALL THE GEARS; 157K MILES ,9-11 STICKERS | $900 |
| 006 | 98 CADILLAC DEVILLE | ENG. & TRANS. OK; NORTHSTAR V-8 AUTO; 102K MILES; RUNS GOOD! NICE CAR! | $2,400 |
| 007 | 96 CADILLAC SLS | ENG. & TRANS. OK; NORTHSTAR V-8 AUTO; 140K MILES; 2-12 STICKER; RUNS GOOD! NICE CAR! | $2,800 |
| 008 | 02 OLDS BRAVADA | ENG & TRANS OK, 4.2, 6 CYL, AUTO, 200K MILES, BAD FRONT WHEEL BARING | $1,800 |
| 009 | 98 FORD RANGER | ENG HAS A MISS, TRANS OK, REBUILT TRANS, 2.5, 4 CYL, AUTO, 67K MILES, 11-11 STICKER, NICE TRUCK! | $2,200 |
| 010 | 88 GMC TK | ENG. & TRANS. OK; 305 V-8 AUTO; 2 W.D. - OVER 200K & T.M.U. ODO BROKE | $750 |
| 011 | 00 CHEVY CAVALIER | ENG. & TRANS. OK; 2.2 4 CYL. AUTO; 96K MILES; 8-11 STICKERS - RUNS GOOD! | $1,500 |
| 012 | 99 FORD ESCORT | ENG. & TRANS. OK; 4 CYL. AUTO; 186K MILES; RUNS GOOD! | $600 |
| 013 | 96 CHEVY SILVERADO | EXT. CAB, BAD ENGINE; TRANS. SEEMS OK; 5.0 V-8 AUTO; 4X4 WORKS; 145K MILES; 3-12 STICKERS | $800 |
| 014 | 69 MERCEDES 220 | ENG & TRANS OK, 4 CYL DIESEL, 4 SPD, 106K MILES | $700 |
| 015 | 91 HONDA ACCORD | ENGINE OK, TRANS PROBLEM - DOESN'T SHIFT RIGHT, 4 CYL, AUTO, 262K MILES, 3-12 STICKER | $350 |
| 016 | 90 MAZDA RX-7 | ENG. & TRANS. OK; ROTARY ENG. 5 SPD; T.M.U SPEEDO & ODO BROKE | $1,150 |
| 017 | 99 PONT G.PRIX | ENG. SOUNDS OK; BAD TRANS.; 3.8 V-6 AUTO; 100K MILES - LOW BRAKES | $650 |
| 018 | 98 FORD EXPLORER | ENG. & TRANS. OK; 4.0 V-6 AUTO; 98K MILES; 1-12 STICKERS; 4X4 WORKS | $1,400 |
| 019 | 01 FORD TAURUS | ENG. HAS A MISS; TRANS. OK; 3.0 V-6 AUTO; 158K MILES | $850 |
| 020 | 97 KIA SPORTAGE | ENG. & TRANS. OK; 4 CYL. AUTO; 179K MILES; 10-11 STICKERS - LOW BRAKES | $750 |
| 021 | 96 MERCURY GRD MARQUIS | ENG. & TRANS. OK; 4.6 V-8 AUTO; 137K MILES - 7-11 STICKERS | $600 |
| 022 | 00 FORD TAURUS | ENG. & TRANS. OK; 3.0 V-6 AUTO; 175K MILES | $650 |
| 023 | 94 VOLVO 850 | ENG. & TRANS. OK; 5 CYL. AUTO; 103K MILES-T.M.U., ODO BROKEN | $550 |
| 024 | 02 FORD EXPLORER | ENG. & TRANS. OK; 4.0 V-6 AUTO; 139K MILES | $2,800 |
| 025 | 00 JEEP CHEROKEE | ENG & TRANS OK, 4.0, 6 CYL, AUTO, 4X4 WORKS, RUNS GOOD! | $825 |
| 026 | 01 FORD TAURUS | ENG & TRANS OK, 3.0 V-6, AUTO, 174K MILES | $425 |
| 027 | 00 MITSUBISHI MIRAGE | ENG. & TRANS. OK; 1.8 4 CYL. 5 SPD; 213K MILES; BROKEN ALT BELT | $1,300 |
| 028 | 97 FORD F-150 | ENG & TRANS OK, 4.2, V-6, AUTO, 121K MILES, 6-11 STICKERS, EXT CAB, 2WD | $975 |
| 029 | 99 CHEVY TRACKER | ENG. & TRANS. OK; 2.0 4 CYL. AUTO; 108K MILES; 4X4 WORKS; LEFT SIDE DAMAGE | $1,100 |
| 030 | 97 HYUNDAI TIBURON | ENG. & TRANS. OK; 4 CYL. 5 SPD; 156K MILES | $1,075 |
| 031 | 96 HONDA ACCORD | ENG. & TRANS. OK; 4 CYL. 5 SPD; 323K MILES; RUNS GOOD! | $2,100 |
| 131 | 01 GMC SIERRA | ENG & TRANS OK, 5.3, V-8, AUTO, 126K MILES, 7-11 STICKERS, Z-71, EXT CAB | $3,700 |
| 132 | 98 FORD EXPLORER | ENG OK, BAD TRANS, 4.0 V-6, AUTO, 173K MILES, | $875 |
| 133 | 96 PONTIAC FIREBIRD | ENG & TRANS OK, 3.8, V-6, 5 SPD, 167K MILES, T-TOPS | $1,900 |
| 134 | 94 CHEVY S-10 | ENG. & TRANS. OK; 4.3 V-6 AUTO; 240K MILES; 7-11 STICKER | $625 |
| 135 | 00 CHRYSLER LHS | ENG. HAS A MISS; TRANS. OK; HOOD WON'T OPEN; DON'T KNOW WHAT SIZE ENGINE; 144K MILES | $975 |
| 136 | 99 PONT MONTANA | ENG. & TRANS. OK; 3.4 V-6 AUTO; 117K MILES | $850 |
| 137 | 97 FORD CONVERSION | ENG. & TRANS. OK; 5.4 V-8 AUTO; 133K MILES; HI-TOP CONVERSION VAN; RUNS GOOD! | $1,300 |
| 032 | 00 PONT SUNFIRE | ENG. & TRANS. OK; 4 CYL. AUTO; 118K MILES - T.M.U.; R-TITLE; RUNS GOOD! NICE CAR! | $2,100 |
| 033 | 00 OLDS INTRIGUE | ENG. & TRANS. OK; 3.5 V-6 AUTO; 236K MILES | $725 |
| 034 | 99 CHEVY PRIZM | ENG. & TRANS. OK; 4 CYL. AUTO; 188K MILES 3-12 STICKERS; NICE CAR! RUNS GOOD! | $1,900 |
| 035 | 97 DODGE RAM 1500 | WON'T RUN; NO FUEL PRESSURE - 318 V-8 AUTO; 73K MILES; 10-11 STICKERS; NICE TRUCK! | $2,700 |
| 036 | 95 LANDROVER DISCOVERY | ENG. SOUNDS OK; BAD TRANS.; 3.9 V-8 AUTO; 132K MILES | $1,275 |
| 037 | 97 PONT SUNFIRE | ENG. & TRANS. OK; 4 CYL. AUTO;139K MILES; 5-12 STICKERS; RUNS GOOD! BAD WHEEL BEARING | $1,100 |
| 038 | 96 FORD CONTOUR | ENG. & TRANS. OK; 4 CYL. AUTO; 90K MILES; 5-12 STICKERS; RUNS GOOD! NICE CAR! | $1,400 |
| 039 | 02 HYUNDAI SONATA | ENG. & TRANS. OK; V-6 AUTO; 156K MILES; RUNS GOOD! | $1,800 |
| 040 | 95 PONT B'VILLE | ENG. & TRANS. OK; 3.8 V-6 AUTO; 150K MILES; RUNS GOOD! | $900 |
| 041 | 98 OLDS INTRIGUE | ENG. & TRANS. OK; 3.8 V-6 AUTO; 107K MILES; LOW BRAKES - RUNS GOOD! | $1,500 |
| 042 | 91 HONDA ACCORD | ENG. & TRANS. SEEMS OK; OIL LITE ON - 4 CYL. AUTO; 134K MILES; 5-12 STICKERS | $900 |
| 043 | 99 FORD CONTOUR | ENG. & TRANS. OK; 2.5 V-6 AUTO; 57K MILES! 5-12 STICKERS; NICE CAR! RUNS GOOD! | $2,400 |
| 044 | 02 DODGE DAKOTA | ENGINE OK; BAD TRANS. 3.9 V-6 AUTO; 82K MILES; 4X4 WORKS; REG CAB - SHORT BED | $1,650 |
| 045 | 78 PONTIAC FIREBIRD | ENG & TRANS OK, V-8, AUTO, 106K MILES | $1,500 |
| 046 | 99 HYUNDAI ELANTRA | ENG OK, BAD TRANS, 4 CYL, AUTO, 116K MILES | $300 |
| 047 | 04 PONTIAC GRAND AM | ENG & TRANS OK, 4 CYL, AUTO, 166K MILES, 5-12 STICKERS, RUNS GOOD! | $2,300 |
| 048 | 87 DODGE RAM VAN | ENG & TRANS OK, 5.2, V-8, AUTO, 85K MILES? NO SEATS | $700 |
| 049 | 05 HYUNDAI SONATA | ENG & TRANS OK, V-6, AUTO, 107K MILES, 10-11 STICKERS, RUNS GOOD! NICE CAR! | $3,600 |
| 050 | 96 PONTIAC GRAND AM | ENG & TRANS OK, 3.1 V-6, AUTO, T.M.U. - SPEEDO & ODO BROKEN, RUNS GOOD! | $1,075 |
| 051 | 95 FORD TAURUS | ENG & TRANS OK, 3.0 V-6, AUTO, 108K MILES, 11-11 STICKERS, RUNS GOOD! | $1,100 |
| 052 | 94 SATURN | ENG & TRANS OK, 4 CYL, AUTO, 151K MILES | $650 |
| 053 | 98 MAZDA MPV | ENG & TRANS OK, 3.0 V-6, AUTO, 109K MILES, AWD | $2,375 |
| 054 | 03 FORD CROWN VIC | ENG & TRANS OK, 4.6, V-8, AUTO, 55K MILES, POLICE PACKAGE, NEEDS P/STEERING WORK | $1,100 |
| 055 | 96 BUICK SKYLARK | ENG & TRANS OK, 2.4, 4 CYL, AUTO, 111K MILES | $1,050 |
| 056 | 99 FORD CONTOUR | ENG & TRANS OK, 4 CYL, AUTO, 198K MILES | $1,000 |
| 059 | 93 CADDY DEVILLE | COOLANT LEAK; TRANS. OK; 4.9 V-8 AUTO; 109K MILES | $450 |
| 060 | 96 CHEVY CORSICA | BAD ENGINE; 3.1 V-6 AUTO; 88K MILES | $300 |
| 061 | 00 CHRYSLER SEBRING | ENG & TRANS OK; 2.5 V-6 AUTO; 127K MILES; RUNS GOOD! NO BATTERY | $1,400 |
| 062 | 97 DODGE GRD CARAVAN | ENG. & TRANS. OK; 3.3 V-6 AUTO; 122K MILES; RUNS GOOD! | $2,100 |
| 063 | 98 FORD E250 | ENG & TRANS. OK; 5.4 V-8 AUTO; 134K MILES; CARGO VAN-RUNS GOOD! | $575 |
| 064 | 04 SUBARU FORESTER | ENG. & TRANS. OK; 4 CYL., AUTO, AWD; 63K MILES 9-11 STICKERS; NICE CAR! REAR END HAS SOME NOISE | $5,400 |
| 065 | 97 FORD TAURUS | ENG. & TRANS. OK; 3.0 V-6 AUTO; 170K MILES | $900 |
| 066 | 90 CHEVY LUMINA | ENG. & TRANS. OK; 3.1 V-6 AUTO; 88K MILES; 7-11 STICKERS; RUNS GOOD! | $675 |
| 067 | 00 ISUZU TROOPER | BAD ENGINE; DIDN'T TEST DRIVE-TRANS SEEMS OK; 3.5 V-6 AUTO; 4X4 WORKS NICE SUV! 79K MILES; | $1,025 |
| 068 | 90 FORD E250 | ENG. & TRANS. OK; 5.8 V-8 AUTO; 134K MILES; CARGO VAN | $400 |
| 069 | 98 OLDS CUTLASS | ENG. & TRANS. OK; 3.1 V-6 AUTO; 180K MILES; 9-11 STICKERS | $650 |
| 070 | 92 ACURA INTEGRA | ENG. & TRANS. OK; 4 CYL. AUTO; 146K MILES 11-11 STICKERS; RUNS GOOD! NO BRAKES | $575 |
| 071 | 98 DODGE CARAVAN | ENGINE SOUNDS OK; DID NOT TEST DRIVE-SHIFTER CABLE IS RUSTED & NO BRAKES! 3.3 V-6 AUTO; 149K MILES | $350 |
| 072 | 00 CHRYSLER 300M | BAD ENGINE-LOCKED-UP; 3.5 V-6 AUTO; 144K MILES; 6-11 STICKERS; NICE CAR! | $750 |
| 073 | 96 FORD F-150 XL | ENG & TRANS OK, 300 6 CYL, AUTO, 4X4 WORKS, STUCK IN 4X4, SHIFTER BROKE, 98K MILES, LOW BRAKES, GAS LEAK, SNO-WAY SNOW PLOW | $1,200 |
| 074 | 93 MERCURY MARQUIS | ENG. & TRANS. OK; 4.6 V-8 AUTO; 139K MILES; RUNS GOOD! AIR SUSPENSION NEEDS WORK; GAS LEAK | $400 |
| 075 | 97 NISSAN ALTIMA | BAD ENGINE; 4 CYL. AUTO; 64K MILES; 11-11 STICKERS | $1,125 |
| 076 | 97 GMC JIMMY | BAD ENGINE; 4.3 V-6 AUTO; 129K MILES | $525 |
| 077 | 04 CHEVY CAVALIER | ENG. SOUNDS OK; BAD TRANS.; 2.2 ECOTECH 4 CYL. AUTO; 174K MILES; 10-11 STICKERS | $550 |
| 078 | 98 CHEVY PRISM | ENG. & TRANS. OK; 4 CYL. AUTO; 119K MILES | $1,250 |
| 079 | 91 HONDA CIVIC | ENG. & TRANS. OK; 4 CYL. AUTO; 89K MILES; NICE CAR! RUNS GOOD! | $2,025 |
| 080 | 00 FORD FOCUS | ENG. & TRANS. OK; 4 CYL. 5 SPD; 139K MILES; RUNS GOOD! | $1,900 |
| 081 | 97 CHEVY CAVALIER | ENG. & TRANS. OK; 2.4 4 CYL. AUTO; 219K MILES; NO P/STEERING & RUSTY FRAME! Z-24 | $450 |
| 082 | 93 BUICK SKYLARK | ENG. & TRANS. SEEM OK; RUNS BAD; 3.3 V-6 AUTO; 106K MILES | $625 |
| 083 | 90 ACURA INTEGRA | ENG. & TRANS. OK; 4 CYL. AUTO; 137K MILES | $275 |
| 084 | 03 ACURA TL3200 | R-TITLE; ENG. OK; WEAK TRANS.-SLIPS BETWEEN GEARS; 3.2 V-6 AUTO; 102K MILES; 11-11 STICKERS - NICE CAR! | $2,675 |
| 085 | 00 FORD WINDSTAR | ENG. SEEMS OK; TRANS. HAS ALL GEARS, BUT IT VIBRATES; V-6 AUTO; 126K MILES | $975 |
| 086 | 97 PLYMOUTH VOYAGER | ENG. & TRANS. OK; 4 CYL. AUTO; 169K MILES | $625 |
| 087 | 03 KIA SPECTRA | ENG. & TRANS. OK; 4 CYL. AUTO; 105K MILES; A/C WORKS | $1,250 |
| 088 | 02 DODGE CARAVAN | ENG. & TRANS. OK; OIL LITE COMES ON, BUT ENG. IS OK;3.3 V-6 AUTO; 237K MILES | $1,900 |
| 089 | 97 BUICK CENTURY | ENG. & TRANS. OK; 3.1 V-6 AUTO; T.M.U.-DIGITAL DASH DOESN’T WORK | $925 |
| 090 | 98 CHEVY BLAZER | ENG. & TRANS. OK; 4.3 V-6 AUTO; 128K MILES; 4X4 WORKS; BAD WHEEL BEARING | $2,000 |
| 091 | 02 DODGE STRATUS | OIL LITE COMES ON; TRANS. STUCK IN 2ND GEAR; 2.7 V-6 AUTO; | $300 |
| 092 | 00 NISSAN XTERRA | BAD ENGINE - COOLANT IN OIL; TRANS. OK; 4X4 WORKS; V-6 AUTO; 140K MILES; 7-11 STICKERS; NICE SUV! | $1,700 |
| 093 | 96 MITSUBISHI MIRAGE | ENG. & TRANS. OK; 4 CYL. AUTO; 130K MILES | $625 |
| 094 | 00 FORD EXPLORER | ENG. & TRANS. OK; 4.0 V-6 AUTO; 128K MILES; 4X4 WORKS | $1,650 |
| 095 | 99 FORD TAURUS | ENG. & TRANS. OK; 3.0 V-6 AUTO; 198K MILES | $1,100 |
| 096 | 00 FORD EXPLORER | ENG. & TRANS. OK; 5.0 V-8 AUTO, AWD; 162K MILES; RUNS GOOD! | $1,500 |
| 097 | 98 DODGE CARAVAN | ENG & TRANS OK, 3.3 V-6 AUTO, 158K MILES, RUNS GOOD! | $1,100 |
| 098 | 97 TOYOTA TERCEL | ENG. & TRANS. OK; 4 CYL. AUTO; 141K MILES; 7-11 STICKERS; RUNS GOOD! | $1,600 |
| 099 | 99 CHEVY VENTURE | ENG. & TRANS. OK; 3.4 V-6 AUTO; 96K MILES; BROKEN SERPENTINE BELT | $1,400 |
| 100 | 01 VW JETTA | ENG. & TRANS. OK; 4 CYL. AUTO; 131K MILES | $2,500 |
| 101 | 99 JEEP CHEROKEE | ENG. & TRANS. OK; 4.0 6 CYL.; AUTO-AWD-200K MILES; 12-11 STICKERS; RUNS GOOD! LIMITED! | $1,900 |
| 102 | 00 CHEVY ASTRO | ENG. & TRANS. OK; 4.3 V-6 AUTO; AWD; 145K MILES; RUNS GOOD! | $1,600 |
| 103 | 96 BUICK LESABRE | ENG. & TRANS. OK; 3.8 V-6 AUTO; 173K MILES; RUNS GOOD! | $1,100 |
| 104 | 01 CHEVY ASTRO | ENG. & TRANS. OK; 4.3 V-6 AUTO; 137K MILES; AWD | $1,650 |
| 105 | 00 OLDS ALERO | ENG & TRANS OK, 2.4, 4 CYL, AUTO, 157K MILES | $975 |
| 111 | 95 NISSAN TRUCK | ENG. & TRANS. OK; 4 CYL. 5 SPD; 4X4 WORKS; 196K MILES;RUSTY FRAME, BAD ALTERNATOR | $800 |
| 112 | 92 TOYOTA TRUCK | ENG. & TRANS. OK; 4 CYL. 5 SPD; 86K MILES; 2 W.D. - RUNS GOOD! | $1,800 |
| 113 | 03 FORD RANGER | ENG. & TRANS. OK; 2.3 4 CYL. AUTO; 158K MILES; 2 WD - RUNS GOOD! | $1,800 |
| 114 | 01 DODGE RAM 2500 TK | ENG. & TRANS. OK; 360 V-8 AUTO; 98K MILES; 4X4 WORKS; MEYER SNOW PLOW | $2,100 |
| 115 | 99 FORD F150 | ENG. & TRANS. OK; 5.4 V-8 AUTO; 4X4 WORKS; 93K MILES; 9-11 STICKER-NICE TRUCK! RUNS GOOD! | $3,600 |
| 116 | 99 FORD F550 | ENG. & TRANS. OK; 7.3 6 SPD.;4X4 WORKS; 180K MILES - 8-11 STICKER; RUNS GOOD! UTILITY BODY | $4,400 |
| 117 | 97 FORD F350 BUCKET TK | ENG. & TRANS. OK; 7.5 V-8 AUTO; 142K MILES; RUNS GOOD! ONAN 4500 GENERATOR WITH 800 HOURS; UTILITY BODY W/BUCKET LIFT | $4,000 |
| 118 | 96 FORD CONTOUR | ENG. & TRANS. OK; 4 CYL. AUTO - 53K MILES; 3-12 STICKER; NICE CAR! RUNS ON GAS & NATURAL GAS | $2,000 |
| 119 | 82 FORD MOTORHOME | ENG. & TRANS. OK; 460 V-8 AUTO; 65K MILES; 6-11 STICKER; ONAN GENERATOR-ROOF AC | $1,850 |
| 120 | 94 DODGE RAM 350 | ENG & TRANS OK, 360, V-8, AUTO, 148K MILES, 2-12 STICKERS, 15 PASSENGER, RUNS GOOD! | $1,500 |
| 121 | 03 CHRYSLER VOYAGER | ENG. & TRANS. OK; 3.3 V-6 AUTO; 80K MILES; RUNS GOOD! NICE VAN! | $3,450 |
| 122 | 05 CHRYSLER TWN & CNTRY | ENG. & TRANS. OK; 3.3 V-6 AUTO; 72K MILES; RUNS GOOD! NICE VAN! | $4,300 |
| 123 | 05 CHRYSLER TWN & CNTRY | ENG. & TRANS. OK; 3.3 V-6 AUTO; 67K MILES; RUNS GOOD! NICE VAN! | $4,400 |
| 124 | 97 CHEVY CAMARO | ENG. & TRANS. OK; 3.8 V-6 AUTO; 108K MILES; TOP WORKS; NICE CAR! 1 OWNER | $3,100 |
| 125 | 95 FORD MUSTANG | ENG. & TRANS. OK; 3.8 V-6 AUTO; 156K MILES; CONV. TOP WORKS! RUNS GOOD! NICE CAR! | $2,800 |
| 126 | 02 VW JETTA | ENG. & TRANS. OK; 1.9 TURBO DIESEL; AUTO; 174K MILES; RUNS GOOD! NICE CAR! | $5,100 |
| 127 | 88 RESORT TRL | 18FT TRAVEL TRAILER; FLEETWOOD; SLEEPS 4-ROOF A/C- REFRIGERATOR; BEEN SITTING-NEEDS WORK | $2,400 |
|
|
422 Sales Last modification: April 11, 2011
|