![]() |
|
|
Current Vehicles & Equipment Available for Private Sale
|
NOVEMBER 12, 2011 Key to the table below: YR - Year |
| B# | CAR | DESCRIPTION | Bid Price |
| 001 | 96 OLDS 88 | 3.8 V-6 AUTO; 65K MILES; SERVICE ENG. LITE ON | $1,150 |
| 002 | 94 SATURN SL1 | 4 CYL. AUTO; 60K MILES | $1,500 |
| 003 | 03 CHEVY BLAZER | 4.3 V-6 AUTO; 164K MILES; SERV. ENG. LITE ON & 4X4 BUTTONS MISSING | $1,400 |
| 004 | 97 CHEVY M CARLO | 3.4 V-6 AUTO; 112K MILES; Z-34 | $1,900 |
| 005 | 02 FORD EXPLORER | 4.0 V-6 AUTO; 120K MILES; REAR END HAS SOME NOISE | $2,500 |
| 006 | 85 JAGUAR XJ6 | HOOD DOESN'T WORK-DON'T KNOW WHAT SIZE ENGINE!! 43K MILES | $2,100 |
| 007 | 95 CADILLAC D'VILLE | 4.9, V-8, AUTO, 102K MILES | $1,750 |
| 008 | 01 CHEVY S10 | 4.3 V-6 AUTO; 134K MILES; SERV ENG LITE ON | $1,200 |
| 009 | 93 FORD F350 | 187K MILES; 1 TON DULLY CREW CAB; 2WD | $2,100 |
| 010 | 98 DODGE DURANGO | 5.9 V-8 AUTO; 155K MILES; 10-12 STICKER; R-TITLE | $2,000 |
| 011 | 96 FOR TAURUS | 3.0 V-6 AUTO; 104K MILES; 6-12 STICKERS; SERVICE ENG LITE ON | $1,500 |
| 012 | 87 OLDS 98 | ENG HAS A MISS; 3.8 V-6 AUTO; 57K MILES! 4-12 STICKERS | $1,100 |
| 013 | 99 JEEP CHEROKEE | 6 CYL. AUTO; 178K MILES; 5-12 STICKERS; | $1,400 |
| 014 | 95 CHEVY CAVALIER | 4 CYL. 5 SPD; 170K MILES | $500 |
| 017 | 00 FORD MUSTANG | 3.8 V-6 AUTO; 130K MILES;3-12 STICKERS;DRIVE LINE VIBRATIONS | $1,600 |
| 019 | 99 DODGE DURANGO | 5.9, V-8, AUTO, TRANS SLIPS BETWEEN 1ST & 2ND, 4X4, 1 RUST HOLE IN ROCKER PANEL | $950 |
| 020 | 01 NISSAN SENTRA | 4 CYL, AUTO, 100K MILES, 1 RUST HOLE IN ROCKER PANELS | $2,000 |
| 021 | 00 DODGE DURANGO | 4.7, V-8, AUTO, 89K MILES, 4X4, DVD PLAYER, 3RD SEAT, 9-12 STICKERS, REAR END HAS SOME NOISE | $2,600 |
| 022 | 97 BUICK LESABRE | 3.8 V-6 AUTO; 84K MILES; 4-12 STICKERS; RUST ISSUES; RUSTY K-FRAME & RUSTY ROCKER PANELS | $600 |
| 023 | 00 FORD E150 | 4.2 AUTO; 148K MILES | $1,600 |
| 024 | 94 CADILLAC D'VILLE | NORTHSTAR V-8 AUTO; 134K MILES | $900 |
| 025 | 90 FORD CNVRSN VAN | 5.8 V-8 AUTO; 131K MILES; 1 BAD SPRING HANER | $450 |
| 026 | 01 VOLVO V40 | 4 CYL. AUTO; CK ENG. LITE ON; 133K MILES | $1,100 |
| 027 | 03 NISSAN SENTRA | 4 CYL. AUTO; 139K MILES | $2,350 |
| 029 | 00 FORD TAURUS LX | 3.0 V-6 AUTO; 118K MILES; ENG HAS A MISS | $700 |
| 030 | 00 FORD FOCUS | 4 CYL. AUTO; ENG. SMOKES-TRANS BAD-ABS LIGHT ON; 127K MILES | $450 |
| 031 | 01 SATURN | 4 CYL. 5 SPD.; 70K MILES | $2,600 |
| 032 | 97 OLDS ACHIEVA | 2.4 4 CYL.; AUTO; CK ENG. LITE ON; 106K MILES | $900 |
| 033 | 02 HYUNDAI ELANTRA | OIL LEAK, 4 CYL, AUTO, 85K MILES, SERVICE ENG LITE ON | $1,500 |
| 034 | 85 CADDY D'VILLE | 4.1, V-8, AUTO, 48K MILES, 11-12 STICKERS | $1,400 |
| 035 | 99 MERCURY SABLE | 3.0, V-6, AUTO, 137K MILES, RUSTY ROCKER PANELS | $950 |
| 036 | 99 FORD TAURUS | 3.0, V-6, AUTO, 146K MILES, 2-12 STICKER, RUSTY ROCKER PANELS & HOLE IN FLOOR BOARD | $900 |
| 037 | 01 FORD EXPLORER | 4.0, V-6, AUTO, 4X4, 80K MILES | $2,700 |
| 038 | 99 FORD EXPEDITION | POSSIBLE ENG. PROB. - ENG HAS A MISS & NO HEAT, 4.6, V-8, AUTO, 4X4, 129K MILES | $950 |
| 039 | 98 CHEVY VENTURE | 3.4, V-6, AUTO, 119K MILES, RUSTY ROCKER PANELS | $1,150 |
| 040 | 84 CHEVY MOTORHOME | 5.7 V-8 AUTO; 18FT MOTORHOME; NEEDS WORK! | $1,000 |
| 041 | 02 MERCURY G MARQUIS | 4.6 V-8 AUTO; 68K MILES | $1,700 |
| 042 | 01 SUZUKI G VITARA | V-6 AUTO; 122K MILES; SERVICE ENG. LITE ON; RUSTY ROCKER PANELS & FLOOR BOARDS | $1,000 |
| 043 | 00 BUICK CENTURY | 3.1 V-6 AUTO; 163K MILES; ENG. HAS A COOLANT LEAK | $1,100 |
| 044 | 99 BUICK CENTURY | 3.1 V-6 AUTO; 98K MILES | $2,400 |
| 045 | 97 FORD T-BIRD | POSSIBLE ENG PROBLEM.-COOLANT LEAK;3.8 V-6 AUTO;191K MILES; RUSTY ROCKER PANELS | $300 |
| 046 | 97 GMC 2500 | 5.7 V-8 AUTO; 113K MILES; CARGO VAN; | $2,250 |
| 047 | 00 CHEVY ASTRO | 4.3 V-6 AUTO; 142K MILES; 7-12 STICKER | $1,800 |
| 048 | 02 DODGE GRD CARAVAN | 3.3 V-6 AUTO; 117K MILES; | $1,700 |
| 049 | 97 CHEVY SILVERADO | 454 V-8 AUTO; 240K MILES; 2 WD; CREW CAB; 8 FT BED; | $1,700 |
| 050 | 98 CHEVY CAVALIER | 4 CYL 5 SPD; 121K MILES; SERV ENG LITE ON | $900 |
| 051 | 04 GMC SAFARI | 4.3 V-6 AUTO; AWD; 166K MILES | $2,100 |
| 052 | 96 CHEVY CAVALIER | 4 CYL, AUTO, 157K MILES | $850 |
| 150 | 00 ISUZU TROOPER | V-6, AUTO, 136K MILES, 2WD, 11-12 STICKERS | $2,300 |
| 151 | 00 PLYMOUTH NEON | 4 CYL, AUTO, 117K MILES, 7-12 STICKERS, BAD FRONT WHEEL BARINGS | $1,050 |
| 152 | 02 PONTIAC SUNFIRE | 4 CYL, AUTO, 127K MILES | $1,300 |
| 153 | 96 CHEVY S-10 | 4.3, 4-6, AUTO, 143K MILES, 2WD, 10-12 STICKERS | $1,300 |
| 154 | 02 FORD FOCUS | 4 CYL, AUTO, 76K MILES | $3,100 |
| 155 | 04 HYUNDAI ACCENT | 4 CYL, AUTO, 116K MILES | $2,600 |
| 053 | 96 TOYOTA CAMRY | ENG HAS A MISS; RUNS BAD-COOLANT LEAK; 4 CYL AUTO-225K MILES | $300 |
| 054 | 97 OLDS CUTLASS | 3.1 V-6 AUTO; 1395 MILES; RUST ISSUES;BAD FRAME; BAD FRONT WHEEL BARING & BRAKES | $500 |
| 056 | 95 FORD F150 | 6 CYL. 5 SPD; 125K MILES; BAD FRONT SPRING PERCHES-RUSTED | $1,200 |
| 057 | 00 PONT MONTANA | BAD TRANS; 3.4 V-6 AUTO; 123K MILES; RUSTY ROCKER PANELS; | $450 |
| 058 | 93 PONT B'VILLE | 3.8 V-6 AUTO; 166K MILES; RUST ISSUES; BAD FRAME & ROCKER PANELS | $350 |
| 059 | 97 NISSAN MAXIMA | V-6 AUTO; 127K MILES; SERV ENG. LITE ON | $1,000 |
| 060 | 97 DODGE INTREPID | 3.3, V-6, AUTO, 209K MILES, FRONT END DAMAGE | $300 |
| 061 | 96 TOYOTA CAMRY | 4 CYL, AUTO, 311K MILES | $650 |
| 062 | 93 HONDA ACCORD | BAD TRANS, 4 CYL, AUTO, 132K MILES | $250 |
| 063 | 97 HONDA ACCORD | TRANS. HAS NO OVERDRIVE; 4 CYL. AUTO; 181K MILES; 2-12 STICKERS; ENG LITE ON | $500 |
| 064 | 95 BUICK ROADMASTER | 5.7 V-8 AUTO; 127K MILES | $1,000 |
| 065 | 99 PLY VOYAGER | 3.3 V-6 AUTO; 135K MILES; BEEN SITTING - NO P/STEERING; RUSTY BRAKE LINE-LOW BRAKES | $700 |
| 066 | 00 FORD CONTOUR | 4 CYL. AUTO; 54K MILES; 7-12 STICKER; LOW BRAKES-RUSTY BRAKE LINE | $1,550 |
| 067 | 02 DODGE CARAVAN | 3.8 V-6 AUTO; 129K MILES; 4-12 STICKERS; SERVICE ENG. LITE ON;RUSTY ROCKER PANELS | $1,200 |
| 068 | 94 CHEVY SILVERADO | 5.7 V-8 AUTO; 220K MILES; EXT CAB Z-71; RUSTY ROCKER PANELS | $2,100 |
| 069 | 99 FORD CONTOUR | 4 CYL. AUTO; 87K MILES; RUST HOLES IN ROCKERS & FLOOR BOARDS | $800 |
| 070 | 99 OLDS SILHOUETTE | SMELLS LIKE ITS LEAKING COOLANT; 3.4 V-6 AUTO; 92K MILES | $850 |
| 071 | 00 DODGE CARAVAN | ENG HAS A MISS, 3.3, V-6, AUTO, 68K MILES, WHEEL CHAIR RAMP, RUST ISSUES, BAD FLOORS & ROCKERS | $400 |
| 072 | 95 CHEVY S10 | BAD TRANS; 4.3 V-6 AUTO; 192K MILES | $1,325 |
| 073 | 98 CADDY S'VILLE | NO 1ST GEAR IN TRANS.; NORTHSTAR V-8 AUTO; 160K MILES-NEEDS BRAKE & SUSPENSION WORK | $575 |
| 074 | 90 CADDY D'VLLE | 4.5 V-8 AUTO; T.M.U. SPEEDO & ODO BROKE; NEEDS EXHAUST WORK | $425 |
| 075 | 97 GMC JIMMY | 4.3 V-6 AUTO; 175K MILES; SERVICE ENG. LITE ON | $1,100 |
| 076 | 97 SUBARU OUTBACK | 4 CYL. AUTO; AWD; 146K MILES; SERVICE ENG. LIGHT ON | $1,650 |
| 077 | 99 HONDA ODYSSEY | 3.5 V-6 AUTO; 184K MILES; 4-12 STICKERS; SERVICE ENG. LIGHT ON | $2,225 |
| 078 | 01 OLDS SILHOUTTE | 3.4 V-6 AUTO; 197K MILES; PASS. SIDE ROCKER PANEL HAS RUST HOLE | $675 |
| 079 | 98 CHEVY C2500 | 5.7 V-8 AUTO; 2 WD; 159K MILES; CONTRACTORS CAP | $1,000 |
| 080 | 91 OLDS CUTLASS | 3.3 V-6 AUTO; 69K MILES | $525 |
| 081 | 84 TOYOTA CAMRY | 4 CYL. AUTO; 127K MILES | $600 |
| 082 | 86 CHEVY CELEBRITY | 2.8 V-6 AUTO; 79K MILES | $650 |
| 083 | 97 MERCURY TRACER | 4 CYL. AUTO; 143K MILES; RUST ISSUES! BAD ROCKERS,FLOORS & FRAME! | $285 |
| 084 | 96 FORD TAURUS | 3.0 V-6 AUTO; 36K MILES! 4-12 STICKERS; BODY DAMAGE ON BOTH SIDES | $1,100 |
| 085 | 01 CHEVY TRACKER | 2.5 V-6 AUTO; 116K MILES | $1,600 |
| 086 | 96 FORD F150 | RUNS BAD! 6 CYL. 5 SPD.; 4X4; 48K MILES; RUST ISSUES; BAD SPRING HANGER | $450 |
| 087 | 01 PONT SUNFIRE | 4 CYL. AUTO; 114K MILES; RUST ISSUES-BAD K-FRAME & ROCKER PANEL-ENG LIGHT ON | $285 |
| 088 | 96 OLDS 88 | WON'T START; SEEMS LIKE ENGINE IS LOCKED-UP; 3.8 V-6 AUTO; 100K MILES | $250 |
| 089 | 86 OLDS REGENCY | WON'T START, NO FUEL PRESSURE, 3.8, V-6, AUTO, 48K MILES, BEEN SITTING FOR 3 YEARS | $300 |
| 090 | 02 FORD EXPLORER | BAD ENGINE; 4.0 V-6 AUTO; 217K MILES | $825 |
| 091 | 99 TOYOTA CAMRY | BAD ENGINE; 4 CYL. 5 SPD. 142K MILES; 4-12 STICKERS | $825 |
| 092 | 99 FORD TAURUS | BAD ENGINE; 3.0 V-6 AUTO; 64K MILES; 5-12 STICKERS | $450 |
| 093 | 99 FORD TAURUS | 3.0 V-6 AUTO; 94K MILES; 3-12 STICKERS; RUSTY ROCKER PANELS | $350 |
| 094 | 02 DODGE GRAND CARAVAN | $1,056 |
|
| 095 | 96 MAZDA 626 | 4 CYL. AUTO; 174K MILES; CK ENG. LITE ON | $750 |
| 096 | 95 CADILLAC S'VILLE | BAD TRANS. NO 1ST GEAR; NORTHSTAR V-8 AUTO; 169K MILES | $250 |
| 097 | 98 FORD ESCORT | 4 CYL. AUTO; 108K MILES; RUSTY ROCKER PANELS | $700 |
| 098 | 96 VOLVO 850 | ENG HAS SOME NOISE, 5 CYL, AUTO, 206K MILES | $300 |
| 099 | 94 CHEVY LUMINA | 3.1 V-6 AUTO; ANTIFREEZE LEAK-TOP RAD HOSE;190K MILES | $375 |
| 100 | 01 PONT SUNFIRE | 2.2 4 CYL. AUTO; CK. ENG. LITE ON; 138K MILES | $1,050 |
| 101 | 94 PLY VOYAGER | 3.0 V-6 AUTO; 98K MILES; LOW BRAKES-RUSTED BRAKE LINES; NO BATTERY; SITTING 5 YRS | $625 |
| 102 | 01 DODGE DURANGO | 4.7 V-8 AUTO; 108K MILES; 3-12 STICKERS; 3RD SEAT; FRONT END DAMAGE, WRECKED! | $1,950 |
| 103 | 95 JEEP CHEROKEE LS | 6 CYL, 5 SPD, 4X4, 154K MILES, RUST ISSUES, BAD FLOORS, ROCKERS & BRAKE LINES, NO POWER STEERING | $700 |
| 104 | 97 CHEVY MALIBU | 3.1 V-6, 160K MILES, SERVICE ENG LITE ON & LOW COOLANT LITE ON-IT DOES HAVE COOLANT | $800 |
| 105 | 95 PONT B'VILLE | 3.8 V-6, AUTO, 137K MILES, RUST ISSUES, BAD FRAME, BAD K-FRAME MOUNT, & BAD BRAKE LINES, LOW BRAKES! | $250 |
| 106 | 00 DODGE GRD CARAVAN | 3.8 V-6 AUTO; 206K MILES | $1,000 |
| 107 | 01 CHEVY IMPALA | 3.8 V-6 AUTO; 179K MILES; 3-12 STICKERS | $1,425 |
| 108 | 96 CHEVY TAHOE | 5.7 V-8 AUTO; 144K MILES;5-12 STICKERS; BAD REAR FRAME! RUSTED! | $1,275 |
| 109 | 01 VW PASSAT | 1.8 TURBO 4 CYL. AUTO; 131K MILES; 11-12 STICKERS; | $4,050 |
| 140 | 01 DODGE CARAVAN | ELECTRICAL PROBLEMS; 3.3 V-6 AUTO; 157K MILES; TRUE MILES UNKNOWN | $800 |
| 141 | 02 CADDY STS | NORTHSTAR V-8 AUTO; 144K MILES; 4-12 STICKERS | $1,200 |
| 142 | 00 FORD EXPLORER | BAD ENGINE; 4.0 V-6 AUTO; 137K MILES | $550 |
| 110 | 02 DODGE 2500 | 5.2 V-8 AUTO; 155K MILES; 8 PSG VAN; 5-12 STICKERS; REAR END HAS SOSME NOISE | $1,075 |
| 111 | 00 CHEVY SILVERADO | 6.0, V-8, AUTO, 215K MILES, 2WD, 2500 EXT CAB, 8 FT BED, 3-12 STICKER | $2,300 |
| 112 | 03 CHEVY SILVERADO | 4.3, V-6, AUTO, 257K MILES, 2WD, SERVICE ENG. LITE ON, 3-12 STICKERS | $2,700 |
| 113 | 98 CHEVY 3500 VAN | 5.7, V-8, AUTO, 100K MILES, 10 PASS VAN, 4-12 STICKER | $2,000 |
| 114 | 98 CHEVY 3500 | 5.7, V-8, AUTO, 122K MILES, 10 PASS VAN | $2,100 |
| 115 | 98 CHEVY 3500 VAN | 5.7, V-8, AUTO, 130K MILES, 10 PASS VAN, 5-12 STICKER | $2,375 |
| 116 | 02 DODGE 2500 VAN | 5.2, V-8, AUTO, 67K MILES, 12 PASS VAN, RUST HOLES IN FLOOR | $1,150 |
| 117 | 00 FORD E150XL | 4.6, V-8, AUTO, 92K MILES, 8 PASS VAN, RUSTY ROCKER PANELS | $2,400 |
| 118 | 04 MITSUBISHI GALANT | 4 CYL. AUTO; 204K MILES; | $2,000 |
| 119 | 02 MAZDA PROTÉGÉ | 4 CYL. AUTO; 95K MILES | $2,500 |
| 120 | 95 MAZDA 6 | R-TITLE;4 CYL. AUTO; 80K MILES; 10-12 STICKERS; ENG. LITE ON | $3,200 |
| 121 | 01 DODGE RAM 1500 | 5.9 V-8 AUTO; 4X4 WORKS; 152K MILES-EXT CAB-4 DOOR; SERVICE ENG LITE ON | $2,500 |
| 122 | 02 CHEVY TRACKER | V-6 AUTO; 151K MILES | $1,800 |
| 123 | 99 MERCURY SABLE | V-6 AUTO; NEEDS A BATTERY; 12,000 MILES! | $3,500 |
| 124 | 07 FORD TAURUS | 3.0 V-6 AUTO; 136K MILES; 9-12 STICKER | $3,700 |
| 125 | 89 FORD RANGER | 2.9 V-6 5 SPD; 184K MILES; NO TITLE EVER! PARTS ONLY | $1,050 |
|
|
422 Sales Last modification: November 13, 2011
|