![]() |
|
|
Current Vehicles & Equipment Available for Private Sale
|
PUBLIC AUTO AUCTION PREGUNTAS Y RESPUESTAS FREQUENTES CARROS INTERNET REGISTRATION! AVAILABLE NOW! DEALER PRE-REGISTRATION ALSO AVAILABLE THE VEHICLES SOLD AT OUR AUCTION COME FROM VARIOUS SOURCES SUCH AS: MUNICIPALITIES, SCHOOL DISTRICTS, CONTRACTORS, CHARITIES, AUTO DEALERS AND THE PUBLIC. CAR AUCTION LIST TO BUY CARS, TRUCKS, VANS, & SUV'S ALL BUYERS MUST PRE-REGISTER AND RECIEVE A BIDDER NUMBER TO PURCHASE AT THE CAR AUCTION. THERE IS A $5.00 PUBLIC REGISTRATION FEE TO GET A BIDDER NUMBER PUBLIC PAYMENT TERMS: CASH or BANK CHECKS. ALL PERSONAL & BUSINESS CHECKS MUST BE ACCOMPANIED BY AN "IRREVOCABLE BANK LETTER OF GUARANTEE" (USE BANK LETTER LINK TO PRINT COPY) DEALER PAYMENT TERMS: PRE-APPROVED CHECKS, CASH & BANK CHECKS. PAYMENT IN FULL SALE DAY - NO EXCEPTIONS! DEPOSIT REQUIRED ON EVERY VEHICLE: 25% or $100 minimum CASH deposit, whichever is greater! Deposit Holds Vehicle Until The Friday Following The Sale. This Sale Is Open to Consignment: Contact Donna For Information. STOP BACK SOON FOR UPDATES! Key to the table below:
|
| AUC# | CAR | DESCRIPTION |
| 2001 | 84 CADDY ELDORADO | 4.1, V-8, AUTO, BEEN SITTING 5 YEARS! BAD BRAKE LINES! NO BRAKES! |
| 2002 | 02 CHEVY EXPRESS | BAD ENG., WON'T START, ENG SIZE? AUTO, 191K MILES, WORK VAN |
| 2003 | 99 LINCOLN CONTINENTAL | |
| 2004 | 00 CHEVY MALIBU | ENG HAS NOISE & COOLANT LEAK, 3.1, V-6, AUTO, 69K MILES, 5-12 STICKERS |
| 2005 | 85 FORD VAN | 3.0 V-6 AUTO; 143K MILES; RUSTY ROCKER PANELS |
| 2006 | 97 DODGE GRAND CARAVAN | BAD TRANS, WON'T MOVE, 3.8, V-6, AUTO, 203K MILES |
| 2007 | 03 VOLVO S60 | 5 CYL. AUTO.; 84K MILES; 5-12 STICKERS |
| 2008 | 82 JAGUAR XJ VANDEN | 6 CYL. AUTO; 43K MILES; BEEN SITTING |
| 2009 | 78 CHEVY SIERRA | 350 V-8 AUTO; 129K MILES; RUSTY TRUCK! LOW BRAKES! BAD BRAKE LINES! |
| 2010 | 02 OLDS SILHOUETTE | OVERHEATS, 3.4, V-6, AUTO, 166K MILES, 6-12 STICKERS |
| 2011 | 95 BUICK CENTURY | ENG HAS A MISS; 3.1 V-6 AUTO; 112K MILES; P/STEERING LEAK |
| 2012 | 00 MERCEDES S500 | V-8 AUTO; 207K MILES; 3-12 STICKERS;CHECK ENG LITE ON |
| 2013 | 00 FORD FOCUS | TRANS. HAS NO 5TH GEAR; 4 CYL. 5 SPD.; 71K MILES; RUSTY ROCKER PANELS; SERV ENG. LITE ON |
| 2014 | 02 SATURN SL1 | |
| 2015 | 92 VW PASSAT | 4 CYL. 5 SPD.; 109K MILES; ELECTRICAL PROBLEMS; BAD ALTERNATOR |
| 2016 | 98 BUICK CENTURY | 3.1 V-6 AUTO; 160K MILES; BAD BRAKE BOOSTER; RUSTY HOLE IN R.R. STRUT TOWER |
| 2017 | 99 SATURN SC2 | TRANS. SHIFTS OK - BUT HAS A LEAK; 4 CYL. AUTO; 212K MILES |
| 2018 | 00 PONTIAC GRAND AM | 2.4 4 CYL. AUTO; 154K MILES; RUSTY ROCKER PANELS |
| 2019 | 94 PONTIAC SUNBIRD | TURNS OVER - NO START - FUEL PROBLEM? 3.1, V-6, 5 SPD, 112K MILES, NO BRAKES! |
| 2020 | 02 CHEVY CAVALIER | 4 CYL, AUTO, 261K MILES, SERVICE LIGHT ON |
| 2021 | 97 FORD F150 | V-8, AUTO, 4X4, 149K MILES, ONE RUST HOLE IN FRAME & BAD CROSS MEMBERS UNDER CAB, SERVICE ENG LITE ON |
| 2022 | 96 PLYMOUTH GRAND VOYAGER | 3.3 V-6 AUTO; 179K MILES; NO BRAKES! RUSTED BRAKE LINES; NO P/STEERING |
| 2023 | 99 FORD EXPLORER | 4.0, V-6, AUTO, 139K MILES |
| 2024 | 97 CHEVY CAVALIER | 4 CYL, AUTO, 180K MILES, GAS LEAK, BAD GAS LINE |
| 2025 | 00 MAZDA PROTÉGÉ | 4 CYL, AUTO, 91K MILES, BEEN SITTING A FEW YEARS |
| 2026 | 02 FORD TAURUS | 3.0 V-6 AUTO; 81K MILES; 5-12 STICKERS; |
| 2027 | 02 JEEP GRAND CHEROKEE | WON'T START; ENGINE LOCKED UP; 4.7 V-8 AUTO; 4X4; 114K MILES |
| 2028 | 03 FORD F150 | BAD TRANS. LINE; 4.6 V-8 AUTO; 2 W.D. - 238K MILES - 4 DOOR |
| 2029 | 93 DODGE GRAND CARAVAN | 3.0, V-6, AUTO, 63K MILES, WHEEL CHAIR RAMP, RUST HOLES IN FLOOR BOARD |
| 2030 | 97 PONTIAC GRAND AM | 4 CYL. AUTO; 111K MILES; 3-12 STICKER |
| 2031 | 97 CADDY D'VILLE | NORTHSTAR V-8 AUTO; 94K MILES; 6-12 STICKERS; SERVICE ENG LITE ON |
| 2032 | 95 JEEP WRANGER | 4 CYL. 5 SPD; 146K MILES; LIFT KIT W/25 INCH TIRES; RUST HOLE IN DRIVER FLOOR BOARD |
| 2033 | 05 GMC 2500 | 6.0 V-8 AUTO; 194K MILES; 3/4 TON-EXT CAB-8 FT BED;SPEEDO DOESN'T WORK |
| 2034 | 01 PONTIAC MONTANA | 3.4 V-6 AUTO; 105K MILES; RUNS GOOD! DVD PLAYER; RUSTY ROCKER PANELS |
| 2035 | 01 CHEVY PRIZM | R-TITLE; 4 CYL. AUTO 180K MILES; 5-12 STICKERS; SERVICE ENG. LITE ON |
| 2036 | 00 CHRYSLER VOYAGER | 3.3 V-6 AUTO; 76K MILES; |
| 2037 | 94 HONDA ACCORD | 4 CYL, AUTO, 171K MILES, RUST IN QUARTER PANEL |
| 2038 | 98 MERCURY SABLE | 3.0, V-6, AUTO, 157K MILES, NEEDS BRAKE WORK, BAD FRONT WHEEL BARING |
| 2039 | 89 CHEVY CAVALIER | 4 CYL. AUTO; 80K MILES |
| 2040 | 03 BUICK CENTURY | 3.1 V-6 AUTO; 182K MILES; 3-12 STICKERS; GAS LEAK |
| 2041 | 01 VW JETTA | 4 CYL. AUTO; 145K MILES; 7-12 STICKERS; SERV ENG. LITE ON |
| 2042 | 00 FORD TAURUS | BAD ENG., DOHC 3.0, V-6, AUTO, 143K MILES, NO SERPENTINE BELT |
| 2043 | 93 DODGE CARAVAN | 3.0, V-6, AUTO, 122K MILES |
| 2044 | 98 CHEVY LUMINA | |
| 2045 | 98 CHEVY PRISM | 4 CYL, AUTO, 201K MILES, 7-12 STICKERS |
| 2046 | 00 CHEVY EXPRESS | 5.7 V-8 AUTO; 50K MILES; HI-TOP CONVERSION VAN-TV & VCR; 8-12 STICKERS |
| 2047 | 95 CHEVY BLAZER | BAD ENG., 4.3, V-6, AUTO, 182K MILES, SERVICE ENG LITE ON, LOW BRAKES |
| 2048 | 00 BUICK CENTURY | ENG HAS A COOLANT LEAK, 3.1, V-6, AUTO, 163K MILES |
| 2049 | 00 FORD ECONOLINE | 4.2, V-6, AUTO, 148K MILES, CARGO VAN, RUST HOLES IN FLOOR |
| 2050 | 99 FORD TAURUS | DOHC 3.0, V-6, AUTO, 146K MILES, RUSTY ROCKER PANELS |
| 2051 | 99 HONDA ODYSSEY | 3.5, V-6, AUTO, 184K MILES, 4-12 STICKERS, 1 SEAT MISSING |
| 2052 | 99 JEEP GRAND CHEROKEE | RUNS BAD; 4.0 6 CYL. AUTO; 87K MILES |
| 2053 | JEEDP GRAND CHEROKEE | |
| 2054 | 02 DODGE DURANGO | 4.7 V-8 AUTO; 153K MILES; SERVICE ENG. LITE ON |
| 2055 | 04 CHEVY CAVALIER | 4 CYL. AUTO; 143K MILES; 7-12 STICKERS |
| 2056 | 98 INFINITY 245 | V-8 AUTO; 188K MILES; SERVICE ENGINE LITE ON |
| 2057 | 98 GMC SAVANNA | 5.7, V-8, AUTO, 141K MILES, HI-TOP CONV. VAN |
| 2058 | 02 PONTIAC GRAND AM | 4 CYL. 5 SPD; 109K MILES; RIGHT FRONT BODY DAMAGE |
| 2059 | 99 CHEVY CAVALIER | OVERHEATS; 4 CYL. AUTO;126K MILES;6-12 STICKERS |
| 2060 | 98 CHEVY BLAZER | 4.3 V-6 AUTO; 196K MILES; NO BATTERY & READ END HAS NOISE |
| 2061 | 03 DODGE CARAVAN | 3.3 V-6 AUTO; 152K MILES; 7-12 STICKER; P/STEERING MAKES NOISE |
| 2062 | 99 HONDA CIVIC | 4 CYL. AUTO; 205K MILES |
| 2063 | 99 TOYOTA COROLLA | 4 CYL. AUTO; 110K MILES; BROKEN BRAKE LINE-LOW BRAKES! |
| 2064 | 94 MERCURY VILLAGER | TURNS OVER - NO START - 3.0, V-6, AUTO, 196K MILES, FRONT END DAMAGE |
| 2065 | 90 BUICK CENTURY | 3.3 V-6 AUTO; 77K MILES; 5-12 STICKERS; NO BATTERY |
| 2066 | 00 CHRYSLER SEBRING | 2.5 V-6 AUTO; 95K MILES; RUSTY ROCKER PANELS & RUST HOLES IN TRUNK |
| 2067 | 94 MERCURY GRAND MARQUIS | 4.6 V-8 AUTO; T.M.U. ODO BROKE - OVER 100,000;12-12 STICKERS |
| 2068 | 96 CHRYSLER SEBRING | |
| 2069 | 89 CHEVY SILVERADO | 350, V-8, AUTO, 4X4, 225K MILES, 11-12 STICKER, EXT CAB |
| 2070 | 00 CHEVY SILVERADO | 5.3, V-8, AUTO, 4X4, 284K MILES, 6-12 STICKER |
| 2071 | 98 CHEVY CAVALIER | 4 CYL, AUTO, 101K MILES, RUSTY ROCKER PANELS |
| 2072 | 90 CHEVY SILVERADO | 4.3, V-6, AUTO, 161K MILES, 4X4, 7-12 STICKERS, RUSTY ROCKER PANELS |
| 2073 | 99 GMC SONOMA | 4 CYL. 5 SPD. 2 W.D.; 130K MILES; 10-12 STICKERS |
| 2074 | 02 CHEVY VENTURE | 3.4 V-6 AUTO; 132K MILES; RUST HOLES IN PSG SIDE ROCKER |
| 2075 | 99 CHEVY BLAZER | 4.3 V-6 AUTO; 1-13 STICKERS; 160K MILES |
| 2076 | 03 FORD TAURUS | 3.0 V-6 AUTO; 132K MILES; 4-12 STICKERS; BODY & FRAME DAMAGE |
| 2077 | 01 FORD FOCUS | 4 CYL. AUTO; 137K MILES; 9-12 STICKERS |
| 2078 | 99 DODGE CARAVAN | 3.3, V-6, AUTO, 137K MILES, BAD P/STEERING RACK |
| 2079 | 02 HYUNDIA SONATA | NORTHSTAR V-8, AUTO, 173K MILES |
| 2080 | 91 BUICK LESABRE | |
| 2081 | 01 SUBARU OUTBACK | 4 CYL. AUTO; 120K MILES; 9-12 STICKER; LIMITED - AWD |
| 2082 | 02 GMC 2500 VAN | |
| 2083 | 03 BUICK CENTURY | |
| 2084 | 99 BUICK CENTURY | |
| 2085 | 98 FORD WINDSTAR | 3.0, V-6, AUTO, 108K MILES |
| 2086 | 97 PONT SUNFIRE | 4 CYL, AUTO, 105K MILES, 3-12 STICKERS |
| 2087 | 99 MITSUBISHI ECLIPSE | 4 CYL. AUTO; 123K MILES; 8-12 STICKERS |
| 2088 | 01 TOYOTA PRIUS | 4.6, V-8, AUTO, 169K MILES, SERVICE ENG LITE ON, 12-12 STICKERS |
| 2089 | SAAB | WON'T TURN OVER, ENG. LOCKED UP, 2.0, 4 CYL TURBO, AUTO, 165K MILES |
| 2090 | 98 AUDI | TURNS OVER-NO START - MAY BE FUEL PROB.? 2.8, V-6, AUTO, 122K MILES |
| 2091 | CHRYSLER TOWN & COUNTRY | 3.3, V-6, AUTO, 145K MILES, RUSTY ROCKER PANELS, NO P/STEERING |
| 2092 | DODGE DAKOTA | |
| 2093 | 00 FORD ESCORT | 4 CYL, AUTO, 117K MILES, 2-13 STICKERS, RUST HOLE IN FRAME! |
| 2094 | 00 FORD TAURUS | 3.0, V-6, AUTO, 91K MILES, 8-12 STICKERS, LOW COOLANT LITE ON |
| 2095 | 95 SUZUKI SIDEKICK | |
| 2096 | 90 CHEVY | 4.3 V-6, 5 SPD, 4X4, 195K MILES, 12-12 INSP. |
| 2097 | 97 FORD ESCORT | |
| 2098 | 02 FORD WINDSTAR | ENG HAS A MISS, 3.8, V-6, AUTO, 165K MILES |
| 2099 | 95 CADDY DEVILLE | 4.9, V-8, AUTO, 83K MILES |
| 2100 | 94 LINCOLN MARK VIII | 4.6, V-8, AUTO, 156K MILES |
| 2101 | 89 CHEVY CAVALIER | 2.8, V-6, AUTO, T.M.U. - SPEEDO & ODO BROKEN, Z-24, CONVERTIBLE |
| 2102 | 99 FORD F-150 | 4.2, V-6, 5 SPD, 4X4, 138K MILES, SERVICE ENG LITE ON, RUSTY ROCKERS & CROSS MEMBERS |
| 2103 | 99 PONTIAC GRAND AM | 3.4, V-6, AUTO, 62K MILES, 2-13 STICKERS, RUST HOLE IN LEFT REAR FRAME |
| 2104 | 99 FORD F-150 | 4.6, V-8, AUTO, 190K MILES, EXT CAB, 6 FT BED |
| 2105 | 99 FORD EXPLORER | 4.0, V-6, AUTO, 4X4, RUSTY ROCKER PANELS, SERIOUS FRONT END ISSUES! R.F. WHEEL BARING OR BRAKES - MUST TOW! |
| 2106 | 99 PONTIAC MONTANA | TRANS HAS ALL GEARS - BUT SHIFTS LATE & HARD! 3.4, V-6, AUTO, 175K MILES, RUSTY ROCKER |
| 2107 | 98 DODGE NEON | 4 CYL, AUTO, 166K MILES, 6-12 STICKERS |
| 2108 | 00 DODGE STRATUS | 4 CYL, AUTO, 151K MILES |
| 2109 | 96 FORD RANGER | 4.0, V-6, AUTO, 4X4, 190K MILES, SERVICE ENG LITE ON |
| 2110 | 00 FORD EXPLORER | RUNS BAD, 4X4, 136K MILES, VERY RUSTY ROCKER PANELS! |
| 2111 | 96 JEEP CHEROKEE | 4.0, 6 CYL, AUTO, 238K MILES, 4X4 |
| 2112 | 00 MITSUBISHI ECLIPSE | V-6, AUTO, 143K MILES, RUST HOLES IN RIGHT FRONT STRUT TOWER |
|
|
422 Sales Last modification: FEBRUARY 3, 2012
|