![]() |
|
|
Current Vehicles & Equipment Available for Private Sale
|
PUBLIC AUTO AUCTION PREGUNTAS Y RESPUESTAS FREQUENTES CARROS INTERNET REGISTRATION! AVAILABLE NOW! DEALER PRE-REGISTRATION ALSO AVAILABLE THE VEHICLES SOLD AT OUR AUCTION COME FROM VARIOUS SOURCES SUCH AS: MUNICIPALITIES, SCHOOL DISTRICTS, CONTRACTORS, CHARITIES, AUTO DEALERS AND THE PUBLIC. CAR AUCTION LIST TO BUY CARS, TRUCKS, VANS, & SUV'S ALL BUYERS MUST PRE-REGISTER AND RECIEVE A BIDDER NUMBER TO PURCHASE AT THE CAR AUCTION. THERE IS A $5.00 PUBLIC REGISTRATION FEE TO GET A BIDDER NUMBER PUBLIC PAYMENT TERMS: CASH or BANK CHECKS. ALL PERSONAL & BUSINESS CHECKS MUST BE ACCOMPANIED BY AN "IRREVOCABLE BANK LETTER OF GUARANTEE" (USE BANK LETTER LINK TO PRINT COPY) DEALER PAYMENT TERMS: PRE-APPROVED CHECKS, CASH & BANK CHECKS. PAYMENT IN FULL SALE DAY - NO EXCEPTIONS! DEPOSIT REQUIRED ON EVERY VEHICLE: 25% or $100 minimum CASH deposit, whichever is greater! Deposit Holds Vehicle Until The Friday Following The Sale. This Sale Is Open to Consignment: Contact Donna For Information. STOP BACK SOON FOR UPDATES! Key to the table below:
|
| AUC# | CAR | DESCRIPTION |
| 1001 | 98 FORD WINDSTAR | ENG OK; BAD TRANS; 1ST & REVERSE ONLY; 3.8 V-6 AUTO; 116K MILES |
| 1002 | 99 TOYOTA CAMRY | BAD ENGINE; TRANS OK; 4 CYL. AUTO; 130K MILES |
| 1003 | 96 DODGE STRATUS | ENG & TRANS OK; 4 CYL. AUTO; 106K MILES; A/C WORKS - RUNS GOOD! |
| 1004 | 97 OLDS CUTLASS | WON'T TURN OVER; BAD ENGINE OR BAD STARTER? 3.1 V-6 AUTO; 83K MILES |
| 1005 | 96 PONTIAC GRAND AM | ENG & TRANS OK; 3.1 V-6 AUTO; 109K MILES |
| 1006 | 82 TOYOTA TK | ENG & TRANS. OK; 4 CYL. 4 SPD; 65K MILES; LOW BRAKES - STRAIGHT AXLE 4X4 |
| 1007 | 95 TOYOTA CAMRY | ENG & TRANS OK; 4 CYL. AUTO; 179K MILES; RUNS GOOD! |
| 1008 | 01 VW GOLF | ENG & TRANS OK; 4 CYL. AUTO; 154K MILES; NICE CAR! |
| 1009 | 88 CHEVY SILVERADO | ENG. SMOKES; TRANS. OK; 350 V-8 AUTO; 122K MILES; 2 WD |
| 1010 | 01 FORD EXPEDITION | ENG & TRANS SEEM OK; 4X4 PROBLEMS - STUCK IN 4X4 LOW; 4.6 V-8 AUTO; 149K MILES; A/C WORKS |
| 1011 | 95 PONTIAC BONNEVILLE | ENG & TRANS. OK; 3.8 V-6 AUTO; 75K MILES |
| 1012 | 95 CHEVY CORSICA | ENG & TRANS. OK; 4 CYL. AUTO; 122K MILES |
| 1013 | 97 FORD F-150 | ENG & TRANS SEEM OK; EXHAUST CUT OFF - NO BATTERY-LOW BRAKES - BEEN SITTING 3 YEARS; 4.2 V-6 5 SPD - 107K MILES |
| 1014 | 03 CHRYSLER TWN & CNTRY | ENG & TRANS OK; 3.8 V-6 AUTO; A/C WORKS; 113K MILES 6-11 STICKERS; DVD PLAYER; RUNS GOOD! NICE VAN! |
| 1015 | 99 CHEVY ASTRO | BAD ENGINE; TRANS OK; 4.3 V-6 AUTO; 106K MILES; AWD |
| 1016 | 86 CHEVY CELEBRITY | ENG & TRANS. OK; 2.5 4 CYL. AUTO; 90K MILES |
| 1017 | 92 BUICK LESABRE | ENG & TRANS. OK; 3.8 V-6 AUTO; 38K MILES?? |
| 1018 | 97 DODGE CARAVAN | ENG & TRANS OK; 3.3 V-6 AUTO; 170K MILES - 4-11 STICKERS;HITOP CONVERSION VAN-TV & VCR; RUNS GOOD! NICE VAN! |
| 1019 | 88 HONDA ACCORD | ENG & TRANS OK; 4 CYL. AUTO; 117K MILES; 12-10 STICKERS - RUNS GOOD! NICE CAR! |
| 1020 | 90 CHEVY LUMINA | ENG. & TRANS. OK; 3.1 V-6 AUTO; 102K MILES - NO BATTERY - NO P/STEERING |
| 1021 | 79 MERCEDES 240-D | RUNS - ENG. SOUND OK; NO CLUTCH! 4 CYL. DIESEL 4 SPD;180K MILES; BEEN SITTING 12 YEARS! |
| 1022 | 97 KIA SPORTAGE | ENG & TRANS OK; 4 CYL. AUTO; 4X4 WORKS; 101K MILES; GAS LEAK - TRANS LINE LEAK |
| 1023 | 95 PONTIAC GRAND PRIX | ENG & TRANS. OK; 3.1 V-6 AUTO; 167K MILES |
| 1024 | 03 BUICK CENTURY | ENG & TRANS OK; 3.1 V-6 AUTO; T.M.U. DIGITAL DASH NOT WORKING; OVER 100,000 - 3-11 STICKERS; RUNS GOOD! |
| 1025 | 85 JAGUAR XJ6 | ENG & TRANS OK; 6 CYL. GAS - AUTO; 131K MILES; RUNS GOOD! |
| 1026 | 97 CHEVY SILVERADO | ENG & TRANS OK; 350 V-8 AUTO; 160K MILES; 2 WD - EXT. CAB - 6 FT BED; RUNS GOOD! LOW BRAKES! |
| 1027 | 99 FORD TAURUS | ENG & TRANS; 3.0 V-6 AUTO; 81K MILES - 1-11 STICKERS; A/C WORKS - RUNS GOOD! BAD BRAKE LINES - LOW BRAKES! |
| 1028 | 95 OLDS CUTLASS | ENG & TRANS OK; 3.1 V-6 AUTO; 119K MILES |
| 1029 | 01 PONTIAC BONNEVILLE | ENG & TRANS OK; 3.8 V-6 AUTO; 264K MILES; RUNS GOOD! |
| 1030 | 00 MAZDA 626 | ENG. SOUNDS OK; BAD TRANS. 2.0 4 CYL. AUTO; 165K MILES |
| 1031 | 95 OLDS AURORA | ENG & TRANS. SEEM OK; RUNS REAL BAD! 4.0 V-8 AUTO; 161K MILES |
| 1032 | 94 FORD EXPLORER | ENG & TRANS. OK; 4.0 V-6 AUTO; BAD BRAKE & P/S LINES - NO BRAKES! 182K MILES |
| 1033 | 93 PONT SUNBIRD | ENG & TRANS. OK; 4 CYL. AUTO; 157K MILES |
| 1034 | 88 BUICK REGAL | ENG & TRANS OK; 2.8 V-6 AUTO; 74K MILES; A/C WORKS! RUNS GOOD! NICE CAR! |
| 1035 | 89 CHEVY BERETTA GT | RUNS BAD - HAS A MISS; TRANS. OK; 2.8 V-6 AUTO; 48K MILES - RUSTED BRAKE LINE - NO BRAKES |
| 1036 | 01 CHEVY CAVALIER | ENG. OK; BAD TRANS. - NO 2ND GEAR; 4 CYL. AUTO; 205K MILES |
| 1037 | 97 FORD ESCORT | ENG & TRANS OK; 4 CYL. AUTO; 68K MILES - RUNS GOOD! NEEDS BRAKE & EXHAUST WORK |
| 1038 | 00 CHEVY MALIBU | BAD ENGINE; TRANS OK; 3.1 V-6 AUTO; MAYBE 32K MILES - OR T.M.U. |
| 1039 | 97 FORD TAURUS | ENG & TRANS OK; 3.0 V-6 AUTO; 145K MILES; A/C WORKS |
| 1040 | 93 CHEVY 1500 | ENG & TRANS OK; 4.3 V-6 5 SPD; 4X4 WORKS; 114K MILES - REG CAB-8 FT BED; CLEAN TRUCK! NO RUST! |
| 1041 | 01 MERCURY SABLE | ENG & TRANS SEEM OK; DID NOT TEST DRIVE - BENT R.F. TIE ROD END - RUST HOLES IN FRONT CRADLE; V-6 AUTO; 201K MILES |
| 1042 | 88 MERCURY GRD MARQUIS | ENG & TRANS OK; 5.0 V-8 AUTO; 109K MILES |
| 1043 | 97 FORD CONTOUR | RUNS BAD - TRANS OK; 4 CYL. 5 SPD; 113K MILES - T.M.U. - ODO DOESN'T WORK |
| 1044 | 85 CHRYSLER 5TH AVE | ENG & TRANS. OK; 318 V-8 AUTO; 52K MILES |
| 1045 | 96 JEEP CHEROKEE | ENG & TRANS. OK; 4.0 6 CYL. AUTO; 4X4 WORKS; 203K MILES |
| 1046 | 98 CADDY ELDORADO | BAD ENGINE; HEADGASKET PROBLEM; TRANS OK; 4.6 NORTHSTAR V-8 AUTO; 145K MILES - NICE CAR! |
| 1047 | 01 KIA SPORTAGE | ENG & TRANS OK; 4 CYL. AUTO; 99K MILES - BAD ALT |
| 1048 | 96 DODGE STRATUS | ENG & TRANS OK; 4 CYL. AUTO; T.M.U. SPEEDO & ODO BROKE; LOW BRAKES; 1-11 STICKERS |
| 1049 | 98 VOLVO S70 | ENG & TRANS. OK; 5 CYL. AUTO; 180K MILES |
| 1050 | 07 AUDI S70 | BAD ENGINE - TAKEN APART; 2.0 TURBO - 4 CYL. AUTO; 179K MILES - QUATRO - AWD; NICE CAR! |
| 1051 | 95 CHEVY S10 | ENG & TRANS. OK; 4.3 V-6 AUTO; 4X4 WORKS - 123K MILES; RUNS GOOD! |
| 1052 | 01 HYUNDAI ELANTRA | ENG & TRANS OK; 4 CYL. AUTO; 145K MILES; BROKEN ALT & P/S BELT |
| 1053 | 99 CHEVY TRAIL BLZR | BAD ENGINE; TRANS. SEEM OK; 4.3 V-6 AUTO;4X4 WORKS - 132K MILES; NICE BLAZER! |
| 1054 | 90 TOYOTA CAMBRY | BAD ENGINE; BROKEN TIMING BELT; 4 CYL. AUTO; 153K MILES; NICE VAN! |
| 1055 | 96 VOLVO 850 | ENG & TRANS OK; 5 CYL. AUTO; 171K MILES; A/C WORKS; RUNS GOOD! NICE CAR! |
| 1056 | 92 PONTIAC GRAND PRIX | ENG & TRANS. OK; 3.1 V-6 AUTO; 164K MILES |
| 1057 | 99 CHRSYLER SEBRING | ENG & TRANS OK; 2.5 V-6 AUTO; 92K MILES; A/C WORKS; NICE CAR! RUNS GOOD! |
| 1058 | 01 JEEP CHEROKEE | ENG & TRANS OK; 4.0 6 CYL. AUTO; 4X4 WORKS - 158K MILES; RUNS GOOD! |
| 1059 | 99 MITSUBISHI MIRAGE | ENG & TRANS OK; 4 CYL. AUTO; 121K MILES; A/C WORKS; NICE CAR! |
| 1060 | 95 PONTIAC FIREBIRD | BAD ENGINE; TRANS. SEEM OK; 3.4 V-6 5 SPD; 127K MILES |
| 1061 | 97 JEEP CHEROKEE | ENG & TRANS OK; 4.0 6 CYL. AUTO; 4X4 WORKS; 171K MILES; LIFT KIT; 31 INCH TIRES; RUNS GOOD! |
| 1062 | 96 LINCOLN CONTINENTAL | ENG & TRANS OK; 4.6 V-8 AUTO;113K MILES - RUNS GOOD! |
| 1063 | 78 CADILLAC ELDORADO | ENG & TRANS OK; 425 V-8 AUTO; 59K MILES - NICE CAR! BEEN IN STORAGE FOR 4 YEARS; RUNS GOOD! |
| 1064 | 98 CHEVY CAVALIER | ENG & TRANS OK; 4 CYL. AUTO; 174K MILES |
| 1065 | 99 CHEVY ASTRO | ENG & TRANS. OK; 4.3 V-6 AUTO; 159K MILES; AWD |
| 1066 | 99 FORD F 450 | 7.3 DSL - 6 SPD. - 2 WD - HEAVY 1 TON - DUAL REAR WHLS; FLAT BED W/ TOOL BOXES; PINTAL HITCH - 216K MILES |
| 1067 | 97 MAZDA PROTÉGÉ | ENG & TRANS.OK; 4 CYL. AUTO; 63K MILES - RUNS GOOD! NICE CAR! |
| 1068 | 94 FORD RANGER | ENG & TRANS OK; 4 CYL. 5 SPD - 111K MILES; 3-11 STICKERS; RUNS GOOD! |
| 1069 | 98 FORD TAURUS | ENG & TRANS. OK; 3.0 V-6 AUTO; 121K MILES - RUNS GOOD! |
| 1070 | 00 FORD ECONOLINE | ENG & TRANS. OK; 4.2 V-6 AUTO; 70K MILES - 10 PSG VAN |
| 1071 | 96 GMC RALLYVAN | ENG & TRANS. OK; 350 V-8 AUTO; 116K MILES - 10 PSG VAN |
| 1072 | 92 OLDS CUTLASS | ENG & TRANS. OK; 3.3 V-6 AUTO; 130K MILES -RUNS GOOD! LOW BRAKES |
| 1073 | 96 CHEVY CAVALIER | WON'T START - NO FUEL PRESSURE? 4 CYL. AUTO; 57K MILES - CONVERTIBLE; BEEN SITTING 6 YEARS! NICE CAR! |
| 1074 | 94 SUZUKI SIDEKICK | ENG & TRANS. OK; 4 CYL. 5 SPD; 116K MILES |
| 1075 | 98 CHEVY CAVALIER | BAD ENGINE - TRANS. SEEMS OK; 4 CYL. 5 SPD. 132K MILES |
| 1076 | 00 ISUZU TROOPER | ENG & TRANS OK; 3.5 V-6 AUTO; 129K MILES - 4X4 WORKS; RUNS GOOD! NICE SUV! |
| 1077 | 00 NISSAN PATHFINDER | ENG & TRANS OK; 3.3 V-6 AUTO; 4X4 WORKS - 120K MILES; RUNS GOOD! |
| 1078 | 98 FORD RANGER | ENG & TRANS OK; 3.0 V-6 5 SPD; 133K MILES - EXT CAB; RUNS GOOD! |
| 1079 | 96 FORD TAURUS | ENG & TRANS. OK; 3.0 V-6 AUTO; 145K MILES; A/C WORKS; RUNS GOOD! |
| 1080 | 99 CADDY D'VILLE | ENG & TRANS. OK; NORTHSTAR 4.6 V-8 AUTO; 81K MILES; RUNS GOOD! |
| 1081 | 03 DODGE DURANGO | ENG & TRANS OK; 4.7 V-8 AUTO; 4X4 WORKS - 278K MILES; 4-11 STICKER; A/C WORKS - RUNS GOOD! NICE SUV! |
| 1082 | 99 NISSAN SENTRA | ENG & TRANS. OK; 4 CYL. AUTO; 102K MILES - 6-11 STICKERS; RUNS GOOD! |
| 1083 | 99 FORD TAURUS | ENG & TRANS OK. 3.0 V-6 AUTO; 115K MILES - RUNS GOOD! |
| 1084 | 00 FORD RANGER | ENG & TRANS OK; 3.0 V-6 5 SPD,. 4X4 WORKS - T.M.U. SPEEDO & ODO BROKE; EXT CAB - RUNS GOOD! |
| 1085 | 99 CHEVY VENTURE | ENG & TRANS. OK; 3.4 V-6 AUTO; 127K MILES - 8-11 STICKERS; RUNS GOOD! |
| 1086 | 01 SUZUKI GRD VATARA | ENG & TRANS. OK; V-6 AUTO - 4X4 WORKS; 160K MILES; NO P/STEERING |
| 1087 | 01 PONT GRD PRIX | ENG & TRANS OK; 3.1 V-6 AUTO; 158K MILES - RUNS GOOD! |
| 1088 | 88 FORD RANGER | ENG & TRANS OK; 302 BORED 30 OVER C4 AUTO TRANS; HEDMAN HEADERS - B&M SHIFTER-WELD WHEELS-3,77 GEARS-LADDER BARS; NICE TK! RUNS GOOD! |
| 1089 | 08 TCA TOW DOLLY | STEHL TOW CAR DOLLY; NICE SHAPE! |
| 1090 | 95 CHEVY G30 | ENG & TRANS. OK; 350 V-8 AUTO; 101K MILES - KOHLER GENERATOR - ROOF A/C UNIT; RUNS GOOD! |
| 1091 | 01 MITSUBISHI GALANT | ENG & TRANS OK; 4 CYL. AUTO; 162K MILES - 8-11 STICKERS; RUNS GOOD! |
| 1092 | 04 CHRYSLER SEBRING | ENG & TRANS OK; 2.7 V-6 AUTO - 94K MILES; 9-11 STICKERS - A/C WORKS; RUNS GOOD! NICE CAR! |
| 1093 | 99 FORD EXPLORER | ENG & TRANS OK; 4.0 V-6 AUTO; 4X4 WORKS - 77K MILES - 5-11 STICKERS; NICE SUV! RUNS GOOD! |
| 1094 | 97 DODGE INTREPID | ENG & TRANS OK; 3.3 V-6 AUTO - 65K MILES - 5-11 STICKERS; A/C WORKS - RUNS GOOD! NICE CAR! |
| 1095 | 02 CHEVY VENTURE | ENG & TRANS. OK; 3.4 V-6 AUTO; 167K MILES - 2-11 STICKER; RUNS GOOD! |
| 1096 | 99 FORD WINDSTAR | ENG & TRANS OK; 3.8 V-6 AUTO; T.M.U. DIGITAL DASH IS INTERMITTEN; OVER 100,000 - A/C WORKS; RUNS GOOD! |
| 1097 | 00 PONT MONTANA | IDLES CRAZY - UNSAFE TO DRIVE! ENG & TRANS MAYBE OK; 3.4 V-6 AUTO; 178K MILES |
| 1098 | 97 CHEVY LUMINA | ENG & TRANS OK; 3.1 V-6 AUTO; 100K MILES |
| 1099 | 98 CHRYSLER CONCORDE | ENG & TRANS. OK; 3.2 V-6 AUTO; 150K MILES - RUNS GOOD! |
| 1100 | 05 MERCURY GRD MARQUIS | ENG & TRANS OK; 4.6 V-8 AUTO; 213K MILES; RUNS GOOD! NICE CAR! |
| 1101 | 02 PONT GRD PRIX | BAD ENGINE - TRANS OK; 3.1 V-6 AUTO; 147K MILES |
|
|
422 Sales Last modification: AUGUST 26, 2010
|